Southern Illinoise University Athletics
Valparaiso vs Southern Illinois
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VAL | SIU |
|---|---|---|---|---|---|---|
| 15:13 | ![]() | Chase Ray (3) | Assisted by: Sam Gountounas | GOAL by VAL Ray, Chase Assist by Gountounas, Sam. | 1 | 0 |
| 52:41 | ![]() | Addy Joiner (8) | Assisted by: Molly O'Rear | GOAL by VAL Joiner, Addy Assist by O'Rear, Molly. | 2 | 0 |
| 75:07 | ![]() | Kaitlin DuCharme (3) | Assisted by: McKinley Stiff | GOAL by SIU DuCharme, Kaitlin Assist by Stiff, McKinley. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (5) |
![]() | 4 | 11 | 15 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 11 | 16 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:19 | #28 McKensey Bunch | |
![]() | 18:00 | #17 Molly O'Rear | |
![]() | 34:08 | #0 0 | |
![]() | 60:21 | #20 Aubrey Ramey |
Valparaiso


Southern Illinois

Symes, Chantelle at goalie for Southern Illinois

Coryell, Nikki at goalie for Valparaiso

Corner kick [00:18].

Shot by VAL Gountounas, Sam.

Corner kick [01:59].

Foul on Gountounas, Sam.

Corner kick [03:30].

Corner kick [04:58].

Foul on Gonzalez, Veronica.

Foul on Dodd, Sam.

Shot by VAL Anderson, Allie, top right, saved by Symes, Chantelle.

Corner kick [10:20].

Shot by SIU Dodd, Sam, out top.

Shot by VAL Dusatko, Lindsey, out left.
1

15:13

0

Corner kick [16:15].

Yellow card on SIU Bunch, McKensey.

Shot by VAL Anderson, Allie, out right.

Corner kick [16:37].

Yellow card on VAL O'Rear, Molly.

Shot by SIU Dodd, Sam, bottom left, saved by Coryell, Nikki.

Corner kick [18:48].

Corner kick [19:28].

Foul on Dodd, Sam.

Foul on O'Rear, Molly.

Foul on Maier, Brooklyn.




Foul on Cruz, Dana.

Shot by VAL White, Abby, out top right.

Shot by VAL Anderson, Allie.

Yellow card on SIU TEAM.




Corner kick [35:03].

Foul on Evans, Peyton.


Corner kick [41:18].

Shot by SIU Bunch, McKensey.

Shot by SIU Maier, Brooklyn, top, saved by Coryell, Nikki.

Foul on Ramey, Aubrey.
45:00
End of PeriodValparaiso


Southern Illinois

Start of 2nd period [45:00].

FOR VAL: , #00 Coryell, Nikki, #3 Gountounas, Sam, #10 Joiner, Addy, #12 Cup, Anna, #16 Norfolk, Nicole, #17 O'Rear, Molly, #20 Ramey, Aubrey, #23 Anderson, Allie, #25 Ray, Chase, #30 Dusatko, Lindsey, #31 White, Abby.

FOR SIU: , #1 Symes, Chantelle, #3 Spotak, Emma, #9 Stiff, McKinley, #12 Gonzalez, Veronica, #14 DuCharme, Kaitlin, #20 Maulick, Riley, #25 Maier, Brooklyn, #28 Bunch, McKensey, #29 Tapak, Molly, #10 Cruz, Dana, #7 Gerretsen, Abigail.






Foul on Spotak, Emma.

Foul on Maulick, Riley.

Corner kick [47:20].

Corner kick [48:06].

Shot by VAL Anderson, Allie, out top.

Foul on Cup, Anna.

Shot by VAL O'Rear, Molly, bottom center, saved by Symes, Chantelle.
2

52:41

0

Shot by VAL O'Rear, Molly, out top right.

Foul on Gerretsen, Abigail.

Offside against Valparaiso.

Foul on White, Abby.

Shot by SIU Bunch, McKensey.

Corner kick [58:15].


Shot by SIU Tapak, Molly, out top right.


Yellow card on VAL Ramey, Aubrey.

Shot by SIU DuCharme, Kaitlin, out top.

Foul on Bunch, McKensey.


Shot by VAL Boardman, Daisy, bottom left, saved by Symes, Chantelle.

Corner kick [63:45].



Foul on Gerretsen, Abigail.

Shot by SIU Stiff, McKinley, bottom center, saved by Coryell, Nikki.

Foul on O'Rear, Molly.

Foul on Anderson, Allie.

Corner kick [68:46].




Foul on DuCharme, Kaitlin.

Shot by SIU Stiff, McKinley, out right.

Shot by SIU DuCharme, Kaitlin, bottom left, saved by Coryell, Nikki.

Foul on Bunch, McKensey.

Foul on Coleman, Tatum.

Foul on Boardman, Daisy.
2

75:07

1



Shot by SIU Spotak, Emma, top, saved by Coryell, Nikki.



Shot by SIU Bunch, McKensey, out right.

Foul on White, Abby.

Offside against Southern Illinois.

Foul on Gountounas, Sam.

Foul on Briggs, Josie.

Shot by SIU Stiff, McKinley.

Foul on Ramey, Aubrey.

Shot by SIU Bunch, McKensey.

Foul on White, Abby.
90:00
End of Period
Valparaiso

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Coryell, Nikki | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Gountounas, Sam | DEF | 1 | 0 | 0 | 1 | 82 |
| 10 | Joiner, Addy | FWD | 1 | 1 | 1 | 0 | 64 |
| 12 | Cup, Anna | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Norfolk, Nicole | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | O'rear, Molly | MID | 2 | 1 | 0 | 1 | 55 |
| 20 | Ramey, Aubrey | DEF | 0 | 0 | 0 | 0 | 88 |
| 23 | Anderson, Allie | MID | 4 | 1 | 0 | 0 | 90 |
| 25 | Ray, Chase | MID | 1 | 1 | 1 | 0 | 90 |
| 30 | Dusatko, Lindsey | FWD | 1 | 0 | 0 | 0 | 76 |
| 31 | White, Abby | DEF | 1 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Evans, Peyton | FWD | 0 | 0 | 0 | 0 | 35 |
| 7 | Boardman, Daisy | DEF | 1 | 1 | 0 | 0 | 19 |
| 9 | James, Kelsie | FWD | 0 | 0 | 0 | 0 | 28 |
| 11 | Coleman, Tatum | FWD | 0 | 0 | 0 | 0 | 6 |
| 21 | Cook, Lauren | FWD | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 12 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Coryell, Nikki | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Southern Illinois

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 87 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 3 | 2 | 1 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 28 | ![]() | FWD | 4 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 42 | ![]() | FWD | 2 | 1 | 0 | 0 | 37 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 1 | 50 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 15 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |


















