Southern Illinoise University Athletics
North Ala. vs Southern Ill.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UNA | SIU |
|---|---|---|---|---|---|---|
| 01:35 | ![]() | Sophia Schlicklin (4) | Assisted by: McKensey Bunch | GOAL by SIU Schlicklin, Sophia Assist by Bunch, McKensey. | 0 | 1 |
| 04:35 | ![]() | Haley Patterson (1) | Assisted by: Adelyn Speight | GOAL by UNA Patterson, Haley Assist by Speight, Adelyn. | 1 | 1 |
| 32:54 | ![]() | Maycie Massingill (1) | Assisted by: Dana Cruz | GOAL by SIU Massingill, Maycie Assist by Cruz, Dana. | 1 | 2 |
| 51:31 | ![]() | Sophia Schlicklin (4) | Unassisted | GOAL by SIU Schlicklin, Sophia. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (1) |
![]() | 5 | 1 | 6 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:44 | #20 Maddie Reynolds | |
![]() | 73:15 | #23 Kellie Hovis | |
![]() | 84:25 | #7 Veronica Gonzalez |
North Ala.


Southern Ill.

Solano, Fabiana at goalie for Southern Ill.

Blye, Allanah at goalie for North Ala.

Shot by SIU O'Grady, Sierra, bottom right, saved by Blye, Allanah.
0

01:35

1

Foul on Horn, Lucy.
1

04:35

1

Corner kick [06:11].

Corner kick [10:28].

Shot by UNA Tyrrell, Gracie.

Shot by UNA Tyrrell, Gracie, out top left.


Foul on Reynolds, Maddie.

Offside against Southern Ill..

Offside against Southern Ill..

Foul on Henrie, Ashlyn.

Foul on Reynolds, Maddie.

Shot by SIU Henrie, Ashlyn, bottom left, saved by Blye, Allanah.

Shot by UNA Patterson, Haley.

Corner kick [18:50].

Shot by UNA Merkle, Montana, out top.






Shot by SIU Massingill, Maycie.

Foul on Aldini, Giada.



Foul on Fugarino, Anna.
1

32:54

2


Foul on Patterson, Haley.

Foul on Haycock, Aylie.

Offside against Southern Ill..

Foul on Patterson, Haley.





Foul on Patterson, Haley.
45:00
End of PeriodNorth Ala.


Southern Ill.

Start of 2nd period [45:00].

FOR UNA: , #0 Blye, Allanah, #4 Heinert, Olivia, #6 Merkle, Montana, #8 Speight, Adelyn, #23 Hovis, Kellie, #26 Nieroda, Emerson, #11 Tyrrell, Gracie, #9 Parham, Molly, #15 Patterson, Haley, #17 Johnson, Saniya, #10 Vernsey, Lexi.

FOR SIU: , #1 Solano, Fabiana, #88 Haycock, Aylie, #5 Schlicklin, Sophia, #7 Gonzalez, Veronica, #8 Horn, Lucy, #9 Stiff, McKinley, #18 O'Grady, Sierra, #20 Maulick, Riley, #27 Smith, Avery, #23 Massingill, Maycie, #25 Maier, Brooklyn.








Foul on Massingill, Maycie.

Corner kick [47:19].

Shot by UNA Merkle, Montana, out left.

Corner kick [48:24].

Foul on Massingill, Maycie.
1

51:31

3

Corner kick [51:52].

Shot by UNA Patterson, Haley, out top left.



Foul on Tyrrell, Gracie.

Foul on Smith, Avery.

Shot by UNA Hovis, Kellie, out top right.







Foul on Aldini, Giada.


Corner kick [69:41].


Offside against Southern Ill..

Foul on Balistreri, Guliana.

Yellow card on UNA Reynolds, Maddie.

Offside against Southern Ill..

Yellow card on UNA Hovis, Kellie.



Foul on Cruz, Dana.

Foul on Speight, Adelyn.



Yellow card on SIU Gonzalez, Veronica.

Corner kick [84:30].

Foul on Aldini, Giada.

Foul on Hovis, Kellie.

Offside against Southern Ill..



Foul on Johnson, Saniya.

Foul on Henrie, Ashlyn.
90:00
End of Period
North Ala.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Blye, Allanah | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Heinert, Olivia | FWD | 0 | 0 | 0 | 0 | 68 |
| 6 | Merkle, Montana | DEF | 2 | 0 | 0 | 0 | 56 |
| 8 | Speight, Adelyn | MID | 0 | 0 | 0 | 1 | 90 |
| 9 | Parham, Molly | FWD | 0 | 0 | 0 | 0 | 87 |
| 10 | Vernsey, Lexi | FWD | 0 | 0 | 0 | 0 | 53 |
| 11 | Tyrrell, Gracie | DEF | 2 | 0 | 0 | 0 | 90 |
| 14 | El Assal, Gizelle | MID | 0 | 0 | 0 | 0 | 36 |
| 15 | Patterson, Haley | FWD | 3 | 1 | 1 | 0 | 72 |
| 17 | Johnson, Saniya | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Reynolds, Maddie | MID | 0 | 0 | 0 | 0 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Andersson, Malin | DEF | 0 | 0 | 0 | 0 | 34 |
| 16 | Aldini, Giada | MID | 0 | 0 | 0 | 0 | 42 |
| 19 | Fugarino, Anna | MID | 0 | 0 | 0 | 0 | 19 |
| 21 | Remy, Ella | FWD | 0 | 0 | 0 | 0 | 2 |
| 22 | Lensing, Hope | FWD | 0 | 0 | 0 | 0 | 12 |
| 23 | Hovis, Kellie | MID | 1 | 0 | 0 | 0 | 41 |
| 26 | Nieroda, Emerson | MID | 0 | 0 | 0 | 0 | 39 |
| 30 | Thornton, Abby | MID | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 8 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Blye, Allanah | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Southern Ill.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 5 | ![]() | FWD | 2 | 2 | 2 | 0 | 54 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 1 | 52 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 47 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 57 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 23 | ![]() | FWD | 2 | 1 | 1 | 0 | 37 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 42 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 88 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
Totals | Â | Â | 6 | 5 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |





























