Southern Illinoise University Athletics
UIC vs Southern Ill.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UIC | SIU |
|---|---|---|---|---|---|---|
| 04:12 | ![]() | Sophia Schlicklin (3) | Assisted by: Guliana Balistreri | GOAL by SIU Schlicklin, Sophia Assist by Balistreri, Guliana. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (5) |
![]() | 8 | 5 | 13 (8) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:59 | #10 Dana Nadda |
UIC


Southern Ill.

Miller, Reagan at goalie for Southern Ill.

Sanabria, Sara at goalie for UIC

Foul on Collett, Riley.

Shot by SIU Betancourt, Michelle, bottom center, saved by Sanabria, Sara.
0

04:12

1

Offside against UIC.


Shot by SIU Anderson, Olivia.




Foul on Betancourt, Michelle.

Foul on Betancourt, Michelle.

Shot by UIC Baker, Bella.

Shot by UIC Collett, Riley, bottom center, saved by Miller, Reagan.

Foul on Betancourt, Michelle.

Foul on Jaime, Sophia.


Foul on Castro, Kaysey.

Shot by UIC Jaime, Sophia, out top.

Shot by SIU Haycock, Aylie, bottom right, saved by Sanabria, Sara.


Shot by SIU Soto, Londyn, bottom right, saved by Sanabria, Sara.

Corner kick [36:08].

Shot by SIU Anderson, Olivia, bottom center, saved by Sanabria, Sara.

Shot by SIU Latenser, Dory, bottom center, saved by Sanabria, Sara.

Shot by SIU Soto, Londyn, out right.

Foul on Campos, Marinna.

Foul on Warner, Penny.

45:00
End of PeriodUIC


Southern Ill.

Start of 2nd period [45:00].

FOR UIC: , #0 Sanabria, Sara, #2 Higgins, Emmy, #5 Thomson, Julia, #6 Campos, Marinna, #8 Collett, Riley, #11 Carriere, Addison, #29 Jaime, Sophia, #20 Gryzik, Hannah, #33 Bollis, Sydney, #13 Ries, Camryn, #44 Castro, Kaysey.

FOR SIU: , #1 Miller, Reagan, #3 Anderson, Olivia, #21 Warner, Penny, #6 Latenser, Dory, #7 Gonzalez, Veronica, #88 Haycock, Aylie, #20 Garrett, McKenna, #11 Soto, Londyn, #16 Gosse, Brooke, #19 Tallbacka, Katelyn, #22 Balistreri, Guliana.








Foul on Higgins, Emmy.

Corner kick [49:31].

Shot by UIC Campos, Marinna, out top.

Shot by SIU Schlicklin, Sophia, bottom left, saved by Faraci, Francesca.


Corner kick [59:25].

Shot by SIU Nadda, Dana, bottom center, saved by Faraci, Francesca.



Shot by SIU Soto, Londyn, out top right.



Shot by UIC Jaime, Sophia, out left.


Yellow card on SIU Nadda, Dana.

Shot by UIC Marin, Amina, top right, saved by Miller, Reagan.

Foul on Gosse, Brooke.

Offside against UIC.


Foul on Marin, Amina.

Foul on David, Ziv.


Foul on Tallbacka, Katelyn.

Shot by UIC Baker, Bella, bottom center, saved by Miller, Reagan.


Shot by SIU David, Ziv, out left.

Shot by UIC Marin, Amina, bottom left, saved by Miller, Reagan.




Shot by SIU Haycock, Aylie, out right.

Shot by UIC Higgins, Emmy, bottom center, saved by Miller, Reagan.


Corner kick [85:40].

Foul on Gosse, Brooke.

Corner kick [89:16].
90:00
End of Period
UIC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Sanabria, Sara | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Higgins, Emmy | MID | 1 | 1 | 0 | 0 | 85 |
| 5 | Thomson, Julia | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Campos, Marinna | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | Collett, Riley | 1 | 1 | 0 | 0 | 81 | |
| 11 | Carriere, Addison | DEF | 0 | 0 | 0 | 0 | 57 |
| 14 | Nardulli, Katelyn | MID | 0 | 0 | 0 | 0 | 42 |
| 20 | Gryzik, Hannah | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Higgins, Jillian | FWD | 0 | 0 | 0 | 0 | 38 |
| 26 | Baker, Bella | DEF | 2 | 1 | 0 | 0 | 53 |
| 44 | Castro, Kaysey | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Marin, Amina | DEF | 2 | 2 | 0 | 0 | 14 |
| 13 | Ries, Camryn | FWD | 0 | 0 | 0 | 0 | 24 |
| 25 | Brickman, Kamryn | MID | 0 | 0 | 0 | 0 | 33 |
| 29 | Jaime, Sophia | 2 | 0 | 0 | 0 | 45 | |
| 33 | Bollis, Sydney | DEF | 0 | 0 | 0 | 0 | 68 |
Totals | Â | Â | 9 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sanabria, Sara | 45 | 1 | 5 |
| 35 | Faraci, Francesca | 45 | 0 | 2 |
Totals | Â | Â | 1 | 7 |

Southern Ill.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 2 | 2 | 1 | 0 | 51 | ||||
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 89 | ||||
| 11 | ![]() | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 66 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 11 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 88 | ![]() | MID | 2 | 1 | 0 | 0 | 53 | ||||
Totals | Â | Â | 13 | 8 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

















