Southern Illinoise University Athletics
SIUE vs Southern Ill.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SIE | SIU |
|---|---|---|---|---|---|---|
| 54:59 | ![]() | Michelle Betancourt (1) | Assisted by: Kayla Grain , Victoria Hassan | GOAL by SIU Betancourt, Michelle Assist by Grain, Kayla and Hassan, Victoria. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (4) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 5 | 5 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 76:13 | #14 Emma Czech |
SIUE


Southern Ill.

Miller, Reagan at goalie for Southern Ill.

Lynch, Baylor at goalie for SIUE

Foul on Katamoto, Nao.

Foul on Bockstadter, Tori.

Corner kick [09:55].

Foul on Bockstadter, Tori.

Shot by SIU Katamoto, Nao, bottom center, saved by Lynch, Baylor.

Corner kick [15:06].

Shot by SIE Wigfield, Mckenna, out left.

Shot by SIU Grain, Kayla, bottom right, saved by Lynch, Baylor.


Foul on Gonzalez, Veronica.

Offside against SIUE.

Shot by SIE Imig, MaryClaire, out right.


Shot by SIE Bockstadter, Tori, out top.



Corner kick [29:23].

Shot by SIE Nieroda, Claire, out right.




Foul on Dean, Amanda.

Foul on Warner, Penny.

Foul on Babb, Taylor.

Foul on Nieroda, Claire.



Foul on Hassan, Victoria.

Foul on Dean, Amanda.

Shot by SIU Hassan, Victoria, top woodwork.




Foul on Hassan, Victoria.
45:00
End of PeriodSIUE


Southern Ill.

Start of 2nd period [45:00].

FOR SIE: , #1 Lynch, Baylor, #26 Simpson, Ella, #25 Dean, Amanda, #5 Imig, MaryClaire, #7 Nieroda, Claire, #10 Babb, Taylor, #14 Czech, Emma, #13 Bohnenstiehl, Carson, #18 Wigfield, Mckenna, #19 Molinari, Ashley, #28 Joseph, Imogene.

FOR SIU: , #1 Miller, Reagan, #2 Balistreri, Guliana, #18 Betancourt, Michelle, #7 Gonzalez, Veronica, #9 Katamoto, Nao, #26 Hassan, Victoria, #24 Pinelli, Celina, #16 Gosse, Brooke, #17 Grain, Kayla, #29 Young, Katrina, #88 Haycock, Aylie.








Offside against Southern Ill..

Shot by SIU Betancourt, Michelle, out left.

Shot by SIE Bohnenstiehl, Carson.


0

54:59

1

Foul on Imig, MaryClaire.

Shot by SIE Imig, MaryClaire, bottom left, saved by Miller, Reagan.

Shot by SIE Nieroda, Claire.

Foul on Haycock, Aylie.

Shot by SIE Molinari, Ashley, top right, saved by Miller, Reagan.


Shot by SIU Grain, Kayla, out right.



Foul on Warner, Penny.




Offside against Southern Ill..

Offside against Southern Ill..


Foul on Hauser, Alayna.

Foul on Dixon, Maya.

Shot by SIE Nieroda, Claire, out left.

Offside against SIUE.

Foul on Molinari, Ashley.

Shot by SIU Knorr, Dior.

Shot by SIE Nieroda, Claire, bottom right, saved by Miller, Reagan.

Foul on Czech, Emma.

Yellow card on SIE Czech, Emma.

Shot by SIE Nieroda, Claire, bottom left, saved by Miller, Reagan.




Foul on Bockstadter, Tori.

Foul on Imig, MaryClaire.

Offside against Southern Ill..



Shot by SIE Nieroda, Claire, out right.

Offside against Southern Ill..

Foul on Katamoto, Nao.

Shot by SIE Molinari, Ashley, out top left.
90:00
End of Period
SIUE

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Lynch, Baylor | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bumiller, Zoe | DEF | 0 | 0 | 0 | 0 | 73 |
| 5 | Imig, Maryclaire | FWD | 2 | 1 | 0 | 0 | 60 |
| 7 | Nieroda, Claire | MID | 6 | 2 | 0 | 0 | 86 |
| 10 | Babb, Taylor | DEF | 0 | 0 | 0 | 0 | 54 |
| 13 | Bohnenstiehl, Carson | MID | 1 | 0 | 0 | 0 | 67 |
| 14 | Czech, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Bockstadter, Tori | FWD | 1 | 0 | 0 | 0 | 81 |
| 18 | Wigfield, McKenna | MID | 1 | 0 | 0 | 0 | 86 |
| 19 | Molinari, Ashley | DEF | 2 | 1 | 0 | 0 | 90 |
| 28 | Joseph, Imogene | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Hauser, Alayna | FWD | 0 | 0 | 0 | 0 | 15 |
| 6 | Bumiller, Keira | FWD | 0 | 0 | 0 | 0 | 4 |
| 11 | Lewis, Ava | MID | 0 | 0 | 0 | 0 | 4 |
| 12 | Russell, Zeniyah | DEF | 0 | 0 | 0 | 0 | 36 |
| 21 | Watt, Olivia | MID | 0 | 0 | 0 | 0 | 23 |
| 25 | Dean, Amanda | FWD | 0 | 0 | 0 | 0 | 24 |
| 26 | Simpson, Ella | DEF | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 13 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Lynch, Baylor | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Southern Ill.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 64 | |||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 79 | |||||
| 17 | ![]() | MID | 2 | 1 | 0 | 1 | 90 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 88 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 18 | ![]() | MID | 2 | 1 | 1 | 0 | 19 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 1 | 41 | ||||
Totals | Â | Â | 7 | 3 | 1 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |




























