Southern Illinoise University Athletics
Missouri State vs SIU
4/30/2021
Itchy Jones Stadium
6 p.m.
Missouri State
15-12, 5-4

2
Final
3

SIU
28-12, 7-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 6 | 0 |
Win: Lewis, Tanner (4-1)Loss: Wiley,logan (4-2)Save: Mcdaniel, Trey (7)
Scoring Summary
Team | MSU | SIU |
|---|---|---|
Weber singled up the middle, RBI (1-0); Martin scored. | 0 | 1 |
Peters singled up the middle, RBI (0-0); Neville advanced to third; Weber scored. | 0 | 2 |
Baldwin,D. homered to right field, RBI (0-0). | 1 | 2 |
Peters tripled down the rf line, RBI (1-1); Weber scored. | 1 | 3 |
Hull,M. grounded out to 3b, RBI (1-0); Wood,G. scored. | 2 | 3 |
Missouri State
Cratic, Cam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Whetstone, Ben | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Baldwin, Drake | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rolffs, Jaden | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wood, Grant | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Duffy, Jack | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kotowski, Dakota | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hull, Mason | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jenkins, Walker | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Mozley, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wiley, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 3 | 0 | 6 | 7 |
Batting
HR: Baldwin, Drake (1)
SH: Kotowski, Dakota (1)
Baserunning
HBP: Baldwin, Drake (1); Rolffs, Jaden (1); Wood, Grant (1)
SIU
| 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 3B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 6 | 3 | 5 | 0 | 5 | 8 |
Missouri State
Wiley, Logan | 6.0 | 5 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 23 | 27 | 10 | 5 | 90 |
Ziegenbein, Trey | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 39 |
| Totals | 6 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 30 | 35 | 11 | 8 | 129 |
SIU
| 2.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 39 | |
| 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 33 | |
| 3.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 1 | 31 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 9 | |
| Totals | 7 | 2 | 2 | 3 | 6 | 0 | 0 | 3 | 0 | 29 | 36 | 8 | 9 | 112 |













