Southern Illinoise University Athletics
Game Center for Women's Basketball vs Greenville on 11/1/2023
Exhibition
Record: 0-0,0-0 SLIACvs

GRNVLU
SIU

Record: 0-0,0-0 MVC
43
Final
Nov. 1st
94
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 9 | 18 | 8 | 43 |
![]() | 32 | 25 | 24 | 13 | 94 |
| Full Box Score | |||||
Game Info
November 01, 2023
6 PM
Banterra Center
Carbondale, IL
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-42 | 37-83 |
|---|---|---|
Field Goal Percentage | 35.7% | 44.6% |
Three Point: Made-Attempted | 2-7 | 5-24 |
Three Point Percentage | 28.6% | 20.8% |
Free Throws: Made-Attempted | 11-19 | 15-20 |
Free Throw Percentage | 57.9% | 75.0% |
Rebounds | 30 | 48 |
Assists | 6 | 23 |
Turnovers | 44 | 21 |
Blocks | 1 | 2 |
Steals | 8 | 28 |
Game Leaders
Game Info
November 01, 2023
6 PM
Banterra Center
Carbondale, IL

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





.png&height=24&type=webp)









