Southern Illinoise University Athletics
Game Center for Women's Basketball vs SIUE on 12/6/2023
Record: 2-8,0-0 OVCvs

SIUE
SIU

Record: 4-4,0-0 MVC
53
Final
Dec. 6th
77
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 10 | 12 | 18 | 53 |
![]() | 22 | 12 | 24 | 19 | 77 |
| Full Box Score | |||||
Game Info
December 06, 2023
11 AM
Banterra Center
Carbondale, IL
Field Trip Day
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-57 | 28-64 |
|---|---|---|
Field Goal Percentage | 29.8% | 43.8% |
Three Point: Made-Attempted | 2-18 | 6-15 |
Three Point Percentage | 11.1% | 40.0% |
Free Throws: Made-Attempted | 17-22 | 15-22 |
Free Throw Percentage | 77.3% | 68.2% |
Rebounds | 37 | 44 |
Assists | 9 | 17 |
Turnovers | 27 | 19 |
Blocks | 2 | 2 |
Steals | 6 | 13 |
Game Leaders
Game Info
December 06, 2023
11 AM
Banterra Center
Carbondale, IL
Field Trip Day

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





.png&height=24&type=webp)









