Southern Illinoise University Athletics
Game Center for Women's Basketball at Northern Iowa on 2/22/2024
Record: 8-17,3-12 MVCvs

SIU
UNI

Record: 11-13,10-5 MVC
51
Final
Feb. 22nd
74
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 10 | 17 | 51 |
![]() | 16 | 23 | 19 | 16 | 74 |
| Full Box Score | |||||
Game Info
February 22, 2024
6 PM
Missouri Valley Conference
McLeod Center
Cedar Falls, IA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-50 | 28-70 |
|---|---|---|
Field Goal Percentage | 36.0% | 40.0% |
Three Point: Made-Attempted | 4-13 | 10-26 |
Three Point Percentage | 30.8% | 38.5% |
Free Throws: Made-Attempted | 11-18 | 8-9 |
Free Throw Percentage | 61.1% | 88.9% |
Rebounds | 26 | 51 |
Assists | 8 | 15 |
Turnovers | 15 | 17 |
Blocks | 6 | 7 |
Steals | 11 | 8 |
Game Leaders
Game Info
February 22, 2024
6 PM
Missouri Valley Conference
McLeod Center
Cedar Falls, IA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





.png&height=24&type=webp)









