Southern Illinoise University Athletics
Game Center for Men's Basketball vs North Dakota State on 11/18/2024
Record: 2-3,0-0 Summit Leaguevs

NDSU
SIU

Record: 2-2,0-0 MVC
44
Final
Nov. 18th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 21 | 44 |
![]() | 34 | 35 | 69 |
| Full Box Score | |||
Game Info
November 18, 2024
7 PM
Banterra Center
Carbondale, IL
Charles Helleny Tip-Off Classic, Brown Dawg's Kids Club Night
Game Book
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-68 | 29-56 |
|---|---|---|
Field Goal Percentage | 26.5% | 51.8% |
Three Point: Made-Attempted | 5-27 | 3-8 |
Three Point Percentage | 18.5% | 37.5% |
Free Throws: Made-Attempted | 3-7 | 8-15 |
Free Throw Percentage | 42.9% | 53.3% |
Rebounds | 40 | 43 |
Assists | 10 | 18 |
Turnovers | 9 | 7 |
Blocks | 4 | 3 |
Steals | 3 | 6 |
Game Leaders
Game Info
November 18, 2024
7 PM
Banterra Center
Carbondale, IL
Charles Helleny Tip-Off Classic, Brown Dawg's Kids Club Night
Game Book

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















