Southern Illinoise University Athletics
Game Center for Women's Basketball at Murray State on 3/1/2025
Record: 4-23,2-16 MVCvs

SIU
MUR

Record: 20-7,14-4 MVC
64
Final
Mar. 1st
87
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 19 | 17 | 20 | 64 |
![]() | 16 | 27 | 19 | 25 | 87 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-59 | 30-66 |
|---|---|---|
Field Goal Percentage | 44.1% | 45.5% |
Three Point: Made-Attempted | 4-13 | 10-21 |
Three Point Percentage | 30.8% | 47.6% |
Free Throws: Made-Attempted | 8-10 | 17-21 |
Free Throw Percentage | 80.0% | 81.0% |
Rebounds | 37 | 33 |
Assists | 4 | 15 |
Turnovers | 17 | 9 |
Blocks | 9 | 0 |
Steals | 7 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




.png&height=24&type=webp)










