Southern Illinoise University Athletics
Game Center for Women's Basketball vs Tennessee Tech on 11/28/2004
Record: 3-1vs

TTU
SIU

Record: 0-4
73
Final
Nov. 28th
55
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 37 | 73 |
![]() | 26 | 29 | 55 |
| Full Box Score | |||
Game Info
November 28, 2004
2:05 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-42 | 20-55 |
|---|---|---|
Field Goal Percentage | 57.1% | 36.4% |
Three Point: Made-Attempted | 5-13 | 7-12 |
Three Point Percentage | 38.5% | 58.3% |
Free Throws: Made-Attempted | 20-25 | 8-13 |
Free Throw Percentage | 80.0% | 61.5% |
Rebounds | 24 | 31 |
Assists | 17 | 8 |
Turnovers | 13 | 20 |
Blocks | 3 | 0 |
Steals | 4 | 8 |
Game Leaders
Game Info
November 28, 2004
2:05 PM

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





.png&height=24&type=webp)








