Southern Illinoise University Athletics
Game Center for Women's Basketball at Southern Mississippi on 12/11/2004
Record: 1-6vs

SIU
USM

Record: 3-4
48
Final
Dec. 11th
55
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 26 | 48 |
![]() | 27 | 28 | 55 |
| Full Box Score | |||
Game Info
December 11, 2004
5:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-61 | 23-49 |
|---|---|---|
Field Goal Percentage | 36.1% | 46.9% |
Three Point: Made-Attempted | 2-11 | 1-6 |
Three Point Percentage | 18.2% | 16.7% |
Free Throws: Made-Attempted | 2-9 | 8-13 |
Free Throw Percentage | 22.2% | 61.5% |
Rebounds | 41 | 33 |
Assists | 9 | 7 |
Turnovers | 20 | 19 |
Blocks | 0 | 5 |
Steals | 8 | 14 |
Game Leaders
Game Info
December 11, 2004
5:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





.png&height=24&type=webp)








