Southern Illinoise University Athletics
Game Center for Women's Basketball at Wichita State on 1/10/2008
Record: 6-7, 2-1vs

SIU
WSU

Record: 6-9, 0-3
66
Final
Jan. 10th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 25 | 66 |
![]() | 25 | 36 | 61 |
| Full Box Score | |||
Game Info
January 10, 2008
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-68 | 27-75 |
|---|---|---|
Field Goal Percentage | 36.8% | 36.0% |
Three Point: Made-Attempted | 9-24 | 0-6 |
Three Point Percentage | 37.5% | 0.0% |
Free Throws: Made-Attempted | 7-14 | 7-10 |
Free Throw Percentage | 50.0% | 70.0% |
Rebounds | 46 | 52 |
Assists | 15 | 7 |
Turnovers | 13 | 14 |
Blocks | 1 | 6 |
Steals | 3 | 6 |
Game Leaders
Game Info
January 10, 2008
7:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





.png&height=24&type=webp)







