Southern Illinoise University Athletics
2001 Saluki Baseball Roster
01/30/2001 | 12:00:00 | Baseball
Head Coach:Dan Callahan
Associate Head Coach: Ken Henderson
Assistant Coaches: Ty Neal, Cory Patton
| No. | Name | Yr./Exp. | Pos. | B-T | Ht. | Wt. | Hometown | (High School/College) |
| 2 | Ryan Murray | Jr.-Tr. | INF | R-R | 6-0 | 170 | Stockton, Calif. | (Delta C.C.) |
| 4 | Nick Baughman | Fr.-H.S. | OF | R-R | 5-10 | 180 | Bloomington, Ill. | (Normal) |
| 5 | Josh Latimer | Sr.-1L | P | R-L | 6-1 | 195 | DeKalb, Ill. | (Nebraska) |
| 6 | Greg Andrews | Fr.-RS | INF | R-R | 6-0 | 185 | Peoria, Ill. | (Peoria Manuel) |
| 7 | Cory Newman | So.-Tr. | OF | R-R | 5-10 | 165 | Ottawa, Ill. | (Ill. Valley C.C.) |
| 8 | Jason Rainey | So.-1L | OF | R-R | 5-11 | 185 | Normal, Ill. | (University) |
| 9 | Jerel Deitering | Fr.-RS | P | R-R | 6-3 | 200 | Auburn, Wash. | (Auburn) |
| 10 | Sal Frisella | So.-1L | OF | R-R | 6-1 | 210 | St. Louis, Mo. | (Vianney) |
| 11 | Roman Schooley | Sr.-1L | 2B/OF | L-R | 5-10 | 180 | Bloomfield,<> | (Kirkwood C.C.) |
| 12 | Josh Joiner | Fr.-H.S. | P | R-R | 6-2 | 170 | Jonesboro, Ill. | (Anna-Jonesboro) |
| 13 | Victor Hockett | Sr.-1L | P | R-R | 6-2 | 200 | Farmington, N.M. | (Mineral Area College) |
| 14 | Chad McCann | Sr.-1L | P | L-L | 5-11 | 180 | Murphysboro, Ill. | (Shawnee C.C.) |
| 15 | Justin Maurath | Jr.-Tr. | OF | R-R | 5-10 | 195 | Fenton, Mo. | (Mesa C.C.) |
| 16 | Tommy Cigno | Fr.-H.S. | INF | L-R | 6-1 | 195 | St. Louis, Mo. | (Christian Brothers) |
| 17 | Charlie Reed | Sr.-1L | P | R-R | 6-1 | 185 | Elizabethtown, Ky. | (Wabash Valley College) |
| 18 | Billy Clayton | Fr.-H.S. | P | R-R | 6-2 | 185 | Chatham, Ill. | (Glenwood) |
| 19 | Brendon Fort | Sr.-1L | P | L-L | 6-0 | 200 | DeKalb, Ill. | (Kishwaukee College) |
| 20 | Dustin Downs | Jr.-RS | OF | L-L | 6-2 | 215 | Chatham, Ill. | (Lincoln Land C.C.) |
| 21 | Jeff Stanek | Jr.-2L | 3B | L-R | 6-4 | 215 | Orland Park, Ill. | (Lockport) |
| 22 | Jake Alley | Jr.-2L | P | R-R | 5-11 | 190 | Anna, Ill. | (Anna-Jonesboro) |
| 23 | David Isaacson | Fr.-RS | C | R-R | 6-0 | 205 | Woodridge, Ill. | (Downers North) |
| 24 | Dane Kerley | Jr.-Tr. | INF | L-R | 5-10 | 175 | Vienna, Ill. | (Shawnee C.C.) |
| 25 | Steve Mazzola | Sr.-1L | OF | R-R | 6-1 | 205 | Manchester, Mo. | (Jefferson College) |
| 26 | Scott Hankey | Jr.-Tr. | C | R-R | 6-1 | 195 | Boise, Idaho | (Treasure Valley C.C.) |
| 27 | Rigo Torres | Fr.-H.S. | P | R-R | 5-10 | 175 | Danville, Ill. | (Danville) |
| 28 | Andy Cenkush | Sr.-1L | C | R-R | 6-1 | 200 | South Bend, Ind. | (Triton College) |
| 29 | Scott Lucht | Sr.-1L | P | R-R | 6-3 | 225 | Cissna Park, Ill. | (Joliet Junior College) |
| 30 | Luke Nelson | Jr.-2L | P/INF | R-R | 6-2 | 180 | Oconomowoc, Wis. | (Oconomowoc) |
| 31 | Jason Westemeir | Jr.-Sqd. | P | R-R | 6-3 | 180 | Santa Clarita, Calif. | (Cal St. Fullerton) |
| 32 | Ryan Aird | So.-1L | P | R-R | 6-2 | 200 | Carterville, Ill. | (Carterville) |
| 34 | Billy Hardin | Sr.-1L | P | R-R | 6-3 | 205 | Fredericktown, Mo. | (Mineral Area College) |
| 35 | Roy Carter | Fr.-WO | C | R-R | 6-0 | 170 | Tarpon Springs, Fla. | (Tarpon Springs) |
Saluki Radio Baseball Broadcast - at UE Game 1 (Audio Only)
Saturday, April 11
Saluki Radio Baseball Broadcast - At UE Game Two (Audio Only)
Saturday, April 11
4.9.26 | Baseball Weekend Preview - at Evansville
Thursday, April 09
4.8.26 | Jen Sewell Weekend Preview - at Drake
Wednesday, April 08








