Southern Illinoise University Athletics
Indiana State 54, Southern Illinois 50
03/21/2001 | 12:00:00 | Women's Basketball
January 25, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Indiana State vs Southern Illinois
01/25/01 7:05 p.m. at SIU Arena--Carbondale, Ill.
--------------------------------------------------------------------------------
VISITORS: Indiana State 6-11, 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 BATTLE, Kiwana f 6 13 0 0 3 7 3 6 9 1 15 0 4 4 0 37
42 STEWART, Kristin c 2 4 0 0 0 0 0 2 2 1 4 0 1 1 0 9
21 ROBINSON, Shameka g 1 5 0 1 2 2 2 4 6 3 4 5 5 0 3 36
22 KIRBY, April g 2 9 2 8 4 4 0 0 0 0 10 5 2 0 1 33
33 MENNEN, Kourtney g 4 12 1 6 2 2 1 5 6 2 11 1 0 0 1 34
15 SPARKS, Shana 0 3 0 2 0 0 1 2 3 1 0 1 2 1 4 12
34 EVANS, Danielle 0 3 0 0 2 2 0 1 1 1 2 0 1 0 0 7
35 THOMANN, Kristy 1 1 1 1 0 0 0 2 2 4 3 0 0 1 1 10
45 HLEBOVY, Celeste 2 6 0 2 1 1 1 3 4 0 5 1 1 1 0 22
TEAM ........................................ 3 4 7
TOTALS 18 56 4 20 14 18 11 29 40 13 54 13 16 8 10 200
TOT-FG 1stH: 9-29 31.0% 2ndH: 9-27 33.3% OT: 0-0 00.0% Game: 32.1% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 77.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Southern Illinois 4-13, 1-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 TOLBERT, Angela f 3 10 0 0 2 2 2 2 4 2 8 1 3 0 2 25
55 ABRAMOWSKI, Kristine c 2 6 0 0 0 0 2 7 9 4 4 1 2 0 2 17
11 McDOWELL, Molly g 4 11 2 6 2 2 0 1 1 2 12 2 6 1 3 36
22 HATHAWAY, Terica g 2 11 0 0 0 0 0 6 6 3 4 5 0 0 0 37
25 TEAGUE, Holly g 4 12 2 6 0 0 1 3 4 1 10 4 3 0 0 40
23 LAWARY, Danielle 2 5 0 0 0 0 1 3 4 3 4 1 0 0 1 12
24 HEIDEN, Jodi 1 2 0 0 0 0 1 2 3 0 2 0 1 0 0 8
32 CRUTCHER, Tiffany 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 6
50 WEGLEY, Jennifer 3 5 0 0 0 0 3 2 5 3 6 4 1 0 1 19
TEAM ........................................ 2 3 5
TOTALS 21 62 4 12 4 4 12 29 41 18 50 18 17 1 10 200
TOT-FG 1stH: 8-30 26.7% 2ndH: 13-32 40.6% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
OFFICIALS: Randy Campbell, Gus Lignoul, Ron Hoover
TECHNICAL FOULS:
Indiana State - none
Southern Illinois - none
ATTENDANCE: 225
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Indiana State 24 30 54
Southern Illinois 18 32 50



