Southern Illinoise University Athletics
Southeast Missouri State 87, Southern Illinois 84
03/23/2001 | 12:00:00 | Men's Basketball
December 5, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southern Illinois University vs Southeast Missouri State
12/5/00 7:07 p.m. at Show Me Center--Cape Girardeau, Mo.
--------------------------------------------------------------------------------
VISITORS: Southern Illinois University 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 CROSS, Joshua f 3 9 0 0 2 5 2 5 7 5 8 3 0 0 0 26
45 SCHRADER, Abel f 4 7 3 3 0 2 3 5 8 4 11 2 1 0 0 26
23 DEARMAN, Jermaine c 1 10 0 1 5 6 4 6 10 1 7 2 5 1 0 29
02 BELCHER, Marcus g 2 3 0 1 0 1 0 1 1 5 4 0 0 0 1 17
33 WILLIAMS, Kent g 8 20 6 10 5 5 0 2 2 3 27 2 2 0 1 34
03 MELLS, Brandon 1 7 1 4 0 0 1 2 3 2 3 2 0 0 2 25
04 BUIE, Tyrese 4 9 0 0 4 6 2 2 4 0 12 1 3 0 2 12
11 WILLIS, Sylvester 2 2 0 0 1 2 1 1 2 4 5 0 0 0 0 12
24 HARVEY, Toshay 3 9 1 4 0 0 3 4 7 5 7 2 1 0 0 19
TEAM ........................................ 0 7 7
TOTALS 28 76 11 23 17 27 16 35 51 29 84 14 12 1 6 200
TOT-FG 1stH: 13-38 34.2% 2ndH: 15-38 39.5% OT: 0-0 00.0% Game: 36.8% Deadbl
3pt-FG 1stH: 6-12 50.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 47.8% Rebs
FThrow 1stH: 10-16 62.5% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 63.0% 0, 3
--------------------------------------------------------------------------------
HOME TEAM: Southeast Missouri State 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Eman. McCuthison f 9 18 6 9 5 8 0 8 8 1 29 0 3 0 0 34
30 Monte Gordon f 1 5 0 1 0 0 1 1 2 0 2 0 2 0 0 22
50 Terry Rogers c 1 1 0 0 1 2 1 4 5 4 3 0 1 1 0 24
05 Antonio Short g 3 5 2 3 6 7 0 7 7 4 14 3 3 0 1 29
12 Michael Stokes g 5 6 0 1 9 14 0 4 4 3 19 3 3 0 0 30
03 Amory Sanders 4 9 4 7 1 2 0 2 2 1 13 1 0 0 1 18
22 Joel Shelton 0 2 0 1 1 2 1 0 1 0 1 2 1 0 0 10
23 Drew DeMond 0 1 0 0 2 2 1 2 3 5 2 1 2 1 0 18
54 Nyah Jones 0 0 0 0 4 7 0 1 1 4 4 1 0 0 0 15
TEAM ........................................ 0 0 0
TOTALS 23 47 12 22 29 44 4 29 33 22 87 11 15 2 2 200
TOT-FG 1stH: 15-27 55.6% 2ndH: 8-20 40.0% OT: 0-0 00.0% Game: 48.9% Deadbl
3pt-FG 1stH: 9-12 75.0% 2ndH: 3-19 15.8% OT: 0-0 00.0% Game: 38.7% Rebs
FThrow 1stH: 15-21 71.4% 2ndH: 14-23 60.9% OT: 0-0 00.0% Game: 65.9% 5, 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Southern Illinois University - none
Southeast Missouri State - the bench(1)
ATTENDANCE: 5,773
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southern Illinois University 42 42 84
Southeast Missouri State 54 33 87



