Southern Illinoise University Athletics
Southern Illinois 82, Saint Louis University 72
03/23/2001 | 12:00:00 | Men's Basketball
November 21, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Saint Louis University vs Southern Illinois University
11/21/00 7:05 p.m. at SIU Arena-Carbondale, Ill.
--------------------------------------------------------------------------------
VISITORS: Saint Louis University 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 BANIAK, Matt f 4 7 1 1 2 4 5 2 7 5 11 1 2 1 4 27
33 SLOAN, Chris f 0 1 0 0 0 2 1 3 4 5 0 2 2 0 0 21
35 HEINRICH, Chris c 0 1 0 0 0 1 1 0 1 4 0 0 1 0 0 6
05 PERRY, Marque g 8 13 0 1 3 6 1 3 4 1 19 0 1 0 1 34
31 JEFFERS, Maurice g 7 14 0 1 3 4 1 2 3 5 17 1 3 0 0 27
04 FISHER, Josh 4 9 0 4 0 0 1 4 5 4 8 3 3 0 3 25
13 TATUM, Justin 3 8 1 1 3 7 4 3 7 5 10 0 1 2 0 25
21 DIENER, Drew 1 4 1 3 1 2 1 1 2 2 4 0 1 0 1 14
44 EDWIN, Jason 0 0 0 0 0 0 0 2 2 0 0 0 2 0 0 2
52 BRAUN, Chris 1 5 0 0 1 2 1 6 7 0 3 0 3 2 0 19
TEAM ........................................ 0 0 0
TOTALS 28 62 3 11 13 28 16 26 42 31 72 7 19 5 9 200
TOT-FG 1stH: 15-28 53.6% 2ndH: 13-34 38.2% OT: 0-0 00.0% Game: 45.2% Deadbl
3pt-FG 1stH: 3-4 75.0% 2ndH: 0-7 00.0% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 3-12 25.0% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 46.4% 6
--------------------------------------------------------------------------------
HOME TEAM: Southern Illinois University 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 CROSS, Joshua f 5 7 0 0 5 6 4 8 12 5 15 1 3 0 1 31
23 DEARMAN, Jermaine c 4 11 0 1 1 4 1 4 5 3 9 0 4 1 1 27
02 BELCHER, Marcus g 2 4 2 3 1 2 1 1 2 3 7 0 1 0 1 17
33 WILLIAMS, Kent g 6 10 2 5 9 13 2 2 4 1 23 3 3 0 0 33
45 SCHRADER, Abel g 0 5 0 1 0 0 0 0 0 3 0 4 0 0 3 22
03 MELLS, Brandon 1 3 0 0 1 2 0 1 1 3 3 3 2 0 0 22
04 BUIE, Tyrese 4 7 0 0 5 5 1 3 4 1 13 0 2 2 1 9
11 WILLIS, Sylvester 1 2 0 0 2 4 0 0 0 4 4 1 1 0 0 12
24 HARVEY, Toshay 2 6 1 3 3 4 0 4 4 1 8 5 2 3 0 27
TEAM ........................................ 2 4 6
TOTALS 25 55 5 13 27 40 11 27 38 24 82 17 18 6 7 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 45.5% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 19-28 67.9% OT: 0-0 00.0% Game: 67.5% 6
--------------------------------------------------------------------------------
OFFICIALS: Steve Olson, Winston Stith, Bert Smith
TECHNICAL FOULS:
Saint Louis University - TATUM, Justin(1)
Southern Illinois University - CROSS, Joshua(1)
ATTENDANCE: 4180
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Saint Louis University 36 36 72
Southern Illinois University 34 48 82
Next game is Saturday, Nov. 25 vs. Ball State at 7:05 p.m.



