Southern Illinoise University Athletics
Southern Illinois 79, Creighton 77
02/03/2002 | 12:00:00 | Men's Basketball
Feb. 3, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southern Illinois vs Creighton
02-03-02 2:30 p.m. at Omaha, Nebraska (Omaha Civic Auditorium)
--------------------------------------------------------------------------------
VISITORS: Southern Illinois 19-4, 9-2 MVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 DEARMAN, Jermaine f 3 9 0 0 4 4 3 2 5 4 10 2 3 1 1 21
15 ROBERTS, Rolan c 9 17 0 0 0 1 2 5 7 5 18 2 1 2 2 30
02 BELCHER, Marcus g 2 4 0 1 0 2 1 2 3 4 4 4 3 0 1 30
25 HAIRSTON, Stetson g 2 5 0 1 2 2 1 2 3 2 6 4 2 0 0 29
33 WILLIAMS, Kent g 3 7 2 4 3 6 1 2 3 2 11 4 1 0 3 35
01 BROOKS, Darren 4 6 3 3 2 2 1 3 4 3 13 2 2 0 1 23
04 BUIE, Tyrese 1 1 0 0 0 0 0 2 2 0 2 0 1 0 1 5
11 WILLIS, Sylvester 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 9
13 KORN, Brad 5 9 3 6 2 3 1 4 5 1 15 0 3 1 0 18
TEAM ........................................ 2 1 3
TOTALS 29 58 8 15 13 20 12 23 35 24 79 18 17 4 9 200
TOTAL FG% 1st Half: 14-29 .483 2nd Half: 15-29 .517 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 4- 6 .667 Game: .533 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 11-18 .611 Game: .650 2
--------------------------------------------------------------------------------
HOME TEAM: Creighton 14-6, 9-2 MVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Michael Lindeman f 2 5 1 1 2 2 1 2 3 4 7 4 2 0 2 27
25 Kyle Korver f 7 11 5 6 8 8 2 4 6 1 27 4 2 2 1 33
43 Brody Deren c 2 8 0 0 2 3 2 2 4 1 6 0 0 1 2 23
20 Larry House g 1 2 0 0 0 0 0 0 0 0 2 0 1 0 0 4
24 Tyler McKinney g 2 5 1 2 5 6 0 1 1 3 10 1 1 0 2 27
03 DeAnthony Bowden 1 2 0 1 1 2 1 3 4 4 3 4 2 0 1 23
12 Ismael Caro 1 3 0 2 0 0 0 1 1 3 2 2 3 0 1 13
21 Joe Dabbert 2 3 0 0 0 0 0 4 4 0 4 0 2 1 0 9
23 Terrell Taylor 3 9 0 5 0 0 0 1 1 1 6 0 1 0 0 20
30 Jimmy Motz 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 5
34 Mike Grimes 1 2 0 0 8 11 1 2 3 2 10 0 2 1 0 16
TEAM ........................................ 1 1 2
TOTALS 22 50 7 17 26 32 9 21 30 19 77 16 16 5 9 200
TOTAL FG% 1st Half: 17-30 .567 2nd Half: 5-20 .250 Game: .440 DEADBALL
3-Pt. FG% 1st Half: 6-10 .600 2nd Half: 1- 7 .143 Game: .412 REBOUNDS
F Throw % 1st Half: 8- 9 .889 2nd Half: 18-23 .783 Game: .813 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Mike Sanzere, Paul Janssen, Steve Olson
TECHNICAL FOULS:
Southern Illinois - none
Creighton - none
ATTENDANCE: 6,861
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southern Illinois 34 45 79
Creighton 48 29 77
PTS IN THE PAINT: Southern Illinois - 36 Creighton - 16
PTS OFF TURNOVERS: Southern Illinois - 18 Creighton - 16
2ND CHANCE POINTS: Southern Illinois - 11 Creighton - 13
FAST BREAK POINTS: Southern Illinois - 10 Creighton - 08
Start of game delayed 25 minutes due to rim replaced during warm-ups.
Foul outs: SIU-Rolan Roberts, 4.5



