Southern Illinoise University Athletics
SIU vs. South Florida Box Score
02/21/2003 | 12:00:00 | Baseball
2003 Saluki Baseball
Southern Illinois at South Florida
Feb 21, 2003 at Tampa, Fla. (Red McEwen Field)
Southern Illinois 1 (2-2)
Name (Pos) AB R H RBI BB SO PO A
Cory Newman dh............ 3 0 0 0 1 0 0 0
P.J. Finigan ss........... 4 0 0 1 0 0 0 1
Sal Frisella rf........... 4 0 1 0 0 2 2 0
Toby Barnett c............ 4 0 1 0 0 0 2 0
Brendan Lutz c............ 0 0 0 0 0 0 0 0
Greg Andrews 2b........... 3 0 1 0 0 0 1 3
Nathan Emrick 2b.......... 1 0 1 0 0 0 0 1
Nathan Boldt 3b........... 3 0 0 0 0 1 1 6
Erik Alvarez 3b........... 1 0 0 0 0 0 0 0
Josh Markle 1b............ 3 0 2 0 0 1 9 0
Carl Heuer 1b............. 0 0 0 0 1 0 2 0
Nick Baughman lf.......... 2 0 0 0 1 0 1 0
Matt Brewer lf............ 1 0 1 0 0 0 0 0
Ross Kowzan cf............ 3 1 1 0 0 1 5 0
Tyler Schooley ph......... 1 0 0 0 0 0 0 0
Jerel Deitering p......... 0 0 0 0 0 0 0 0
Ryan Welch p.............. 0 0 0 0 0 0 0 0
Tyler Norrick p........... 0 0 0 0 0 0 1 1
Totals.................... 33 1 8 1 3 5 24 12
South Florida 9 (5-1)
Name (Pos) AB R H RBI BB SO PO A
Mike Cunningham cf........ 5 0 1 0 0 0 2 0
Bryan Hierlmeier rf....... 3 1 1 1 0 1 2 0
Jeremy Bellotti rf........ 1 1 0 0 1 0 1 0
Myron Leslie ss........... 4 2 2 0 1 0 4 6
Jeff Baisley 3b........... 3 3 2 2 1 0 0 1
Devin Ivany c............. 3 1 1 0 0 0 4 1
Matt McHargue 1b.......... 0 0 0 0 0 0 4 0
Kris Howell dh............ 2 1 1 3 0 0 0 0
Scott Rachlin ph.......... 1 0 1 1 0 0 0 0
Ronnie Handley 1b......... 0 0 0 0 0 0 2 0
Brian Baisley 1b/c........ 3 0 1 1 0 0 4 1
Travis Brown lf........... 3 0 1 1 0 0 1 0
Mike Macaluso 2b.......... 2 0 0 0 0 1 3 2
Mike Choquette ph/2b...... 1 0 0 0 0 0 0 1
David Austen p............ 0 0 0 0 0 0 0 2
Tim Mattison p............ 0 0 0 0 0 0 0 0
Paul Griffin p............ 0 0 0 0 0 0 0 0
Mike Yeager p............. 0 0 0 0 0 0 0 1
Totals.................... 31 9 11 9 3 2 27 15
Score by innings: R H E
----------------------------------------------
Southern Illinois 000 000 010 - 1 8 1
South Florida 010 410 30 - 9 11 2
----------------------------------------------
E - Markle; Handley(1); Macaluso(2).
DP - Salukis 3; Bulls 4. LOB - Salukis 8; Bulls 6.
2B - Andrews(2); Kowzan(1); Leslie(4); J.Baisley(3); Brown(1).
HR - Hierlmeier(2).
SH - Macaluso(2). SF - Howell(1).
Southern Illinois IP H R ER BB SO AB BF
Jerel Deitering..... 4.0 5 6 5 1 2 15 20
Ryan Welch.......... 2.0 3 3 2 1 0 9 11
Tyler Norrick....... 2.0 3 0 0 1 0 7 8
South Florida IP H R ER BB SO AB BF
David Austen........ 5.0 3 0 0 2 4 18 20
Tim Mattison........ 2.0 1 0 0 0 1 6 6
Paul Griffin........ 1.0 2 1 1 0 0 5 5
Mike Yeager......... 1.0 2 0 0 1 0 4 5
Win - Austen 2-0. Loss - Deitering 1-1. Save - None.
PB - Barnett(2); Lutz(3).
HBP - by Deitering (Handley); by Deitering (Ivany); by Welch (Brown).
Umpires - Home:Mike Baker 1st:Ron Kozlowski 3rd:A.J. Lostaglio
Start: 7:01 pm Time: 2:42 Attendance: 280
Deitering faced 1 batter in the 5th.
Welch faced 3 batters in the 7th.







