Southern Illinoise University Athletics
Men's Basketball RPI Climbs to 54
02/24/2003 | 12:00:00 | Men's Basketball
Feb 24, 2003
CARMEL, Ind. (AP) - The Rating Percentage Index (RPI) has been used by the NCAA since 1981 to supplement the selection of at-large teams and the seeding of all teams for the NCAA basketball tournament. This list is an independent duplication of the RPI without input from the NCAA, which does not release the RPI to the public. The basic RPI is derived from three component factors: Div. I winning percentage (25)%, schedule strength (50)%; and opponent's schedule strength (25)%. Games against non-Division I opponents are not used in calculating the RPI.
Copyright 2003 Collegiate Basketball News Co.
Through Feb. 23
Div. I Sched.
Record Strength
W L Rating Rank RPI
1. Oklahoma 19 4 .6322 4 .6598
2. Texas 18 5 .6434 3 .6577
3. Kentucky 22 3 .5821 36 .6529
4. Arizona 21 2 .5674 50 .6517
5. Notre Dame 21 5 .6248 7 .6510
6. Georgia 16 7 .6606 1 .6452
7. Duke 19 4 .5985 20 .6433
8. Florida 22 4 .5764 44 .6390
9. Oklahoma St. 19 5 .6059 15 .6389
10. Utah 19 4 .5975 21 .6367
11. Louisville 19 4 .5790 41 .6365
12. Wake Forest 19 4 .5800 40 .6328
13. Syracuse 19 4 .5821 37 .6318
14. Kansas 18 6 .6116 12 .6309
15. Marquette 20 4 .5679 48 .6302
16. Xavier 20 4 .5674 51 .6267
17. BYU 18 6 .6115 13 .6252
18. Dayton 19 5 .5774 43 .6228
19. Pittsburgh 19 4 .5567 61 .6190
20. Stanford 21 6 .5757 45 .6189
21. Miss. St. 17 6 .5933 25 .6182
22. Cincinnati 15 8 .6245 8 .6140
23. Missouri 16 7 .6026 18 .6117
24. Maryland 17 7 .5902 29 .6103
25. Alabama 15 8 .6106 14 .6101
26. Purdue 16 8 .6119 11 .6095
27. Illinois 18 5 .5405 78 .6029
28. St. Joseph's 19 4 .5238 104 .6007
29. Arizona St. 16 8 .5899 30 .6005
30. Wisconsin 19 6 .5508 68 .5987
31. Memphis 18 5 .5357 86 .5983
32. Auburn 17 7 .5650 53 .5963
33. California 19 5 .5191 113 .5954
34. Creighton 24 3 .4805 198 .5938
35. Seton Hall 13 9 .6190 9 .5920
36. Indiana 16 9 .5774 42 .5904
37. Connecticut 17 6 .5312 93 .5855
38. Michigan St. 14 11 .6136 10 .5843
39. Butler 20 4 .4939 165 .5839
40. Texas Tech 15 8 .5648 54 .5838
41. UNLV 16 8 .5607 58 .5820
42. DePaul 14 9 .5808 38 .5817
43. Colorado 16 9 .5675 49 .5803
44. Weber St. 21 4 .4903 179 .5794
45. Gonzaga 20 7 .5219 108 .5783
46. Minnesota 16 7 .5382 83 .5777
47. Wyoming 18 6 .5146 121 .5776
48. Tennessee 15 8 .5446 73 .5772
49. Oregon 18 7 .5263 100 .5771
50. Boston College 14 9 .5864 32 .5770
51. Michigan 16 9 .5594 59 .5767
52. Villanova 14 10 .5941 22 .5759
53. Saint Louis 12 12 .6269 6 .5739
54. S. Illinois 19 5 .4948 163 .5736
55. North Carolina 14 12 .6033 17 .5731
56. C. Michigan 17 5 .4977 159 .5712
57. Ohio St. 13 11 .5996 19 .5708
58. Virginia 13 11 .5912 27 .5683
59. Louisiana St. 15 9 .5466 71 .5675
60. Texas A&M 13 10 .5840 33 .5658
61. UW-Milwaukee 20 6 .4944 164 .5644
62. Louisiana-Laf. 18 7 .5163 119 .5638
63. Providence 13 11 .5922 26 .5638
64. Clemson 15 8 .5291 95 .5634
65. Georgia Tech 12 11 .5882 31 .5615
66. Pennsylvania 17 5 .4790 201 .5603
67. North Car. St. 14 9 .5429 75 .5600
68. Fresno St. 19 6 .4847 183 .5596
69. Vanderbilt 10 13 .6282 5 .5589
70. South Carolina 11 12 .6058 16 .5588
71. Kent St. 17 6 .4919 172 .5581
72. Manhattan 20 5 .4615 232 .5576
73. Ill. Chicago 18 7 .4933 169 .5542
74. UNC Wilmington 18 6 .4850 182 .5539
75. Valparaiso 17 8 .5137 123 .5527
76. W. Kentucky 18 8 .5058 148 .5515
77. Holy Cross 20 4 .4426 269 .5505
78. Richmond 13 11 .5702 47 .5503
79. Hawaii 15 8 .5200 111 .5495
80. Charleston 19 6 .4704 217 .5484
81. San Diego St. 12 10 .5587 60 .5476
82. Mississippi 12 11 .5653 52 .5475
83. West Virginia 13 11 .5524 67 .5474
84. Florida St. 12 12 .5802 39 .5474
85. Troy St. 20 5 .4587 238 .5470
86. W. Michigan 15 8 .5132 125 .5465
87. Wagner 17 8 .5253 101 .5451
88. Charlotte 11 13 .5911 28 .5448
89. Rhode Island 15 9 .5130 126 .5425
90. Baylor 13 10 .5325 91 .5420
91. Iowa St. 12 10 .5392 81 .5409
92. Tulsa 15 9 .5126 129 .5395
93. Fairfield 15 10 .5273 99 .5385
94. Arkansas 7 16 .6551 2 .5380
95. Chattanooga 16 7 .4816 195 .5365
96. Utah St. 17 7 .4736 214 .5357
97. UC Irvine 16 7 .4802 199 .5356
98. Drexel 15 9 .5183 114 .5355
99. VCU 17 7 .4640 228 .5328
100. San Diego 14 10 .5129 127 .5328
101. Kansas St. 12 13 .5554 62 .5326
102. Austin Peay 15 7 .4754 211 .5325
103. St. John's 12 11 .5322 92 .5321
104. Miami-OH 11 11 .5542 63 .5319
105. Iowa 13 10 .5092 137 .5318
106. Southern Cal 10 13 .5744 46 .5304
107. Rice 14 8 .4831 188 .5297
108. Nevada 14 10 .5071 145 .5275
109. S. Houston St. 17 5 .4269 295 .5271
110. Mercer 19 5 .4261 297 .5267
111. S. F. Austin 15 6 .4635 230 .5262
112. N. Illinois 14 10 .5051 149 .5258
113. E. Washington 16 9 .4834 187 .5255
114. South Florida 12 11 .5234 105 .5251
115. SMU 13 12 .5335 89 .5245
116. Washington 9 15 .5941 23 .5243
117. Ball St. 12 13 .5525 66 .5243
118. Boston U. 16 9 .4845 184 .5238
119. Colorado St. 12 11 .5181 115 .5220
120. Temple 10 13 .5533 65 .5219
121. Pepperdine 14 11 .5089 138 .5212
122. Morehead St. 16 7 .4479 258 .5210
123. Louisiana Tech 10 11 .5429 74 .5210
124. Georgetown 12 11 .5141 122 .5205
125. Detroit 13 11 .5199 112 .5199
126. UAB 14 8 .4647 225 .5197
127. Nebraska 9 15 .5828 34 .5197
128. Rutgers 11 13 .5414 77 .5189
129. George Mason 14 11 .5120 131 .5186
130. St. Bonavent. 12 13 .5276 97 .5178
131. SW MO St. 15 9 .4640 227 .5177
132. Wichita St. 16 8 .4463 261 .5174
133. Siena 16 9 .4609 235 .5166
134. New Mexico St. 16 8 .4482 257 .5162
135. Davidson 13 8 .4714 216 .5159
136. East Carolina 10 12 .5363 85 .5148
137. Princeton 12 9 .4937 167 .5136
138. Tulane 12 12 .5166 118 .5129
139. UC Santa Barbara 13 12 .5232 106 .5124
140. Iona 15 10 .4759 208 .5110
141. Belmont 15 11 .4907 176 .5105
142. Southern Miss 11 13 .5367 84 .5105
143. Oregon St. 11 11 .5024 150 .5090
144. San Francisco 11 13 .5383 82 .5089
145. Murray St. 12 11 .5075 143 .5075
146. St. Mary's 11 13 .5345 87 .5065
147. Evansville 10 14 .5494 70 .5063
148. Niagara 14 11 .4893 180 .5055
149. Delaware 13 12 .5076 142 .5054
150. Loyola Chicago 14 14 .5065 146 .5053
151. Ark.-Ltl. Rock 14 11 .4838 186 .5051
152. South Alabama 11 13 .5309 94 .5051
153. Tennessee Tech 13 11 .4931 170 .5045
154. C. Florida 17 10 .4569 242 .5038
155. G. Washington 10 14 .5402 79 .5036
156. LaSalle 10 13 .5250 102 .5034
157. New Orleans 12 12 .5120 130 .5032
158. Appalach. St. 14 8 .4351 282 .5028
159. E. Tenn. St. 13 9 .4609 236 .5019
160. Miami-FL 10 13 .5162 120 .5008
161. E. Illinois 12 13 .5132 124 .5000
162. Air Force 11 12 .5085 139 .4997
163. UCLA 6 17 .5938 24 .4983
164. New Mexico 8 14 .5613 57 .4982
165. Northwestern 10 14 .5212 110 .4974
166. Vermont 15 9 .4427 268 .4969
167. Yale 11 11 .4970 160 .4957
168. Middle Tennessee 12 12 .4906 178 .4956
169. SW Texas 12 8 .4499 255 .4931
170. Toledo 10 14 .5214 109 .4928
171. IUPUI 14 13 .4841 185 .4920
172. Bowling Green 8 13 .5392 80 .4910
173. Monmouth 14 10 .4525 250 .4908
174. Jacksonv. St. 17 9 .4210 305 .4906
175. Denver 15 13 .4622 231 .4904
176. Winthrop 16 9 .4265 296 .4904
177. Harvard 10 12 .5170 116 .4904
178. Brown 14 10 .4452 265 .4900
179. Rider 12 13 .4925 171 .4890
180. Massachusetts 10 14 .5059 147 .4887
181. Oral Roberts 15 9 .4284 292 .4883
182. McNeese St. 10 11 .4994 155 .4881
183. Pacific 11 12 .4963 162 .4880
184. Penn St. 6 17 .5823 35 .4875
185. Marist 11 14 .5126 128 .4875
186. Virginia Tech 10 15 .5079 141 .4869
187. Idaho St. 11 12 .4935 168 .4866
188. Old Dominion 11 13 .5012 151 .4866
189. Oakland 13 10 .4556 244 .4866
190. Boise St. 10 13 .5101 134 .4864
191. American 12 13 .4993 157 .4860
192. TCU 8 17 .5539 64 .4856
193. Hampton 15 8 .4174 308 .4849
194. Santa Clara 12 12 .4649 224 .4846
195. Cal Poly 11 11 .4744 212 .4843
196. Ohio 9 14 .5169 117 .4835
197. Birmingham-So. 15 9 .4217 303 .4824
198. C. Conn. St. 14 10 .4410 272 .4822
199. Wofford 8 13 .5249 103 .4819
200. UT Arlington 10 12 .5006 154 .4812
201. Montana 11 14 .4913 174 .4808
202. Hartford 12 12 .4791 200 .4802
203. Binghamton 14 11 .4427 267 .4799
204. Bradley 9 16 .5274 98 .4793
205. Samford 12 13 .4811 197 .4785
206. Washington St. 6 18 .5644 55 .4766
207. UNC Asheville 10 14 .5095 135 .4765
208. Quinnipiac 13 10 .4361 281 .4755
209. Loyola Marymount 10 16 .5118 132 .4753
210. Akron 10 12 .4760 207 .4749
211. UW-Green Bay 9 16 .5225 107 .4747
212. Houston 7 16 .5332 90 .4746
213. E. Michigan 10 11 .4610 234 .4744
214. S. Caro. St. 14 9 .4134 314 .4731
215. Montana St. 9 14 .5093 136 .4724
216. Marshall 10 12 .4656 222 .4715
217. Maine 11 14 .4964 161 .4714
218. Delaware St. 12 11 .4538 247 .4711
219. Lehigh 14 9 .3998 318 .4694
220. Northern Iowa 8 15 .5074 144 .4686
221. St. Francis PA 13 11 .4324 286 .4670
222. UT Martin 10 12 .4652 223 .4669
223. Illinois St. 6 18 .5615 56 .4669
224. Florida A&M 12 11 .4514 253 .4668
225. Prairie View 11 11 .4509 254 .4666
226. Arkansas St. 10 14 .4761 206 .4647
227. N. Arizona 11 12 .4457 264 .4638
228. C. Carolina 11 12 .4574 240 .4635
229. Lamar 11 12 .4560 243 .4624
230. Canisius 9 16 .5011 152 .4622
231. Drake 7 17 .5284 96 .4615
232. Charleston S. 10 13 .4743 213 .4615
233. St. Peter's 9 16 .4994 156 .4613
234. Wright St. 8 16 .5080 140 .4606
235. Duquesne 9 17 .4907 177 .4603
236. Furman 9 16 .4986 158 .4600
237. Liberty 13 12 .4249 299 .4599
238. James Madison 10 15 .4735 215 .4594
239. Portland 9 15 .4758 209 .4590
240. Indiana St. 6 20 .5502 69 .4576
241. Georgia St. 10 14 .4668 221 .4575
242. Cal Northridge 10 13 .4532 249 .4566
243. Lafayette 10 13 .4639 229 .4563
244. Northeastern 12 13 .4299 288 .4560
245. Texas Southern 13 9 .3937 319 .4556
246. Georgia South. 11 11 .4157 310 .4546
247. Jacksonville 12 13 .4329 283 .4544
248. Bucknell 12 12 .4189 307 .4542
249. North Texas 5 18 .5427 76 .4520
250. Alabama St. 11 11 .4297 289 .4507
251. Coppin St. 9 15 .4825 191 .4505
252. Elon 8 14 .4819 194 .4484
253. Miss. Valley 10 11 .4414 271 .4475
254. Hofstra 6 19 .5342 88 .4458
255. Stony Brook 10 13 .4328 284 .4446
256. F. Dickinson 12 12 .4078 317 .4439
257. Idaho 10 13 .4282 293 .4436
258. Howard 10 14 .4613 233 .4428
259. William & Mary 11 13 .4148 311 .4423
260. Colgate 10 13 .4327 285 .4422
261. Sacramento St. 9 15 .4572 241 .4421
262. Cleveland St. 8 19 .4830 189 .4399
263. SE Missouri 8 17 .4787 204 .4393
264. SE LA 7 15 .4820 193 .4391
265. Texas A&M-CC 10 14 .4367 280 .4386
266. UT San Antonio 6 15 .4938 166 .4371
267. St. Francis NY 10 15 .4368 279 .4312
268. Florida Int. 6 18 .4826 190 .4279
269. IUPU-Ft. Wayne 9 19 .4518 252 .4277
270. Louisiana-Monroe 9 13 .4086 316 .4260
271. UC Riverside 5 14 .4787 203 .4252
272. San Jose St. 4 17 .5009 153 .4240
273. E. Kentucky 7 15 .4492 256 .4230
274. UNC Greensboro 6 19 .4821 192 .4230
275. Jackson St. 8 15 .4420 270 .4229
276. Centenary 9 14 .4113 315 .4229
277. Alcorn St. 10 16 .4220 302 .4211
278. Cal Fullerton 8 16 .4374 277 .4210
279. Southern Utah 8 14 .4171 309 .4209
280. Fordham 2 22 .5464 72 .4206
281. UMKC 7 18 .4646 226 .4202
282. Long Island 8 17 .4539 245 .4199
283. Youngstown St. 6 17 .4587 239 .4177
284. Fla. Atlantic 6 20 .4851 181 .4173
285. Navy 5 18 .4917 173 .4140
286. Albany 7 18 .4538 246 .4133
287. Gardner-Webb 4 22 .5108 133 .4132
288. W. Carolina 5 16 .4673 220 .4128
289. The Citadel 4 17 .4912 175 .4126
290. Mt. St. Mary's 10 15 .3913 320 .4123
291. Cornell 7 15 .4293 291 .4114
292. Dartmouth 5 17 .4771 205 .4109
293. Sacred Heart 6 19 .4755 210 .4101
294. Grambling St. 7 16 .4406 274 .4098
295. VMI 5 17 .4701 218 .4086
296. Norfolk St. 11 12 .3517 326 .4077
297. W. Illinois 5 18 .4593 237 .4014
298. Robert Morris 7 16 .4229 301 .4010
299. Stetson 6 18 .4410 273 .3988
300. UTEP 3 20 .4815 196 .3965
301. Portland St. 3 20 .4788 202 .3955
302. NW St. 6 17 .4245 300 .3952
303. Radford 7 18 .4140 313 .3946
304. UT Pan Am 6 18 .4370 278 .3937
305. Loyola Maryland 4 21 .4696 219 .3928
306. High Point 6 18 .4211 304 .3910
307. Buffalo 4 19 .4433 266 .3907
308. UMBC 6 19 .4319 287 .3904
309. Long Beach St. 4 19 .4402 275 .3852
310. Bethune-Cook. 6 17 .4143 312 .3838
311. Towson 4 21 .4475 260 .3810
312. New Hampshire 4 21 .4382 276 .3745
313. Ark.-Pine Bl. 3 21 .4525 251 .3722
314. Alabama A&M 6 15 .3807 321 .3720
315. Army 3 19 .4478 259 .3710
316. Chicago St. 3 24 .4459 263 .3685
317. Campbell 4 20 .4208 306 .3673
318. Nicholls St. 2 22 .4533 248 .3616
319. Lipscomb 6 20 .3793 322 .3611
320. Morgan St. 6 18 .3711 324 .3562
321. Morris Brown 5 17 .3733 323 .3561
322. Tennessee St. 1 21 .4462 262 .3521
323. Columbia 2 21 .4254 298 .3503
324. Savannah St. 2 23 .4272 294 .3444
325. Md.-E. Shore 4 20 .3705 325 .3372
326. N. C. A&T 0 21 .4295 290 .3282
327. Southern Univ. 5 16 .3125 327 .3267
Conferences
Div. I Sched.
Record Strength
W L Rating Rank RPI
1. Southeastern (12) 179 104 .5945 1 .5925
2. Big 12 (12) 180 102 .5852 2 .5887
3. Atlantic Coast(9) 135 78 .5782 3 .5844
4. Big Ten (11) 157 107 .5640 4 .5662
5. Big East (14) 198 132 .5608 5 .5645
6. Mountain West(8) 114 71 .5539 8 .5611
7. Pacific 10 (10) 137 102 .5608 6 .5582
8. ConferenceUSA(14) 183 144 .5551 7 .5516
9. Atlantic 10 (12) 149 139 .5367 9 .5299
10. West Coast (8) 101 97 .5086 11 .5083
11. Western Athl.(10) 117 114 .5076 12 .5058
12. Missouri Val.(10) 120 125 .5110 10 .5043
13. Mid-American (13) 147 148 .5029 13 .5028
14. Horizon (9) 116 110 .4978 14 .5023
15. Sun Belt (11) 137 134 .4956 15 .4978
16. Metro Atlantic(10) 125 125 .4890 16 .4922
17. Colonial Athl.(10) 119 126 .4858 17 .4862
18. Big Sky (8) 91 100 .4812 18 .4808
19. Ohio Valley (9) 94 114 .4752 19 .4719
20. Southern (12) 123 147 .4724 20 .4716
21. Big West (10) 105 124 .4685 22 .4688
22. Atlantic Sun (11) 138 138 .4528 26 .4684
23. Ivy League (8) 78 100 .4705 21 .4653
24. America East (9) 101 120 .4556 25 .4601
25. Southland (11) 105 136 .4599 23 .4579
26. Patriot (8) 86 101 .4496 28 .4554
27. Mid-Continent(8) 82 114 .4586 24 .4538
28. Big South (8) 81 110 .4512 27 .4482
29. Northeast (12) 130 162 .4423 29 .4474
30. Mid-Eastern (11) 99 156 .4197 30 .4184
31. Southwestern (10) 84 141 .4166 32 .4145
32. Independents (8) 62 134 .4173 31 .4033
4.23.26 | Saluki Baseball Weekend Preview - Murray State
Thursday, April 23
Saluki Radio Baseball Broadcast - at Bradley Game Three (Audio Only)
Sunday, April 19
Saluki Radio Baseball Broadcast - Game 1 at Bradley Continued Top 8 (Audio Only)
Sunday, April 19
Saluki Radio Baseball Broadcast - Game 2 at Bradley (Audio Only)
Sunday, April 19



