Southern Illinoise University Athletics
Football Climbs in the Two Major I-AA Polls
09/15/2003 | 12:00:00 | Football
Sept. 15, 2003
The Southern Illinois University football team jumped four spots from No. 21 to No. 17 in this week's Sports Network poll, and entered the ESPN/USA Today Coaches poll at No. 16.
Sports Network's/CSTV Poll
Team (First-place votes) Record Points
1. McNeese State Cowboys (61) 2-1 2,481
2. Western Illinois Leathernecks (20) 2-1 2,302
3. Western Kentucky Hilltoppers (15) 2-0 2,287
4. Northeastern Huskies (3) 3-0 2,172
5. Villanova Wildcats (3) 3-0 2,138
6. Georgia Southern Eagles 1-1 1,995
7. Bethune-Cookman Wildcats 2-0 1,843
8. Delaware Blue Hens 2-0 1,790
9. Furman Paladins 1-1 1,767
10. Montana Grizzlies 2-1 1,545
11. Montana State Bobcats 1-1 1,304
12. Massachusetts Minutemen 1-1 1,242
13. Grambling State Tigers 2-1 1,235
14. Idaho State Bengals 2-1 1,037
15. Northwestern State Demons 2-1 917
16. Maine Black Bears 2-1 910
17. Southern Illinois Salukis 3-0 873
18. Fordham Rams 2-1 789
19. Eastern Illinois Panthers 1-1 690
20. Lehigh Mountain Hawks 2-0 559
21. Cal Poly Mustangs 2-0 508
22. Portland State Vikings 2-0 411
23. Penn Quakers 0-0 364
24. Colgate Raiders 2-0 348
25. Wofford Terriers 1-1 320
Others receiving votes: Southern, Eastern Kentucky, Stephen F. Austin, Eastern Washington, Nicholls State, Youngstown State, UNI, Illinois State, Appalachian State, Alabama State, Tennessee State, Weber State, Southern Utah, Gardner-Webb, Northern Arizona, Murray State, Sacramento State, Texas Southern, Dartmouth, William & Mary.
ESPN/USA Today Top-25 Poll
1. MCNEESE ST (28) (2-1) 1,092 1
2. WESTERN ILLINOIS(9) (2-1) 1,028 4
3. WESTERN KENTUCKY(7) (2-0) 1,003 5
4. VILLANOVA (1) (3-0) 955 11
5. NORTHEASTERN (3-0) 922 6
6. GA SOUTHERN (1-1) 888 2
7. BETHUNE COOKMAN (2-0) 792 12
8. DELAWARE (2-0) 777 18
9. FURMAN (1-1) 754 9
10. MONTANA (2-1) 705 3
11. MONTANA ST (1-1) 541 15
12. MASSACHUSETTS (1-1) 539 17
13. GRAMBLING (2-1) 511 7
14. IDAHO ST (2-1) 456 10
15. MAINE (2-1) 426 14
16. SOUTHERN ILLINOIS (3-0) 391 NR
17. NORTHWESTERN ST (2-1) 376 23
18. EASTERN ILL (1-1) 348 19
19. FORDHAM (2-1) 301 13
20. LEHIGH (2-0) 219 NR
21. CAL POLY (2-0) 202 NR
22. EASTERN KY (1-2) 187 24
23. PORTLAND ST (2-0) 172 NR
24. WOFFORD (1-1) 164 16
25. COLGATE (2-0) 157 NR
Others Receiving Votes: PENNSYLVANIA 137, SOUTHERN 104, EASTERN WASH 70, SFA 69, YOUNGSTOWN STATE 45, NICHOLLS ST 38, APPALACHIAN ST 37, UNI 27, EAST TENN ST 20, SE MISSOURI ST 17, ALABAMA ST 17, TENNESSEE ST 16, ILLINOIS STATE 16, ALCORN ST 16, SOUTHERN UTAH 15, NORTHRN ARIZONA 15, HAMPTON 11, WEBER ST 10, MURRAY ST 7, SACRAMENTO ST 6, WILLIAM & MARY 5, TEXAS SOUTHERN 5, DARTMOUTH 5, TOWSON 4, TENNESSEE TECH 3, NO CAROLINA A&T 1, JACKSON ST 1, GARDNER-WEBB 1, DAYTON 1.











