Southern Illinoise University Athletics
SIU vs. Penn State Box Score
03/09/2004 | 12:00:00 | Baseball
March 9, 2004
2004 Saluki Baseball
Southern Illinois vs Penn State
Mar 9, 2004 at San Antonio, Texas (Wolff Stadium)
Southern Illinois 12 (1-12)
Name (Pos) AB R H RBI BB SO PO A
Kevin Koski lf............ 4 1 2 1 1 0 5 0
P.J. Finigan ss........... 4 2 1 2 0 1 2 1
Nathan Emrick c........... 4 2 1 1 1 0 3 1
Greg Andrews 2b........... 5 2 1 2 0 1 2 2
Erik Alvarez 1b........... 4 1 0 0 1 0 7 0
Grant Gerrard rf.......... 3 1 1 1 2 1 3 0
Nick Baughman dh.......... 5 1 3 2 0 0 0 0
Nathan Boldt 3b........... 4 1 0 1 0 1 1 0
Cory Newman cf............ 2 1 0 0 2 0 3 0
Bryan Rueger p............ 0 0 0 0 0 0 1 3
Ryan Davis p.............. 0 0 0 0 0 0 0 0
Andrew Weber p............ 0 0 0 0 0 0 0 0
Ryan Welch p.............. 0 0 0 0 0 0 0 0
Eric Haberer p............ 0 0 0 0 0 0 0 0
Totals.................... 35 12 9 10 7 4 27 7
Penn State 9 (5-3)
Name (Pos) AB R H RBI BB SO PO A
Barr, Derrick lf/rf....... 4 0 1 1 2 0 2 0
Milliron, Mike ss......... 6 0 1 1 0 1 1 8
Gummo, Scott 3b........... 5 2 2 0 1 1 2 2
Greenfield, Aaron dh...... 5 0 3 2 0 0 0 0
Blackburn, Joe rf......... 2 1 1 0 0 0 2 0
Thompson, Lance ph/lf..... 1 0 0 0 0 1 0 0
Showalter, Brett ph/rf.... 2 0 0 0 0 0 0 0
Eury, Clint 1b............ 5 1 1 0 0 0 10 0
Cavagnaro, Matt 2b........ 4 2 3 2 0 0 2 2
Harter, Matt c............ 4 1 1 1 1 0 4 0
Laird, Travis cf.......... 5 2 3 1 0 2 4 0
Clark, Craig p............ 0 0 0 0 0 0 0 2
Markowitz, Aaron p........ 0 0 0 0 0 0 0 0
Carroll, Matt p........... 0 0 0 0 0 0 0 0
Totals.................... 43 9 16 8 4 5 27 14
Score by innings: R H E
----------------------------------------------
Southern Illinois 001 047 000 - 12 9 1
Penn State 100 311 102 - 9 16 2
----------------------------------------------
E - Alvarez(3); Cavagnaro 2.
DP - Salukis 1; Lions 1. LOB - Salukis 5; Lions 13.
2B - Baughman 2(2); Gummo; Greenfield; Cavagnaro. 3B - Finigan(2).
HR - Andrews(3); Harter.
SB - Andrews(1); Laird.
SH - Cavagnaro. SF - Finigan(1); Boldt(1).
Southern Illinois IP H R ER BB SO AB BF
Bryan Rueger........ 4.0 7 4 3 1 1 18 20
Ryan Davis.......... 1.0 1 1 1 1 1 4 6
Andrew Weber........ 2.0 4 2 2 1 2 11 12
Ryan Welch.......... 1.1 3 2 2 1 0 7 8
Eric Haberer........ 0.2 1 0 0 0 1 3 3
Penn State IP H R ER BB SO AB BF
Clark, Craig........ 5.1 8 7 7 3 3 21 26
Markowitz, Aaron.... 3.0 1 5 0 4 1 12 16
Carroll, Matt....... 0.2 0 0 0 0 0 2 2
Win - Weber 1-1. Loss - Clark 0-1. Save - Haberer (1).
WP - Weber(1); Haberer(2); Markowitz. PB - Emrick(6).
HBP - by Davis (Greenfield).
Umpires -
Start: 12 p.m. Time: 3:00







