Southern Illinoise University Athletics
Traditions
SIU Arena
Arena Information
| Construction began: | March, 1962 |
| Cost: | $4,300,000 |
| First event: | Commencement, 1964 |
| First game: | Dec. 1, 1964 (SIU 78, Okla. St. 55) |
| First point by: | George McNeil, SIU, a free throw |
| First field goal by: | Gary Hassmann, Oklahoma State |
| First scoring leader: | George McNeil, SIU, 23 points |
| First string: | 12 wins, 1964-65 season |
| First SIU loss: | 68-67 to Evansville, 2-27-65 |
| 50th SIU win: | 80-66 over Culver-Stockton, 11-30-68 |
| 100th SIU win: | 77-73 over Florida State, 1-21-74 |
| 150th SIU win: | 60-58 over St. Louis U., 2-8-78 |
| 200th SIU win: | 105-98 over Illinois State, 2-23-84 |
| 250th SIU win: | 83-71 over Bradley, 2-22-90 |
| 300th SIU win: | 88-74 over Old Dominion, 12-3-94 |
| 350th SIU win | FIRST WIN OF THE 2000-2001 SEASON |
Largest SIU Arena Crowds
| 10,300 -- vs. Indiana St. 2-15-79 | 10,014 -- vs. Drake, 2-26-77 |
| 10,200 -- vs. Evansville, 2-26-66 | 10,014 -- Indiana State, 1-19-78 |
| 10,200 -- vs. Ky. Wesleyan, 2-25-67 | 10,014 -- N. Mexico St., 1-28-78 |
| 10,100 -- vs. Louisville, 1-11-67 | 10,014 -- Illinois State, 2-24-90 |
| 10,050 -- vs. Oral Roberts, 2-8-75 | 10,014 -- Wichita State, 2-26-90 |
| 10,014 -- vs. Evansville, 2-27-65 | 10,014 -- vs. Creighton, 3-1-03 |





