Southern Illinoise University Athletics
Final Statistics 2007 Softball
Southern Illinois
Season Statistics|
|
• Record: 36-17 • Home: 16-7 • Away: 11-8 • Neutral: 9-2 • MVC: 17-6 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Duran, Mallory | .398 | 52-52 | 161 | 54 | 64 | 9 | 2 | 4 | 23 | 89 | .553 | 28 | 2 | 19 | 0 | .485 | 3 | 7 | 11-11 | 89 | 2 | 2 | .978 |
| Orsburn, Taylor | .345 | 52-50 | 142 | 24 | 49 | 10 | 0 | 10 | 49 | 89 | .627 | 24 | 3 | 24 | 2 | .447 | 1 | 3 | 0-0 | 240 | 11 | 0 | 1.000 |
| Barchan, Morgan | .333 | 51-49 | 144 | 37 | 48 | 7 | 2 | 1 | 23 | 62 | .431 | 24 | 2 | 18 | 0 | .430 | 2 | 11 | 3-4 | 43 | 1 | 1 | .978 |
| Gorman, Haley | .292 | 53-53 | 171 | 30 | 50 | 4 | 2 | 1 | 28 | 61 | .357 | 12 | 1 | 13 | 0 | .337 | 3 | 5 | 10-11 | 73 | 70 | 20 | .877 |
| Spivey, Jayna | .287 | 53-53 | 150 | 29 | 43 | 6 | 0 | 11 | 33 | 82 | .547 | 18 | 2 | 25 | 0 | .362 | 4 | 5 | 4-5 | 108 | 59 | 6 | .965 |
| Held, Chelsea | .270 | 50-45 | 122 | 20 | 33 | 4 | 0 | 3 | 13 | 46 | .377 | 14 | 1 | 38 | 0 | .350 | 0 | 2 | 8-9 | 50 | 1 | 6 | .895 |
| Trapani, Cristina | .268 | 51-51 | 153 | 19 | 41 | 9 | 0 | 9 | 37 | 77 | .503 | 18 | 2 | 19 | 0 | .353 | 0 | 3 | 0-0 | 220 | 21 | 3 | .988 |
| VadeBoncouer, Allie | .259 | 28-19 | 54 | 1 | 14 | 2 | 0 | 0 | 5 | 16 | .296 | 9 | 4 | 7 | 0 | .403 | 0 | 2 | 0-0 | 21 | 1 | 0 | 1.000 |
| Bradley, Michelle | .239 | 34-23 | 67 | 10 | 16 | 3 | 0 | 3 | 12 | 28 | .418 | 10 | 1 | 25 | 0 | .346 | 0 | 3 | 0-0 | 9 | 0 | 0 | 1.000 |
| Junker, Alicia | .182 | 24-15 | 44 | 2 | 8 | 1 | 0 | 0 | 0 | 9 | .205 | 8 | 0 | 6 | 0 | .308 | 0 | 0 | 0-0 | 45 | 1 | 2 | .958 |
| Weissinger, Natalee | .175 | 52-50 | 120 | 20 | 21 | 4 | 1 | 1 | 10 | 30 | .250 | 14 | 5 | 24 | 0 | .286 | 1 | 10 | 10-10 | 56 | 92 | 14 | .914 |
| Shelton, Sydney | .147 | 42-13 | 34 | 15 | 5 | 1 | 1 | 0 | 5 | 8 | .235 | 0 | 2 | 15 | 0 | .189 | 1 | 0 | 7-9 | 79 | 6 | 4 | .955 |
| Ashton, Kelsea | .000 | 46-4 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | 0 | .158 | 0 | 3 | 5-6 | 4 | 8 | 1 | .923 |
| Totals | .284 | 53-53 | 1378 | 275 | 392 | 60 | 8 | 43 | 238 | 597 | .433 | 182 | 25 | 238 | 2 | .374 | 15 | 54 | 58-65 | 1057 | 328 | 66 | .955 |
| Opponents | .228 | 53-53 | 1360 | 191 | 310 | 42 | 10 | 30 | 166 | 462 | .340 | 133 | 34 | 311 | 3 | .312 | 4 | 36 | 42-48 | 1028 | 389 | 79 | .947 |
| LOB - Team (355), Opp (321). DPs turned - Team (14), Opp (9). CI - Team (0), Opp (2). IBB - Team (2), TRAPANI 1, ORSBURN 1. Picked off - SPIVEY 1, SHELTON 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Glosson, Danielle | 2.21 | 24-10 | 47-35 | 28 | 11/1 | 4 | 240.2 | 178 | 100 | 76 | 93 | 206 | 20 | 7 | 18 | 893 | .199 | 26 | 25 | 0 | 3 | 21 |
| Peters, Alex | 3.56 | 11-6 | 24-14 | 5 | 1/1 | 0 | 92.1 | 93 | 60 | 47 | 27 | 93 | 16 | 3 | 8 | 367 | .253 | 8 | 6 | 6 | 1 | 12 |
| Lang, Brittney | 9.05 | 1-1 | 12-4 | 0 | 0/0 | 0 | 19.1 | 39 | 31 | 25 | 13 | 12 | 6 | 0 | 4 | 100 | .390 | 4 | 3 | 1 | 0 | 3 |
| Totals | 2.94 | 36-17 | 53-53 | 33 | 13/1 | 4 | 352.1 | 310 | 191 | 148 | 133 | 311 | 42 | 10 | 30 | 1360 | .228 | 38 | 34 | 7 | 4 | 36 |
| Opponents | 4.13 | 16-36 | 53-53 | 22 | 6/1 | 4 | 342.2 | 392 | 275 | 202 | 182 | 238 | 60 | 8 | 43 | 1378 | .284 | 29 | 25 | 10 | 15 | 54 |
| PB - Team (6), TRAPANI 3, SHELTON 3, Opp (5). Pickoffs - Team (0), Opp (3). SBA/ATT - TRAPANI (33-36), GLOSSON (28-30), PETERS (11-15), SHELTON (6-9), VADEBONCOUER (3-3), LANG (3-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Orsburn, Taylor | 251 | 240 | 11 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| VadeBoncouer, Allie | 22 | 21 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Bradley, Michelle | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trapani, Cristina | 244 | 220 | 21 | 3 | .988 | 2 | 33 | 3 | .917 | 3 | 0 |
| Duran, Mallory | 93 | 89 | 2 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Barchan, Morgan | 45 | 43 | 1 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Glosson, Danielle | 59 | 12 | 45 | 2 | .966 | 1 | 28 | 2 | .933 | 0 | 0 |
| Spivey, Jayna | 173 | 108 | 59 | 6 | .965 | 11 | 0 | 0 | --- | 0 | 0 |
| Junker, Alicia | 48 | 45 | 1 | 2 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
| Shelton, Sydney | 89 | 79 | 6 | 4 | .955 | 0 | 6 | 3 | .667 | 3 | 0 |
| Ashton, Kelsea | 13 | 4 | 8 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Weissinger, Natalee | 162 | 56 | 92 | 14 | .914 | 1 | 0 | 0 | --- | 0 | 0 |
| Held, Chelsea | 57 | 50 | 1 | 6 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| Gorman, Haley | 163 | 73 | 70 | 20 | .877 | 5 | 0 | 0 | --- | 0 | 0 |
| Peters, Alex | 15 | 5 | 7 | 3 | .800 | 0 | 11 | 4 | .733 | 0 | 0 |
| Lang, Brittney | 8 | 3 | 3 | 2 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 1451 | 1057 | 328 | 66 | .955 | 14 | 42 | 6 | .875 | 6 | 0 |
| Opponents | 1496 | 1028 | 389 | 79 | .947 | 9 | 58 | 7 | .892 | 5 | 2 |
|
|
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Southern Illinois | 50 | 24 | 44 | 42 | 32 | 45 | 29 | 8 | 1 | 275 |
| Opponents | 48 | 22 | 30 | 35 | 20 | 13 | 20 | 3 | 0 | 191 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 1-3 | 3-1 | 2-1 | 4-3 | 7-2 | 4-0 | 3-0 | 2-1 | 2-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 13-0 | 7-1 | 3-1 | 5-3 | 3-2 | 1-3 | 0-1 | 2-0 | 1-0 | 0-2 | 1-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-2 | 20-1 | 24-1 | 25-1 | 23-1 | 27-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-8 | 7-12 | 6-12 | 7-14 | 6-11 | 1-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-7 | 9-4 | 6-4 | 4-2 | 3-2 | 3-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 10 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 5308 | 23 | 230 |
| AWAY | 4125 | 29 | 142 |
| TOTAL | 9433 | 52 | 181 |
|
|
• Record: 17-6 • Home: 11-1 • Away: 6-5 • MVC: 17-6 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Duran, Mallory | .441 | 22-22 | 68 | 22 | 30 | 7 | 0 | 3 | 16 | 46 | .676 | 11 | 2 | 8 | 0 | .518 | 2 | 2 | 4-4 | 41 | 0 | 1 | .976 |
| VadeBoncouer, Allie | .435 | 12-8 | 23 | 1 | 10 | 0 | 0 | 0 | 4 | 10 | .435 | 5 | 2 | 3 | 0 | .567 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| Spivey, Jayna | .409 | 23-23 | 66 | 13 | 27 | 5 | 0 | 4 | 10 | 44 | .667 | 8 | 2 | 10 | 0 | .481 | 1 | 3 | 2-2 | 44 | 25 | 2 | .972 |
| Barchan, Morgan | .394 | 23-23 | 71 | 15 | 28 | 3 | 1 | 0 | 8 | 33 | .465 | 7 | 1 | 10 | 0 | .444 | 2 | 6 | 2-2 | 24 | 1 | 0 | 1.000 |
| Held, Chelsea | .367 | 22-21 | 60 | 13 | 22 | 4 | 0 | 2 | 11 | 32 | .533 | 5 | 1 | 11 | 0 | .424 | 0 | 1 | 4-4 | 27 | 0 | 4 | .871 |
| Orsburn, Taylor | .348 | 23-23 | 66 | 13 | 23 | 3 | 0 | 6 | 25 | 44 | .667 | 15 | 1 | 8 | 0 | .476 | 0 | 0 | 0-0 | 113 | 6 | 0 | 1.000 |
| Gorman, Haley | .267 | 23-23 | 75 | 14 | 20 | 4 | 2 | 1 | 14 | 31 | .413 | 3 | 0 | 3 | 0 | .284 | 3 | 3 | 1-1 | 30 | 26 | 8 | .875 |
| Trapani, Cristina | .243 | 23-23 | 70 | 10 | 17 | 3 | 0 | 5 | 17 | 35 | .500 | 9 | 0 | 7 | 0 | .329 | 0 | 2 | 0-0 | 115 | 10 | 0 | 1.000 |
| Shelton, Sydney | .214 | 17-5 | 14 | 7 | 3 | 1 | 0 | 0 | 3 | 4 | .286 | 0 | 2 | 7 | 0 | .313 | 0 | 0 | 5-5 | 38 | 5 | 1 | .977 |
| Weissinger, Natalee | .186 | 22-22 | 59 | 10 | 11 | 2 | 0 | 1 | 5 | 16 | .271 | 3 | 3 | 8 | 0 | .258 | 1 | 5 | 4-4 | 23 | 35 | 6 | .906 |
| Junker, Alicia | .154 | 8-4 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 2 | 0 | 1 | 0 | .267 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bradley, Michelle | .148 | 15-9 | 27 | 6 | 4 | 1 | 0 | 2 | 6 | 11 | .407 | 6 | 1 | 11 | 0 | .324 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| Ashton, Kelsea | .000 | 18-1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 1 | 3-3 | 1 | 1 | 0 | 1.000 |
| Totals | .320 | 23-23 | 616 | 131 | 197 | 33 | 3 | 24 | 119 | 308 | .500 | 75 | 15 | 88 | 0 | .401 | 9 | 26 | 25-25 | 468 | 131 | 23 | .963 |
| Opponents | .215 | 23-23 | 587 | 74 | 126 | 15 | 4 | 12 | 66 | 185 | .315 | 54 | 17 | 149 | 1 | .298 | 2 | 17 | 11-13 | 450 | 182 | 29 | .956 |
| LOB - Team (162), Opp (135). DPs turned - Team (5), Opp (5). CI - Team (0), Opp (2). Picked off - SPIVEY 1. |
(MVC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Glosson, Danielle | 2.43 | 11-4 | 20-15 | 11 | 4/1 | 2 | 103.2 | 71 | 44 | 36 | 42 | 100 | 8 | 2 | 7 | 377 | .188 | 12 | 14 | 0 | 2 | 9 |
| Peters, Alex | 2.61 | 6-2 | 12-8 | 3 | 1/1 | 0 | 51.0 | 50 | 26 | 19 | 11 | 49 | 5 | 2 | 5 | 201 | .249 | 2 | 2 | 0 | 0 | 8 |
| Lang, Brittney | 21.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 9 | .556 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2.65 | 17-6 | 23-23 | 14 | 6/1 | 2 | 156.0 | 126 | 74 | 59 | 54 | 149 | 15 | 4 | 12 | 587 | .215 | 15 | 17 | 0 | 2 | 17 |
| Opponents | 4.95 | 6-17 | 23-23 | 9 | 4/0 | 1 | 150.0 | 197 | 131 | 106 | 75 | 88 | 33 | 3 | 24 | 616 | .320 | 11 | 15 | 4 | 9 | 26 |
| PB - Team (3), TRAPANI 2, SHELTON 1, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - TRAPANI (9-9), GLOSSON (7-7), PETERS (4-6), SHELTON (2-4). |
(MVC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Trapani, Cristina | 125 | 115 | 10 | 0 | 1.000 | 1 | 9 | 0 | 1.000 | 2 | 0 |
| Orsburn, Taylor | 119 | 113 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Barchan, Morgan | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Glosson, Danielle | 24 | 6 | 18 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Bradley, Michelle | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashton, Kelsea | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lang, Brittney | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelton, Sydney | 44 | 38 | 5 | 1 | .977 | 0 | 2 | 2 | .500 | 1 | 0 |
| Duran, Mallory | 42 | 41 | 0 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Spivey, Jayna | 71 | 44 | 25 | 2 | .972 | 5 | 0 | 0 | --- | 0 | 0 |
| Weissinger, Natalee | 64 | 23 | 35 | 6 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| Gorman, Haley | 64 | 30 | 26 | 8 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Held, Chelsea | 31 | 27 | 0 | 4 | .871 | 0 | 0 | 0 | --- | 0 | 0 |
| Peters, Alex | 7 | 2 | 4 | 1 | .857 | 0 | 4 | 2 | .667 | 0 | 0 |
| VadeBoncouer, Allie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Junker, Alicia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 622 | 468 | 131 | 23 | .963 | 5 | 11 | 2 | .846 | 3 | 0 |
| Opponents | 661 | 450 | 182 | 29 | .956 | 5 | 25 | 0 | 1.000 | 3 | 2 |






