2006-07 m-golf Individual stats
Individual Results
Blake Driskell |
Matt Ellis |
Andrew Gwinup |
Todd Obergoenner |
Andrew Rauscher |
Mark Schmitz |
Doug Showers |
Daniel Tomlin |
Brandon Vagner |
Braxton Weaver |
 Blake Driskell  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Wasioto Winds Kick Off Invitational | 9/5/2006 | 3 | 75-76-80=231 | Â Â +15 | Â Â t-62nd/82 | 20-61 |
John Dallio Memorial | 9/26/2006 | 3 | 80-75-74=229 | Â Â +13 | Â Â t-43rd/73 | 30-42 |
Murray State Invitational | 10/3/2006 | 3 | 72-74-71=217 | Â Â +4 | Â Â t-15th/81 | 66-14 |
Rex Chaney Eagle Classic | 10/10/2006 | 3 | 78-75-70=223 | Â Â +7 | Â Â t-24th/54 | 30-23 |
Oral Roberts Invitational | 10/24/2006 | 3 | 76-73-75=224 | Â Â +8 | Â Â t-21st/66 | 45-20 |
Buffalo Rock / Southern Showdown | 10/31/2006 | 3 | 71-74-71=216 | Â Â +3 | Â Â t-32nd/96 | 64-31 |
Pizza Hut/BellSouth Classic | 2/26/07 | 2 | 77-76=153 | Â Â +9 | Â Â t-11th/66 | 55-10 |
The Grover Page Classic | 03/05/2007 | 3 | 72-76-80=228 | Â Â +12 | Â Â t-24th/86 | 62-23 |
Samford Intercollegiate | 3/13/2007 | 3 | 79-76-81=236 | Â Â +20 | Â Â 54th/84 | 30-53 |
Branson Creek Invitational | 04/03/2007 | 3 | 80-70-79=229 | Â Â +16 | Â Â t-27th/56 | 29-26 |
ASU Indian Classic | 4/10/2007 | 3 | 79-80-69=228 | Â Â +12 | Â Â t-71st/91 | 20-70 |
Missouri Valley Conference Championship | 4/24/2007 | 3 | 74-80-76=230 | Â Â +20 | Â Â t-26th/45 | 19-25 |
SEASON TOTALS | 35 | 2644 Avg. 75.5 | +4 | - | 470-398 |
 Matt Ellis  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Wasioto Winds Kick Off Invitational | 9/5/2006 | 3 | 79-78-71=228 | Â Â +12 | Â Â t-55th/82 | 27-54 |
John Dallio Memorial | 9/26/2006 | 3 | 80-79-76=235 | Â Â +19 | Â Â t-57th/73 | 16-56 |
Murray State Invitational | 10/3/2006 | 3 | 74-77-72=223 | Â Â +10 | Â Â t-31st/81 | 50-30 |
Rex Chaney Eagle Classic | 10/10/2006 | 3 | 72-71-70=213 | Â Â -3 | Â Â 3rd/54 | 51-2 |
Oral Roberts Invitational | 10/24/2006 | 3 | 76-69-75=220 | Â Â +4 | Â Â t-12th/66 | 54-11 |
Buffalo Rock / Southern Showdown | 10/31/2006 | 3 | 69-75-73=217 | Â Â +4 | Â Â t-38th/96 | 58-37 |
SEASON TOTALS | 18 | 1336 Avg. 74.2 | +3 | - | 256-190 |
 Andrew Gwinup  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Wasioto Winds Kick Off Invitational | 9/5/2006 | 3 | 73-74-74=221 | Â Â +5 | Â Â t-32nd/82 | 50-31 |
John Dallio Memorial | 9/26/2006 | 3 | 74-71-68=213 | Â Â -3 | Â Â t-3rd/73 | 70-2 |
Rex Chaney Eagle Classic | 10/10/2006 | 3 | 71-71-72=214 | Â Â -2 | Â Â t-4th/54 | 50-3 |
Oral Roberts Invitational | 10/24/2006 | 3 | 72-79-72=223 | Â Â +7 | Â Â t-18th/66 | 48-17 |
Buffalo Rock / Southern Showdown | 10/31/2006 | 3 | 70-71-70=211 | Â Â -2 | Â Â t-9th/96 | 87-8 |
Pizza Hut/BellSouth Classic | 2/26/07 | 2 | 80-74=154 | Â Â +10 | Â Â t-14th/66 | 52-13 |
The Grover Page Classic | 03/05/2007 | 3 | 72-70-78=220 | Â Â +4 | Â Â t-7th/86 | 79-6 |
Samford Intercollegiate | 3/13/2007 | 3 | 72-76-76=224 | Â Â +8 | Â Â t-21st/84 | 63-20 |
Branson Creek Invitational | 04/03/2007 | 3 | 79-82-75=236 | Â Â +23 | Â Â t-41st/56 | 15-40 |
ASU Indian Classic | 4/10/2007 | 3 | 78-72-71=221 | Â Â +5 | Â Â t-46th/91 | 45-45 |
Missouri Valley Conference Championship | 4/24/2007 | 3 | 70-73-78=221 | Â Â +11 | Â Â t-8th/45 | 37-7 |
SEASON TOTALS | 32 | 2358 Avg. 73.7 | +2 | - | 596-192 |
 Todd Obergoenner  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Murray State Invitational | 10/3/2006 | 3 | 80-77-75=232 | Â Â +19 | Â Â t-64th/81 | 17-63 |
Pizza Hut/BellSouth Classic | 2/26/07 | 2 | 87-95=182 | Â Â +38 | Â Â 64th/66 | 2-63 |
SEASON TOTALS | 5 | 414 Avg. 82.8 | +11 | - | 19-126 |
 Andrew Rauscher  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Wasioto Winds Kick Off Invitational | 9/5/2006 | 3 | 70-71-69=210 | Â Â -6 | Â Â t-6th/82 | 76-5 |
John Dallio Memorial | 9/26/2006 | 3 | 72-69-69=210 | Â Â -6 | Â Â 2nd/73 | 71-1 |
Rex Chaney Eagle Classic | 10/10/2006 | 3 | 74-71-69=214 | Â Â -2 | Â Â t-4th/54 | 50-3 |
Oral Roberts Invitational | 10/24/2006 | 3 | 73-73-71=217 | Â Â +1 | Â Â 9th/66 | 57-8 |
Buffalo Rock / Southern Showdown | 10/31/2006 | 3 | 68-66-67=201 | Â Â -12 | Â Â 1st/96 | 95-0 |
SEASON TOTALS | 15 | 1052 Avg. 70.1 | -2 | - | 349-17 |
 Mark Schmitz  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Wasioto Winds Kick Off Invitational | 9/5/2006 | 3 | 79-76-79=234 | Â Â +18 | Â Â t-70th/82 | 12-69 |
Murray State Invitational | 10/3/2006 | 3 | 75-75-75=225 | Â Â +12 | Â Â t-42nd/81 | 39-41 |
Rex Chaney Eagle Classic | 10/10/2006 | 3 | 72-74-74=220 | Â Â +4 | Â Â t-12th/54 | 42-11 |
Oral Roberts Invitational | 10/24/2006 | 3 | 77-79-76=232 | Â Â +16 | Â Â t-38th/66 | 28-37 |
Buffalo Rock / Southern Showdown | 10/31/2006 | 3 | 73-70-72=215 | Â Â +2 | Â Â t-25th/96 | 71-24 |
Pizza Hut/BellSouth Classic | 2/26/07 | 2 | 80-86=166 | Â Â +22 | Â Â t-50th/66 | 16-49 |
The Grover Page Classic | 03/05/2007 | 3 | 87-84-91=262 | Â Â +46 | Â Â 86th/86 | 0-85 |
ASU Indian Classic | 4/10/2007 | 3 | 81-80-77=238 | Â Â +22 | Â Â t-88th/91 | 3-87 |
Missouri Valley Conference Championship | 4/24/2007 | 3 | 75-75-88=238 | Â Â +28 | Â Â t-38th/45 | 7-37 |
SEASON TOTALS | 26 | 2030 Avg. 78.1 | +7 | - | 218-440 |
 Doug Showers  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Murray State Invitational | 10/3/2006 | 3 | 82-82-80=244 | Â Â +31 | Â Â t-79th/81 | 2-78 |
The Grover Page Classic | 03/05/2007 | 3 | 88-82-85=255 | Â Â +39 | Â Â 84th/86 | 2-83 |
SEASON TOTALS | 6 | 499 Avg. 83.2 | +12 | - | 4-161 |
 Daniel Tomlin  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
John Dallio Memorial | 9/26/2006 | 3 | 78-75-81=234 | Â Â +18 | Â Â t-54th/73 | 19-53 |
Murray State Invitational | 10/3/2006 | 3 | 73-79-74=226 | Â Â +13 | Â Â t-48th/81 | 33-47 |
Rex Chaney Eagle Classic | 10/10/2006 | 3 | 72-76-74=222 | Â Â +6 | Â Â t-19th/54 | 35-18 |
Pizza Hut/BellSouth Classic | 2/26/07 | 2 | 77-82=159 | Â Â +15 | Â Â t-32nd/66 | 34-31 |
The Grover Page Classic | 03/05/2007 | 3 | 74-76-79=229 | Â Â +13 | Â Â t-26th/86 | 60-25 |
Samford Intercollegiate | 3/13/2007 | 3 | 77-77-83=237 | Â Â +21 | Â Â t-55th/84 | 29-54 |
Branson Creek Invitational | 04/03/2007 | 3 | 74-72-82=228 | Â Â +15 | Â Â t-22nd/56 | 34-21 |
ASU Indian Classic | 4/10/2007 | 3 | 77-75-80=232 | Â Â +16 | Â Â t-80th/91 | 11-79 |
Missouri Valley Conference Championship | 4/24/2007 | 3 | 78-75-71=224 | Â Â +14 | Â Â t-13th/45 | 32-12 |
SEASON TOTALS | 26 | 1991 Avg. 76.6 | +5 | - | 287-340 |
 Brandon Vagner  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Grover Page Classic | 03/05/2007 | 3 | 77-82-77=236 | Â Â +20 | Â Â t-54th/86 | 32-53 |
Samford Intercollegiate | 3/13/2007 | 3 | 79-82-88=249 | Â Â +33 | Â Â 77th/84 | 7-76 |
Branson Creek Invitational | 04/03/2007 | 3 | 77-78-79=234 | Â Â +21 | Â Â t-36th/56 | 20-35 |
ASU Indian Classic | 4/10/2007 | 3 | 79-78-79=236 | Â Â +20 | Â Â t-83rd/91 | 8-82 |
SEASON TOTALS | 12 | 955 Avg. 79.6 | +8 | - | 67-246 |
 Braxton Weaver  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Pizza Hut/BellSouth Classic | 2/26/07 | 2 | 84-86=170 | Â Â +26 | Â Â t-54th/66 | 12-53 |
Samford Intercollegiate | 3/13/2007 | 3 | 79-82-83=244 | Â Â +28 | Â Â t-68th/84 | 16-67 |
Branson Creek Invitational | 04/03/2007 | 3 | 80-80-83=243 | Â Â +30 | Â Â 52nd/56 | 4-51 |
Missouri Valley Conference Championship | 4/24/2007 | 3 | 81-77-76=234 | Â Â +24 | Â Â 37th/45 | 8-36 |
SEASON TOTALS | 11 | 891 Avg. 81.0 | +10 | - | 40-207 |