Game-by-Game Results
Game Results
2006 Saluki Baseball
Game Results for Southern Illinois (as of May 25, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02-10-06 at #20 Florida Atlantic W 7-6 7 14 4/ 6 7 1 9 1- 0- 0 0- 0- 0 Baker, D. (W 1-0) 280 3:01
02-11-06 at #20 Florida Atlantic 0-12 L 0 3 6/12 10 2 9 1- 1- 0 0- 0- 0 Powell (L 0-1) 378 2:54
02-12-06 at #20 Florida Atlantic W 17-8 17 22 4/ 8 10 1 9 2- 1- 0 0- 0- 0 Snyder (W 1-0) 235 3:16
&02-17-06 vs Dallas Baptist W 8-5 8 13 2/ 5 11 1 9 3- 1- 0 0- 0- 0 Norrick (W 1-0) 51 3:05
&02-19-06 vs Texas A&M-CC W 12-2 12 12 1/ 2 9 4 9 4- 1- 0 0- 0- 0 Powell (W 1-1) 122 3:03
02-23-06 Central Michigan W 11-8 11 14 1/ 8 14 3 9 5- 1- 0 0- 0- 0 Snyder (W 2-0) 125 2:45
02-24-06 Central Michigan W 10-7 10 12 3/ 7 15 2 9 6- 1- 0 0- 0- 0 Powell (W 2-1) 415 2:41
02-25-06 Central Michigan W 11-3 11 10 1/ 3 7 3 9 7- 1- 0 0- 0- 0 Adams (W 1-0) 320 2:41
02-26-06 Central Michigan W 6-5 6 12 3/ 5 9 2 9 8- 1- 0 0- 0- 0 Baker, D. (W 2-0) 125 2:30
03-01-06 at Murray State W 8-7 8 14 1/ 7 12 0 9 9- 1- 0 0- 0- 0 Weber (W 1-0) 154 3:00
03-03-06 Northern Illinois W 7-4 7 6 3/ 4 11 2 9 10- 1- 0 0- 0- 0 Powell (W 3-1) 340 2:34
03-04-06 Northern Illinois 0-8 L 0 4 5/ 8 11 1 9 10- 2- 0 0- 0- 0 Adams (L 1-1) 250 2:40
03-05-06 Northern Illinois 6-8 L 6 6 6/ 8 11 3 9 10- 3- 0 0- 0- 0 Catto (L 0-1) 130 2:52
03-07-06 South Dakota State W 6-2 6 10 3/ 2 4 2 9 11- 3- 0 0- 0- 0 Snyder (W 3-0) 175 2:04
03-08-06 South Dakota State 7-9 L 7 13 2/ 9 10 3 9 11- 4- 0 0- 0- 0 Weber (L 1-1) 100 3:10
03-10-06 Middle Tennessee St. 0-9 L 0 8 0/ 9 14 0 9 11- 5- 0 0- 0- 0 Powell (L 3-2) 240 2:30
03-11-06 Middle Tennessee St. W 9-8 9 18 1/ 8 19 2 (10) 12- 5- 0 0- 0- 0 Baker, D. (W 3-0) 225 3:24
03-12-06 Middle Tennessee St. W 7-6 7 10 1/ 6 14 2 9 13- 5- 0 0- 0- 0 Baker, D. (W 4-0) 325 2:52
^03-15-06 vs Iowa 3-4 L 3 7 3/ 4 9 0 9 13- 6- 0 0- 0- 0 Wells (L 0-1) 150 2:27
^03-16-06 vs Iowa 9-15 L 9 14 2/15 15 2 9 13- 7- 0 0- 0- 0 Baker, D. (L 4-1) 169 3:20
^03-17-06 vs Notre Dame 2-12 L 2 7 0/12 17 3 9 13- 8- 0 0- 0- 0 Snyder (L 3-1) 220 2:31
^03-18-06 vs Notre Dame 0-4 L 0 5 2/ 4 7 2 9 13- 9- 0 0- 0- 0 Brewer (L 0-1) 320 2:14
03-22-06 Murray State W 8-4 8 10 3/ 4 8 3 9 14- 9- 0 0- 0- 0 Wells (W 1-1) 150 2:47
*03-24-06 at #11 Wichita State W 4-2 4 8 3/ 2 4 2 9 15- 9- 0 1- 0- 0 Powell (W 4-2) 2997 2:31
*03-25-06 at #11 Wichita State W 5-1 5 4 0/ 1 9 3 9 16- 9- 0 2- 0- 0 Brewer (W 1-1) 2999 2:18
*03-26-06 at #11 Wichita State 3-4 L 3 9 1/ 4 5 0 9 16-10- 0 2- 1- 0 Norrick (L 1-1) 3182 2:24
03-29-06 Tennessee-Martin W 7-1 7 11 2/ 1 6 1 9 17-10- 0 2- 1- 0 Catto (W 1-1) 275 2:09
*03-31-06 Bradley 6-9 L 6 9 3/ 9 14 2 9 17-11- 0 2- 2- 0 Powell (L 4-3) 612 2:43
*04-01-06 Bradley W 10-5 10 9 1/ 5 10 3 9 18-11- 0 3- 2- 0 Norrick (W 2-1) 1850 2:38
*04-02-06 Bradley 7-9 L 7 11 4/ 9 8 1 9 18-12- 0 3- 3- 0 Brewer (L 1-2) 415 2:48
04-04-06 at Tennessee-Martin 4-5 L 4 6 3/ 5 8 1 9 18-13- 0 3- 3- 0 Weber (L 1-2) 179 2:10
04-05-06 at SE Missouri State 11-13 L 11 10 2/13 16 4 9 18-14- 0 3- 3- 0 Adams (L 1-2) 472 3:31
04-07-06 North Dakota State W 9-8 9 12 2/ 8 13 2 9 19-14- 0 3- 3- 0 Adams (W 2-2) 225 3:00
04-08-06 North Dakota State W 8-5 8 12 4/ 5 9 1 9 20-14- 0 3- 3- 0 Baker, D. (W 5-1) 225 2:51
04-09-06 North Dakota State W 14-8 14 11 2/ 8 10 4 9 21-14- 0 3- 3- 0 Garner, S. (W 1-0) 285 2:36
04-11-06 SE Missouri State W 8-5 8 6 1/ 5 13 1 9 22-14- 0 3- 3- 0 Snyder (W 4-1) 276 2:50
*04-14-06 #22 Creighton W 3-2 3 12 4/ 2 8 1 (10) 23-14- 0 4- 3- 0 Adams (W 3-2) 305 2:22
*04-15-06 #22 Creighton 1-2 L 1 6 1/ 2 8 2 9 23-15- 0 4- 4- 0 Norrick (L 2-2) 625 2:00
*04-16-06 #22 Creighton W 7-2 7 8 2/ 2 7 1 9 24-15- 0 5- 4- 0 Brewer (W 2-2) 220 2:09
04-19-06 at Eastern Illinois W 4-3 4 12 2/ 3 6 1 9 25-15- 0 5- 4- 0 Snyder (W 5-1) 167 2:44
*04-21-06 at Missouri State 6-10 L 6 9 1/10 12 2 9 25-16- 0 5- 5- 0 Snyder (L 5-2) 624 3:00
*04-22-06 at Missouri State W 7-2 7 10 0/ 2 6 3 9 26-16- 0 6- 5- 0 Norrick (W 3-2) 1384 2:51
*04-23-06 at Missouri State W 9-2 9 11 0/ 2 7 2 9 27-16- 0 7- 5- 0 Brewer (W 3-2) 633 2:10
04-26-06 vs Saint Louis W 5-3 5 9 2/ 3 10 4 9 28-16- 0 7- 5- 0 Adams (W 4-2) 1247 3:01
*04-28-06 at Northern Iowa 6-11 L 6 12 4/11 14 3 9 28-17- 0 7- 6- 0 Norrick (L 3-3) 87 2:32
*04-28-06 at Northern Iowa W 14-2 14 16 1/ 2 5 3 9 29-17- 0 8- 6- 0 Powell (W 5-3) 87 3:00
*04-30-06 at Northern Iowa 6-8 L 6 8 2/ 8 13 2 9 29-18- 0 8- 7- 0 Adams (L 4-3) 52 3:24
*05-05-06 Indiana State W 9-1 9 10 1/ 1 5 2 9 30-18- 0 9- 7- 0 Powell (W 6-3) 375 2:07
*05-06-06 Indiana State W 4-2 4 7 2/ 2 7 2 9 31-18- 0 10- 7- 0 Norrick (W 4-3) 725 2:08
*05-07-06 Indiana State W 8-7 8 9 3/ 7 8 1 9 32-18- 0 11- 7- 0 Baker, D. (W 6-1) 450 2:57
*05-12-06 Evansville 4-7 L 4 10 0/ 7 12 2 9 32-19- 0 11- 8- 0 Powell (L 6-4) 367 2:23
*05-13-06 Evansville 3-7 L 3 4 1/ 7 12 1 9 32-20- 0 11- 9- 0 Norrick (L 4-4) 570 3:00
*05-14-06 Evansville 4-10 L 4 9 2/10 11 0 9 32-21- 0 11-10- 0 Brewer (L 3-3) 305 2:26
*05-18-06 at Illinois State 1-7 L 1 3 3/ 7 9 1 9 32-22- 0 11-11- 0 Powell (L 6-5) 517 2:04
*05-19-06 at Illinois State W 10-5 10 12 1/ 5 10 3 9 33-22- 0 12-11- 0 Norrick (W 5-4) 512 3:07
*05-20-06 at Illinois State 5-6 L 5 12 1/ 6 8 0 9 33-23- 0 12-12- 0 Adams (L 4-4) 658 2:40
#05-24-06 vs Missouri State 5-7 L 5 9 1/ 7 11 2 9 33-24- 0 12-12- 0 Powell (L 6-6) 2782 2:29
#05-25-06 vs Evansville 0-10 L 0 4 2/10 14 0 7 33-25- 0 12-12- 0 Norrick (L 5-5) 2797 2:01
* = Conference game
& = CW Lighting Sam Houston State Tournament Game, Huntsville, Texas
^ = Played in San Antonio, Texas
# = ConAgra Foods Missouri Valley Conference Tournament Game
() extra inning game
Team Game-by-Game
2006 Saluki Baseball
Team Game-by-Game for Southern Illinois (as of May 25, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02-10-06 at Florida Atlantic 41 7 14 4 3 0 0 4 0 0 0 0 0 0 0 13 27 9 4 .341
02-11-06 at Florida Atlantic 30 0 3 0 0 0 0 3 0 0 0 1 0 0 1 6 24 10 6 .239
02-12-06 at Florida Atlantic 45 17 22 14 1 0 3 4 0 4 1 0 2 0 1 9 27 8 4 .336
02-17-06 vs Dallas Baptist 35 8 13 7 2 0 1 6 0 5 1 2 0 0 0 7 27 6 2 .344
02-19-06 vs Texas A&M-CC 40 12 12 10 1 1 1 7 0 0 0 0 1 1 0 6 27 11 1 .335
02-23-06 Central Michigan 37 11 14 10 1 0 0 1 0 0 0 3 2 1 0 8 27 9 1 .342
02-24-06 Central Michigan 33 10 12 9 1 0 1 2 0 2 1 0 1 1 0 4 27 14 3 .345
02-25-06 Central Michigan 34 11 10 7 1 0 1 6 0 1 0 0 1 0 1 3 27 13 1 .339
02-26-06 Central Michigan 36 6 12 5 4 0 0 2 0 2 0 1 0 0 1 7 27 11 3 .338
03-01-06 at Murray State 39 8 14 7 4 0 2 9 0 1 0 1 0 1 1 3 27 8 1 .341
03-03-06 Northern Illinois 30 7 6 7 2 0 0 2 0 4 0 5 0 2 0 3 27 13 3 .330
03-04-06 Northern Illinois 31 0 4 0 1 0 0 3 0 0 0 1 0 0 1 5 27 5 5 .316
03-05-06 Northern Illinois 32 6 6 4 1 0 0 3 0 0 0 1 1 1 0 8 27 8 6 .307
03-07-06 South Dakota State 34 6 10 5 0 1 0 4 0 1 0 0 1 0 1 1 27 12 3 .306
03-08-06 South Dakota State 37 7 13 5 1 0 0 2 0 0 0 2 1 1 2 2 27 9 2 .309
03-10-06 Middle Tennessee St. 34 0 8 0 1 0 0 0 0 0 0 1 0 0 1 6 27 11 0 .305
03-11-06 Middle Tennessee St. 42 9 18 7 2 0 0 4 2 1 1 4 3 0 0 6 30 16 1 .313
03-12-06 Middle Tennessee St. 32 7 10 7 2 0 0 5 0 2 0 2 1 0 2 2 27 11 1 .313
03-15-06 vs Iowa 31 3 7 3 1 0 0 5 0 3 0 0 2 0 1 7 26 11 3 .309
03-16-06 vs Iowa 38 9 14 9 2 1 1 4 0 1 0 1 1 1 0 8 27 12 2 .312
03-17-06 vs Notre Dame 35 2 7 1 0 0 0 3 0 2 0 0 1 0 0 9 24 7 0 .307
03-18-06 vs Notre Dame 30 0 5 0 0 0 0 0 0 2 1 0 1 0 2 2 24 16 2 .302
03-22-06 Murray State 30 8 10 7 3 1 0 2 0 3 1 1 0 3 1 8 27 7 3 .303
03-24-06 at *Wichita State 34 4 8 4 1 0 0 2 0 1 1 0 1 0 0 11 27 11 3 .300
03-25-06 at *Wichita State 29 5 4 3 1 0 0 5 0 0 0 0 2 1 1 5 27 5 0 .295
03-26-06 at *Wichita State 34 3 9 3 1 0 0 0 0 0 0 0 1 0 0 5 24 10 1 .293
03-29-06 Tennessee-Martin 31 7 11 7 0 0 1 1 0 2 0 0 1 1 2 3 27 11 2 .296
03-31-06 *Bradley 35 6 9 6 1 0 0 5 0 1 0 0 1 1 0 10 27 16 3 .294
04-01-06 *Bradley 33 10 9 6 1 0 1 4 1 1 0 1 3 0 0 3 27 10 1 .293
04-02-06 *Bradley 35 7 11 7 0 0 1 3 0 0 1 1 2 1 0 3 27 11 4 .294
04-04-06 at Tennessee-Martin 30 4 6 4 2 0 0 4 1 0 1 0 2 0 1 3 24 10 3 .291
04-05-06 at SE Missouri State 37 11 10 8 3 0 0 6 0 0 0 2 1 0 2 4 24 11 2 .291
04-07-06 North Dakota State 35 9 12 7 4 0 0 5 2 0 0 2 1 1 1 7 27 12 2 .292
04-08-06 North Dakota State 35 8 12 7 1 1 1 4 0 3 0 1 1 0 0 3 27 6 4 .294
04-09-06 North Dakota State 38 14 11 9 2 0 0 5 0 1 0 1 1 0 0 2 27 13 2 .294
04-11-06 SE Missouri State 28 8 6 6 2 0 0 8 0 1 1 2 0 1 0 7 27 16 1 .292
04-14-06 *Creighton 37 3 12 3 0 0 2 3 0 0 0 0 1 1 1 5 30 15 4 .293
04-15-06 *Creighton 32 1 6 1 0 0 1 0 0 0 0 0 2 0 0 6 27 17 1 .290
04-16-06 *Creighton 30 7 8 6 1 0 0 6 1 2 0 0 3 0 0 5 27 11 2 .290
04-19-06 at Eastern Illinois 34 4 12 4 1 0 1 1 0 1 1 1 3 0 1 8 27 10 2 .291
04-21-06 at *Missouri State 35 6 9 6 1 0 1 9 0 2 1 0 1 0 0 11 24 7 1 .290
04-22-06 at *Missouri State 38 7 10 7 1 0 1 3 0 1 0 1 1 0 0 4 27 13 0 .290
04-23-06 at *Missouri State 37 9 11 7 1 0 2 8 0 0 1 1 0 0 0 8 27 15 0 .290
04-26-06 vs Saint Louis 33 5 9 1 1 0 0 5 0 1 0 2 1 0 0 5 27 10 2 .290
04-28-06 at *Northern Iowa 40 6 12 5 3 0 0 0 0 0 0 0 0 0 1 9 24 13 4 .290
04-28-06 at *Northern Iowa 40 14 16 12 3 0 0 7 0 0 0 2 2 1 3 1 27 14 1 .293
04-30-06 at *Northern Iowa 32 6 8 6 1 0 1 12 1 0 0 0 3 0 0 9 24 13 2 .292
05-05-06 *Indiana State 32 9 10 9 1 0 2 3 0 1 0 1 1 1 1 3 27 13 1 .292
05-06-06 *Indiana State 29 4 7 3 2 2 0 1 0 1 0 0 2 1 0 6 27 8 2 .291
05-07-06 *Indiana State 35 8 9 8 2 0 1 8 0 4 0 1 1 0 0 5 27 13 3 .291
05-12-06 *Evansville 36 4 10 4 2 0 1 0 0 0 0 0 0 0 2 5 27 18 0 .290
05-13-06 *Evansville 30 3 4 2 2 0 0 5 0 1 0 1 2 0 0 9 27 7 1 .288
05-14-06 *Evansville 35 4 9 4 1 0 2 3 0 0 0 0 0 0 1 6 27 9 2 .287
05-18-06 at *Illinois State 28 1 3 1 0 0 0 0 0 1 1 1 1 1 0 8 24 12 3 .284
05-19-06 at *Illinois State 38 10 12 8 4 1 0 5 1 2 0 4 1 1 0 8 27 9 1 .285
05-20-06 at *Illinois State 34 5 12 5 2 0 1 5 0 1 1 0 2 0 1 6 24 10 1 .286
05-24-06 vs Missouri State 35 5 9 4 1 0 0 2 0 0 0 0 0 0 2 6 24 14 1 .286
05-25-06 vs Evansville 24 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 21 12 2 .284
Totals 1984 371 564 311 83 8 30 219 9 62 15 51 63 24 36 340 1529 642 121 .284
2006 Saluki Baseball
Team Game-by-Game for Southern Illinois (as of May 25, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02-10-06 at Florida Atlantic 9.0 7 6 2 6 9 0 0 0 0 0 0 0 0 7-6 1-0 0 2.00
02-11-06 at Florida Atlantic 8.0 10 12 8 12 6 1 0 0 6 1 1 0 0 0-12 1-1 0 5.29
02-12-06 at Florida Atlantic 9.0 10 8 5 5 10 1 0 3 1 1 0 1 0 17-8 2-1 0 5.19
02-17-06 vs Dallas Baptist 9.0 11 5 5 3 4 3 1 1 1 1 0 0 0 8-5 3-1 1 5.14
02-19-06 vs Texas A&M-CC 9.0 9 2 2 2 8 0 0 0 1 0 2 2 0 12-2 4-1 1 4.50
02-23-06 Central Michigan 9.0 14 8 8 6 10 2 1 0 2 1 0 1 0 11-8 5-1 2 5.09
02-24-06 Central Michigan 9.0 15 7 4 3 4 1 0 0 2 1 0 2 0 10-7 6-1 3 4.94
02-25-06 Central Michigan 9.0 7 3 3 3 7 3 0 0 0 0 1 2 0 11-3 7-1 3 4.69
02-26-06 Central Michigan 9.0 9 5 4 3 2 0 1 0 0 0 1 0 0 6-5 8-1 3 4.61
03-01-06 at Murray State 9.0 12 7 5 4 10 4 0 0 4 0 0 1 0 8-7 9-1 4 4.65
03-03-06 Northern Illinois 9.0 11 4 3 2 6 0 0 2 0 0 0 2 0 7-4 10-1 5 4.50
03-04-06 Northern Illinois 9.0 11 8 7 5 10 2 0 0 1 0 2 0 0 0-8 10-2 5 4.71
03-05-06 Northern Illinois 9.0 11 8 1 4 8 0 0 0 2 0 1 0 1 6-8 10-3 5 4.42
03-07-06 South Dakota State 9.0 4 2 1 0 7 1 0 0 0 0 0 1 0 6-2 11-3 6 4.18
03-08-06 South Dakota State 9.0 10 9 4 8 10 0 1 1 2 1 1 2 0 7-9 11-4 6 4.16
03-10-06 Middle Tennessee St. 9.0 14 9 9 6 2 3 0 1 0 0 0 1 0 0-9 11-5 6 4.47
03-11-06 Middle Tennessee St. 10.0 19 8 7 3 3 4 0 0 0 0 1 2 0 9-8 12-5 6 4.59
03-12-06 Middle Tennessee St. 9.0 14 6 6 4 1 1 0 1 1 0 0 0 0 7-6 13-5 6 4.67
03-15-06 vs Iowa 8.2 9 4 1 2 7 1 0 0 0 0 0 3 0 3-4 13-6 6 4.48
03-16-06 vs Iowa 9.0 15 15 10 9 7 4 0 0 3 1 2 2 0 9-15 13-7 6 4.76
03-17-06 vs Notre Dame 8.0 17 12 12 4 3 2 1 0 0 0 3 1 1 2-12 13-8 6 5.13
03-18-06 vs Notre Dame 8.0 7 4 3 5 2 2 0 0 0 0 0 1 0 0-4 13-9 6 5.06
03-22-06 Murray State 9.0 8 4 0 5 12 2 0 0 2 0 2 0 0 8-4 14-9 6 4.84
03-24-06 at *Wichita State 9.0 4 2 2 6 5 0 0 0 0 1 0 2 0 4-2 15-9 7 4.72
03-25-06 at *Wichita State 9.0 9 1 1 2 4 0 0 0 0 0 0 1 0 5-1 16-9 8 4.57
03-26-06 at *Wichita State 8.0 5 4 3 4 10 0 0 2 0 0 0 1 0 3-4 16-10 8 4.53
03-29-06 Tennessee-Martin 9.0 6 1 1 3 5 0 0 0 0 0 0 2 0 7-1 17-10 8 4.39
03-31-06 *Bradley 9.0 14 9 8 0 3 2 0 1 2 0 0 0 0 6-9 17-11 8 4.52
04-01-06 *Bradley 9.0 10 5 5 2 6 4 0 0 1 0 1 0 0 10-5 18-11 8 4.54
04-02-06 *Bradley 9.0 8 9 5 3 8 1 0 1 0 0 1 1 0 7-9 18-12 8 4.56
04-04-06 at Tennessee-Martin 8.0 8 5 1 4 9 1 0 0 2 0 2 1 0 4-5 18-13 8 4.46
04-05-06 at SE Missouri State 8.0 16 13 11 5 7 5 0 1 0 0 6 1 0 11-13 18-14 8 4.68
04-07-06 North Dakota State 9.0 13 8 7 4 10 4 0 0 3 0 1 1 0 9-8 19-14 8 4.75
04-08-06 North Dakota State 9.0 9 5 2 5 9 1 1 0 1 0 1 1 0 8-5 20-14 8 4.67
04-09-06 North Dakota State 9.0 10 8 6 3 7 1 0 0 0 1 2 1 0 14-8 21-14 8 4.71
04-11-06 SE Missouri State 9.0 13 5 5 2 4 1 0 1 1 0 1 2 0 8-5 22-14 8 4.72
04-14-06 *Creighton 10.0 8 2 2 2 5 2 0 0 0 0 1 3 0 3-2 23-14 8 4.63
04-15-06 *Creighton 9.0 8 2 1 2 5 1 0 0 0 1 0 1 0 1-2 23-15 8 4.53
04-16-06 *Creighton 9.0 7 2 2 1 4 2 1 1 1 0 1 1 0 7-2 24-15 8 4.47
04-19-06 at Eastern Illinois 9.0 6 3 2 4 5 0 0 0 1 0 0 1 0 4-3 25-15 9 4.40
04-21-06 at *Missouri State 8.0 12 10 8 2 3 2 0 1 1 0 2 0 0 6-10 25-16 9 4.50
04-22-06 at *Missouri State 9.0 6 2 2 5 5 1 0 1 0 0 0 2 0 7-2 26-16 9 4.44
04-23-06 at *Missouri State 9.0 7 2 2 1 1 3 0 1 0 0 0 1 0 9-2 27-16 9 4.39
04-26-06 vs Saint Louis 9.0 10 3 3 3 12 1 1 0 2 0 0 0 0 5-3 28-16 10 4.35
04-28-06 at *Northern Iowa 8.0 14 11 9 4 6 1 0 0 1 0 0 1 0 6-11 28-17 10 4.47
04-28-06 at *Northern Iowa 9.0 5 2 1 5 7 2 0 0 0 0 1 2 0 14-2 29-17 10 4.39
04-30-06 at *Northern Iowa 8.0 13 8 6 3 3 2 0 2 2 0 2 2 0 6-8 29-18 10 4.44
05-05-06 *Indiana State 9.0 5 1 1 0 9 1 0 1 0 0 0 0 0 9-1 30-18 10 4.37
05-06-06 *Indiana State 9.0 7 2 0 0 7 0 0 0 0 0 1 2 0 4-2 31-18 11 4.28
05-07-06 *Indiana State 9.0 8 7 3 3 3 0 1 0 1 0 1 2 0 8-7 32-18 11 4.25
05-12-06 *Evansville 9.0 12 7 7 1 5 3 0 1 0 0 2 1 1 4-7 32-19 11 4.30
05-13-06 *Evansville 9.0 12 7 7 4 11 1 1 1 0 0 1 0 0 3-7 32-20 11 4.36
05-14-06 *Evansville 9.0 11 10 6 3 8 6 0 1 0 0 2 0 0 4-10 32-21 11 4.39
05-18-06 at *Illinois State 8.0 9 7 4 1 4 3 1 1 0 0 2 0 0 1-7 32-22 11 4.39
05-19-06 at *Illinois State 9.0 10 5 3 6 8 2 0 0 1 0 1 2 0 10-5 33-22 11 4.36
05-20-06 at *Illinois State 8.0 8 6 3 5 8 1 0 0 1 0 1 1 0 5-6 33-23 11 4.35
05-24-06 vs Missouri State 8.0 11 7 7 2 3 0 0 1 0 0 2 1 0 5-7 33-24 11 4.40
05-25-06 vs Evansville 7.0 14 10 8 3 5 1 0 0 1 0 2 0 0 0-10 33-25 11 4.49
Totals 509.2 582 347 254 207 362 92 11 27 50 10 54 61 3 371-347 33-25 11 4.49
* = MVC game
Individual Game-by-Game
- Adams, Cody
- Alvarez, Erik
- Baker, Cory
- Baker, Dusty
- Brewer, Matt
- Cademartori, Dean
- Catto, Kyle
- Elmendorf, Scott
- Emrick, Nathan
- Enata, Ryan
- Garner, Jordan
- Garner, Shane
- Gerrard, Grant
- Harrigan, Hunter
- Hoffman, Ben
- Kane, Mike
- Kelly, Mark
- Koski, Kevin
- Lairson, Tyler
- Lutz, Brendan
- Maugeri, Bret
- McCulloch, Chris
- Norrick, Tyler
- Obszanski, Mark
- Powell, Jordan
- Snyder, Adam
- Weber, Charlie
- Welch, Ryan
- Wells, Danny