Game-by-Game Results
Game Results
2007 Saluki Baseball
Game Results for Southern Illinois (as of May 30, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02-09-07 at Stetson 4-5 L 4 8 2/ 5 8 2 9 0- 1- 0 0- 0- 0 Powell (L 0-1) 2787 3:06
02-10-07 at Stetson W 6-1 6 10 0/ 1 6 3 9 1- 1- 0 0- 0- 0 Adams (W 1-0) 2065 2:51
02-11-07 at Stetson 0-3 L 0 5 3/ 3 9 0 9 1- 2- 0 0- 0- 0 Joy (L 0-1) 2015 2:23
^02-16-07 at Southern Mississippi 0-9 L 0 4 4/ 9 10 2 9 1- 3- 0 0- 0- 0 Powell (L 0-2) 3019 2:20
^02-17-07 vs Northwestern State W 3-2 3 10 1/ 2 5 4 9 2- 3- 0 0- 0- 0 Adams (W 2-0) 0 2:18
^02-18-07 vs Louisville W 4-3 4 6 3/ 3 13 3 (13) 3- 3- 0 0- 0- 0 Lawrence (W 1-0) 0 3:49
02-23-07 Central Michigan W 3-1 3 7 0/ 1 4 2 9 4- 3- 0 0- 0- 0 Powell (W 1-2) 575 2:21
02-25-07 Central Michigan W 4-2 4 4 4/ 2 8 1 9 5- 3- 0 0- 0- 0 Adams (W 3-0) 325 2:37
02-25-07 Central Michigan W 10-8 10 8 1/ 8 13 4 9 6- 3- 0 0- 0- 0 Choate (W 1-0) 325 3:17
02-28-07 at Tennessee-Martin W 12-5 12 17 2/ 5 12 1 9 7- 3- 0 0- 0- 0 Catto (W 1-0) 124 3:17
03-02-07 Northern Illinois W 9-4 9 13 1/ 4 6 0 9 8- 3- 0 0- 0- 0 Powell (W 2-2) 600 2:32
03-03-07 Northern Illinois W 5-1 5 11 2/ 1 8 3 9 9- 3- 0 0- 0- 0 Adams (W 4-0) 250 2:19
03-04-07 Northern Illinois 6-9 L 6 9 4/ 9 13 0 9 9- 4- 0 0- 0- 0 Wells (L 0-1) 280 2:52
03-07-07 at Murray State 8-9 L 8 16 1/ 9 10 0 9 9- 5- 0 0- 0- 0 Choate (L 1-1) 146 2:52
03-10-07 Youngstown State W 6-4 6 16 2/ 4 10 2 9 10- 5- 0 0- 0- 0 Powell (W 3-2) 420 2:30
03-11-07 Youngstown State W 8-6 8 11 3/ 6 8 7 9 11- 5- 0 0- 0- 0 Adams (W 5-0) 450 3:05
03-13-07 at Middle Tennessee W 10-4 10 14 3/ 4 11 5 9 12- 5- 0 0- 0- 0 Wells (W 1-1) 187 3:21
03-14-07 at Middle Tennessee 8-9 L 8 15 1/ 9 18 2 9 12- 6- 0 0- 0- 0 Wells (L 1-2) 641 2:59
03-16-07 Western Michigan W 6-3 6 11 2/ 3 6 1 9 13- 6- 0 0- 0- 0 Powell (W 4-2) 250 2:17
03-17-07 Western Michigan W 13-3 13 14 0/ 3 7 3 9 14- 6- 0 0- 0- 0 Adams (W 6-0) 300 2:34
03-18-07 Western Michigan W 5-1 5 8 2/ 1 4 4 9 15- 6- 0 0- 0- 0 Joy (W 1-1) 400 2:17
03-21-07 Murray State W 7-4 7 12 4/ 4 12 3 9 16- 6- 0 0- 0- 0 Choate (W 2-1) 275 2:36
*03-23-07 Illinois State W 6-3 6 13 2/ 3 7 0 9 17- 6- 0 1- 0- 0 Powell (W 5-2) 500 2:31
*03-24-07 Illinois State W 5-3 5 10 2/ 3 6 3 9 18- 6- 0 2- 0- 0 Adams (W 7-0) 875 2:10
*03-25-07 Illinois State W 9-4 9 10 2/ 4 9 2 9 19- 6- 0 3- 0- 0 Joy (W 2-1) 500 2:13
03-28-07 Tennessee-Martin W 13-8 13 16 0/ 8 7 2 9 20- 6- 0 3- 0- 0 Lawrence (W 2-0) 300 3:05
*03-30-07 at Evansville 0-10 L 0 6 3/10 15 0 7 20- 7- 0 3- 1- 0 Powell (L 5-3) 607 2:14
*03-31-07 at Evansville 2-14 L 2 10 2/14 15 2 7 20- 8- 0 3- 2- 0 Adams (L 7-1) 553 2:02
*04-01-07 at Evansville W 8-5 8 14 2/ 5 13 2 (11) 21- 8- 0 4- 2- 0 George (W 1-0) 597 3:33
04-07-07 Valparaiso 5-6 L 5 12 2/ 6 9 1 9 21- 9- 0 4- 2- 0 Powell (L 5-4) 450 2:35
04-08-07 Valparaiso W 7-0 7 8 0/ 0 2 2 9 22- 9- 0 4- 2- 0 Adams (W 8-1) 200 2:00
04-10-07 at SE Missouri State W 7-2 7 10 1/ 2 7 4 9 23- 9- 0 4- 2- 0 Joy (W 3-1) 165 2:50
*04-14-07 #11 Wichita State 7-10 L 7 15 1/10 12 0 9 23-10- 0 4- 3- 0 Powell (L 5-5) 450 3:11
*04-15-07 #11 Wichita State 4-8 L 4 11 1/ 8 12 1 9 23-11- 0 4- 4- 0 Adams (L 8-2) 500 2:43
*04-15-07 #11 Wichita State 9-19 L 9 7 1/19 21 2 7 23-12- 0 4- 5- 0 Catto (L 1-1) 525 2:54
04-18-07 SE Missouri State 7-9 L 7 13 5/ 9 11 0 9 23-13- 0 4- 5- 0 Reinhart (L 0-1) 378 2:52
*04-20-07 at Bradley 1-6 L 1 7 2/ 6 10 0 9 23-14- 0 4- 6- 0 Powell (L 5-6) 301 2:22
*04-21-07 at Bradley W 2-1 2 4 1/ 1 5 1 9 24-14- 0 5- 6- 0 Adams (W 9-2) 728 2:19
*04-22-07 at Bradley 4-14 L 4 10 2/14 15 0 8 24-15- 0 5- 7- 0 Joy (L 3-2) 630 2:34
04-25-07 vs Saint Louis W 7-0 7 8 0/ 0 5 6 9 25-15- 0 5- 7- 0 Lawrence (W 3-0) 263 2:58
*04-27-07 Missouri State W 5-3 5 9 0/ 3 8 0 9 26-15- 0 6- 7- 0 Joy (W 4-2) 670 2:05
*04-28-07 Missouri State W 6-4 6 9 2/ 4 11 2 9 27-15- 0 7- 7- 0 Adams (W 10-2) 800 2:38
*04-29-07 Missouri State W 10-8 10 9 0/ 8 10 1 9 28-15- 0 8- 7- 0 Wells (W 2-2) 750 2:55
05-01-07 Illinois 5-13 L 5 9 4/13 14 0 9 28-16- 0 8- 7- 0 Choate (L 2-2) 380 2:32
*05-04-07 at Creighton W 4-3 4 13 1/ 3 14 2 (11) 29-16- 0 9- 7- 0 George (W 2-0) 2316 3:06
*05-05-07 at Creighton 2-5 L 2 6 0/ 5 7 2 9 29-17- 0 9- 8- 0 Adams (L 10-3) 1031 2:22
*05-06-07 at Creighton 0-7 L 0 4 2/ 7 15 0 9 29-18- 0 9- 9- 0 Powell (L 5-7) 620 2:17
*05-11-07 Northern Iowa W 7-2 7 13 1/ 2 8 4 9 30-18- 0 10- 9- 0 Joy (W 5-2) 250 2:22
*05-12-07 Northern Iowa 2-8 L 2 10 2/ 8 17 2 9 30-19- 0 10-10- 0 Adams (L 10-4) 470 3:04
*05-13-07 Northern Iowa W 3-2 3 8 0/ 2 4 1 9 31-19- 0 11-10- 0 Reinhart (W 1-1) 400 2:34
05-15-07 Eastern Illinois W 5-4 5 6 0/ 4 12 0 9 32-19- 0 11-10- 0 George (W 3-0) 170 2:46
*05-17-07 at Indiana State 5-6 L 5 12 2/ 6 14 1 (11) 32-20- 0 11-11- 0 George (L 3-1) 150 3:31
*05-18-07 at Indiana State W 12-3 12 13 1/ 3 5 1 9 33-20- 0 12-11- 0 Adams (W 11-4) 402 3:05
*05-19-07 at Indiana State W 9-8 9 12 1/ 8 10 3 9 34-20- 0 13-11- 0 Powell (W 6-7) 466 2:55
%05-23-07 vs Creighton 5-8 L 5 10 3/ 8 12 2 9 34-21- 0 13-11- 0 Wells (L 2-3) 1051 2:32
%05-24-07 vs Wichita State 2-4 L 2 7 4/ 4 10 1 9 34-22- 0 13-11- 0 Adams (L 11-5) 1142 2:29
* = Conference game
^ = Coca-Cola Southern Mississippi Baseball Classic
% = MVC Tournament Game
() extra inning game
Team Game-by-Game
2007 Saluki Baseball
Team Game-by-Game for Southern Illinois (as of May 30, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02-09-07 at Stetson 32 4 8 2 1 0 0 4 0 1 2 1 2 0 1 4 24 13 2 .250
02-10-07 at Stetson 39 6 10 4 2 0 0 3 1 0 0 1 0 0 1 8 27 12 0 .254
02-11-07 at Stetson 32 0 5 0 0 0 0 3 0 1 0 0 0 0 0 9 24 14 3 .223
02-16-07 at Southern Mississippi 32 0 4 0 0 0 0 2 0 1 0 1 1 0 0 8 24 9 4 .200
02-17-07 vs Northwestern State 35 3 10 3 2 0 0 3 0 0 1 0 1 0 0 5 27 14 1 .218
02-18-07 vs Louisville 45 4 6 4 1 0 0 5 0 1 0 2 0 1 1 13 39 24 3 .200
02-23-07 Central Michigan 30 3 7 3 1 0 0 1 0 1 0 0 1 0 1 6 27 9 0 .204
02-25-07 Central Michigan 26 4 4 4 2 0 0 4 0 1 1 1 0 1 0 6 27 11 4 .199
02-25-07 Central Michigan 31 10 8 7 0 0 1 10 0 0 1 1 2 2 0 2 27 10 1 .205
02-28-07 at Tennessee-Martin 43 12 17 12 3 1 1 5 0 1 0 0 1 1 0 6 27 8 2 .229
03-02-07 Northern Illinois 32 9 13 9 3 0 1 4 0 0 1 1 1 1 2 5 27 13 1 .244
03-03-07 Northern Illinois 35 5 11 4 2 0 0 2 0 2 0 0 1 0 2 4 27 13 2 .250
03-04-07 Northern Illinois 32 6 9 6 3 0 0 3 0 1 0 2 2 1 1 6 27 9 4 .252
03-07-07 at Murray State 37 8 16 8 2 1 1 2 0 1 0 0 3 1 1 4 25 14 1 .266
03-10-07 Youngstown State 38 6 16 6 3 0 1 0 0 1 0 0 0 0 0 4 27 12 2 .277
03-11-07 Youngstown State 36 8 11 6 4 0 0 6 0 2 1 0 1 0 0 0 27 10 3 .279
03-13-07 at Middle Tennessee 39 10 14 7 1 0 0 6 2 2 0 2 1 2 1 5 27 10 3 .285
03-14-07 at Middle Tennessee 40 8 15 8 2 1 1 4 0 2 0 0 0 1 0 5 24 9 1 .290
03-16-07 Western Michigan 33 6 11 5 4 0 1 3 0 2 0 0 0 1 1 4 27 14 2 .292
03-17-07 Western Michigan 36 13 14 10 3 0 0 8 0 2 0 1 1 0 2 6 27 12 0 .297
03-18-07 Western Michigan 31 5 8 3 0 1 0 2 0 0 0 0 1 0 1 6 27 13 2 .296
03-21-07 Murray State 37 7 12 6 3 0 0 2 0 3 0 1 0 1 0 2 27 12 4 .297
03-23-07 *Illinois State 35 6 13 6 3 1 0 4 1 0 0 1 0 0 0 2 27 11 2 .300
03-24-07 *Illinois State 33 5 10 5 2 0 1 2 0 0 0 1 2 0 1 0 27 16 2 .300
03-25-07 *Illinois State 33 9 10 9 2 0 0 7 0 0 0 2 1 1 1 3 27 5 2 .300
03-28-07 Tennessee-Martin 41 13 16 13 4 0 0 4 0 0 0 0 0 1 0 8 27 12 0 .304
03-30-07 at *Evansville 25 0 6 0 0 0 0 3 0 1 1 0 0 0 1 8 20 10 3 .303
03-31-07 at *Evansville 31 2 10 2 1 0 0 1 0 0 0 0 1 0 1 3 18 8 2 .303
04-01-07 at *Evansville 46 8 14 8 4 1 0 4 1 4 1 2 1 0 0 9 33 14 2 .303
04-07-07 Valparaiso 38 5 12 5 1 0 1 4 0 0 1 0 0 1 0 1 27 15 2 .304
04-08-07 Valparaiso 33 7 8 6 1 0 0 5 0 1 0 2 0 0 0 4 27 10 0 .302
04-10-07 at SE Missouri State 38 7 10 5 1 0 0 5 0 0 1 0 0 1 0 4 27 9 1 .301
04-14-07 *Wichita State 38 7 15 7 1 0 0 3 0 0 0 1 1 1 2 5 27 10 1 .304
04-15-07 *Wichita State 34 4 11 4 1 0 0 4 0 1 1 2 2 0 0 7 27 9 1 .304
04-15-07 *Wichita State 29 9 7 9 1 0 1 4 0 0 1 3 0 0 0 11 21 10 1 .303
04-18-07 SE Missouri State 40 7 13 6 4 0 1 3 0 0 0 0 0 0 0 7 27 14 5 .304
04-20-07 at *Bradley 31 1 7 1 0 0 0 2 0 0 0 0 2 0 0 7 24 9 2 .302
04-21-07 at *Bradley 27 2 4 2 2 0 0 3 1 1 2 2 2 0 0 5 27 11 1 .299
04-22-07 at *Bradley 32 4 10 4 2 0 0 3 0 0 0 0 0 0 1 2 21 8 2 .299
04-25-07 vs Saint Louis 36 7 8 4 1 0 0 3 0 1 0 1 1 1 0 8 27 10 0 .297
04-27-07 *Missouri State 33 5 9 5 2 0 2 2 0 0 0 0 0 0 0 5 27 7 0 .296
04-28-07 *Missouri State 33 6 9 4 1 0 1 3 0 5 0 0 2 0 1 7 27 11 2 .296
04-29-07 *Missouri State 28 10 9 9 1 0 0 7 0 1 0 1 2 3 0 3 27 10 0 .296
05-01-07 Illinois 36 5 9 5 3 0 1 3 0 0 0 0 0 0 0 8 27 12 4 .295
05-04-07 at *Creighton 45 4 13 4 0 0 0 3 0 2 0 1 2 0 0 7 33 15 1 .295
05-05-07 at *Creighton 31 2 6 2 0 0 0 1 0 0 1 2 1 0 1 5 24 9 0 .293
05-06-07 at *Creighton 30 0 4 0 1 0 0 3 0 0 0 0 0 0 0 6 24 15 2 .290
05-11-07 *Northern Iowa 36 7 13 7 4 0 0 3 0 0 0 1 1 0 2 8 27 13 1 .292
05-12-07 *Northern Iowa 38 2 10 2 1 0 0 2 0 1 0 1 1 0 1 7 27 10 2 .291
05-13-07 *Northern Iowa 29 3 8 2 2 0 0 3 0 1 0 1 1 0 1 8 27 13 0 .291
05-15-07 Eastern Illinois 31 5 6 3 0 0 0 7 0 2 0 2 0 0 0 8 27 14 0 .289
05-17-07 at *Indiana State 43 5 12 5 2 0 1 10 0 0 0 0 1 0 1 6 31 11 2 .289
05-18-07 at *Indiana State 37 12 13 12 4 0 0 9 1 2 1 2 3 0 0 4 27 16 1 .290
05-19-07 at *Indiana State 35 9 12 9 3 0 0 6 0 3 1 0 0 3 2 10 27 19 1 .291
05-23-07 vs Creighton 35 5 10 5 2 0 0 0 0 0 0 0 2 0 0 5 24 14 3 .291
05-24-07 vs Wichita State 34 2 7 2 2 1 0 3 0 0 0 0 0 0 1 5 27 14 4 .289
Totals 1945 322 563 289 101 7 16 211 7 51 18 42 48 25 32 314 1486 659 97 .289
2007 Saluki Baseball
Team Game-by-Game for Southern Illinois (as of May 30, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02-09-07 at Stetson 8.0 8 5 4 2 6 2 0 0 0 0 2 1 0 4-5 0-1 0 4.50
02-10-07 at Stetson 9.0 6 1 0 2 9 0 0 0 2 0 4 2 0 6-1 1-1 0 2.12
02-11-07 at Stetson 8.0 9 3 0 0 4 2 0 0 1 0 0 2 0 0-3 1-2 0 1.44
02-16-07 at Southern Mississippi 8.0 10 9 4 2 5 1 1 0 1 0 1 0 0 0-9 1-3 0 2.18
02-17-07 vs Northwestern State 9.0 5 2 2 2 6 1 0 1 1 0 0 0 0 3-2 2-3 1 2.14
02-18-07 vs Louisville 13.0 13 3 2 3 8 2 0 0 1 0 1 2 0 4-3 3-3 1 1.96
02-23-07 Central Michigan 9.0 4 1 1 3 11 0 0 0 0 0 1 1 0 3-1 4-3 2 1.83
02-25-07 Central Michigan 9.0 8 2 0 3 10 2 0 0 0 0 0 1 0 4-2 5-3 3 1.60
02-25-07 Central Michigan 9.0 13 8 7 3 8 4 0 2 2 0 3 0 0 10-8 6-3 4 2.20
02-28-07 at Tennessee-Martin 9.0 12 5 2 4 4 4 0 0 1 0 2 0 0 12-5 7-3 4 2.18
03-02-07 Northern Illinois 9.0 6 4 2 3 9 2 0 1 1 0 1 1 0 9-4 8-3 4 2.16
03-03-07 Northern Illinois 9.0 8 1 1 2 9 0 0 1 1 0 1 1 0 5-1 9-3 4 2.06
03-04-07 Northern Illinois 9.0 13 9 2 1 12 5 0 0 1 1 1 2 0 6-9 9-4 4 2.06
03-07-07 at Murray State 8.1 10 9 9 9 6 2 0 1 1 0 0 1 0 8-9 9-5 4 2.56
03-10-07 Youngstown State 9.0 10 4 3 1 9 3 0 0 1 0 1 0 0 6-4 10-5 5 2.59
03-11-07 Youngstown State 9.0 8 6 4 3 10 2 0 0 1 0 0 0 0 8-6 11-5 6 2.68
03-13-07 at Middle Tennessee 9.0 11 4 3 3 4 0 0 1 0 0 1 0 0 10-4 12-5 7 2.70
03-14-07 at Middle Tennessee 8.0 18 9 8 0 9 3 0 1 0 1 3 0 0 8-9 12-6 7 3.01
03-16-07 Western Michigan 9.0 6 3 3 3 7 0 0 1 0 0 1 1 0 6-3 13-6 8 3.01
03-17-07 Western Michigan 9.0 7 3 3 5 5 0 0 0 1 0 1 1 0 13-3 14-6 9 3.01
03-18-07 Western Michigan 9.0 4 1 1 1 4 0 0 0 0 0 0 1 0 5-1 15-6 9 2.92
03-21-07 Murray State 9.0 12 4 3 2 10 0 0 1 0 0 1 2 0 7-4 16-6 10 2.92
03-23-07 *Illinois State 9.0 7 3 1 2 5 1 0 1 0 0 1 2 0 6-3 17-6 11 2.84
03-24-07 *Illinois State 9.0 6 3 1 1 2 0 0 0 0 0 0 1 0 5-3 18-6 11 2.76
03-25-07 *Illinois State 9.0 9 4 4 1 7 0 0 1 0 0 1 1 0 9-4 19-6 11 2.81
03-28-07 Tennessee-Martin 9.0 7 8 8 10 3 3 0 0 3 2 1 0 0 13-8 20-6 11 3.01
03-30-07 at *Evansville 6.2 15 10 8 0 2 1 1 0 2 0 0 1 0 0-10 20-7 11 3.22
03-31-07 at *Evansville 6.0 15 14 13 4 2 1 2 1 1 0 1 0 0 2-14 20-8 11 3.62
04-01-07 at *Evansville 11.0 13 5 5 5 7 1 0 0 0 0 2 3 1 8-5 21-8 11 3.64
04-07-07 Valparaiso 9.0 9 6 2 1 8 0 0 3 0 0 0 2 0 5-6 21-9 11 3.59
04-08-07 Valparaiso 9.0 2 0 0 0 10 0 0 0 1 0 1 0 0 7-0 22-9 11 3.47
04-10-07 at SE Missouri State 9.0 7 2 0 3 4 0 0 0 0 0 1 2 0 7-2 23-9 11 3.36
04-14-07 *Wichita State 9.0 12 10 8 6 6 3 0 1 0 1 1 0 0 7-10 23-10 11 3.50
04-15-07 *Wichita State 9.0 12 8 6 6 7 1 1 1 1 1 1 2 0 4-8 23-11 11 3.58
04-15-07 *Wichita State 7.0 21 19 19 4 7 9 0 2 2 0 2 0 1 9-19 23-12 11 4.05
04-18-07 SE Missouri State 9.0 11 9 2 3 3 3 0 0 1 0 3 2 0 7-9 23-13 11 3.99
04-20-07 at *Bradley 8.0 10 6 4 2 6 3 0 0 0 0 1 0 0 1-6 23-14 11 4.00
04-21-07 at *Bradley 9.0 5 1 1 3 5 1 0 0 0 0 0 1 0 2-1 24-14 12 3.92
04-22-07 at *Bradley 7.0 15 14 13 6 9 1 0 1 0 0 1 1 0 4-14 24-15 12 4.18
04-25-07 vs Saint Louis 9.0 5 0 0 6 10 1 0 0 0 0 0 0 0 7-0 25-15 12 4.08
04-27-07 *Missouri State 9.0 8 3 3 3 2 0 0 1 1 0 0 2 0 5-3 26-15 13 4.05
04-28-07 *Missouri State 9.0 11 4 3 2 6 2 0 0 0 0 1 2 0 6-4 27-15 14 4.02
04-29-07 *Missouri State 9.0 10 8 8 4 7 3 0 2 1 0 1 1 0 10-8 28-15 15 4.12
05-01-07 Illinois 9.0 14 13 9 4 1 5 0 0 1 0 2 0 0 5-13 28-16 15 4.23
05-04-07 at *Creighton 11.0 14 3 3 3 3 3 1 0 0 0 2 0 0 4-3 29-16 15 4.18
05-05-07 at *Creighton 8.0 7 5 5 0 6 2 0 0 2 0 4 0 0 2-5 29-17 15 4.21
05-06-07 at *Creighton 8.0 15 7 7 1 1 3 0 0 1 1 3 1 1 0-7 29-18 15 4.28
05-11-07 *Northern Iowa 9.0 8 2 2 0 3 3 1 0 0 0 0 2 0 7-2 30-18 15 4.23
05-12-07 *Northern Iowa 9.0 17 8 7 3 8 3 0 0 1 0 0 1 0 2-8 30-19 15 4.29
05-13-07 *Northern Iowa 9.0 4 2 2 5 3 0 0 0 1 1 1 0 0 3-2 31-19 16 4.24
05-15-07 Eastern Illinois 9.0 12 4 4 1 3 1 2 0 0 0 0 1 0 5-4 32-19 16 4.24
05-17-07 at *Indiana State 10.1 14 6 5 1 9 4 1 0 3 0 1 1 1 5-6 32-20 16 4.24
05-18-07 at *Indiana State 9.0 5 3 3 1 6 0 0 1 0 0 3 1 0 12-3 33-20 16 4.22
05-19-07 at *Indiana State 9.0 10 8 8 0 2 1 0 4 0 0 0 1 0 9-8 34-20 17 4.29
05-23-07 vs Creighton 8.0 12 8 6 7 4 1 0 1 1 0 2 3 0 5-8 34-21 17 4.33
05-24-07 vs Wichita State 9.0 10 4 2 1 6 0 0 1 1 0 1 2 0 2-4 34-22 17 4.29
Totals 495.1 553 306 236 156 338 95 10 31 40 8 63 55 4 322-306 34-22 17 4.29
* = MVC game
Individual Game-by-Game
- Adams, Cody
- Baker, Dusty
- Brown, Michael
- Cademartori, Dean
- Catto, Kyle
- Cerven, Tom
- Choate, Tyler
- Crank, Chris
- Danahy, Tom
- Elmendorf, Scott
- Enata, Ryan
- Engele, Chris
- Etienne, Daniel
- Finigan, Michael
- Garner, Jordan
- Garner, Shane
- George, Bryant
- Hills, Adam
- Johanns, Lou
- Joy, Shawn
- Kane, Michael
- Kelly, Mark
- Koski, Kevin
- Lairson, Tyler
- Lawrence, Brad
- Lieto, Thomas
- Maugeri, Bret
- Powell, Jordan
- Reinhart, Ian
- Roberts, Aaron
- Terry, Ryan
- Wells, Daniel