Game-by-Game Results
Game Results
2008 Saluki Baseball
Game Results for Southern Illinois (as of May 24, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!02-22-08 vs Western Michigan 5-11 L 5 10 2/11 12 1 9 0- 1- 0 0- 0- 0 Dunn (L 0-1) 75 2:49
!02-23-08 vs Western Michigan W 7-6 7 9 0/ 6 8 1 (10) 1- 1- 0 0- 0- 0 Reinhart (W 1-0) 100 3:07
!02-23-08 vs Western Michigan 4-5 L 4 8 2/ 5 10 1 9 1- 2- 0 0- 0- 0 Dunn (L 0-2) 80 3:03
02-28-08 at Tennessee-Martin W 10-6 10 16 1/ 6 9 1 9 2- 2- 0 0- 0- 0 Dunn (W 1-2) 41 2:56
^03-01-08 vs Northern Illinois 1-3 L 1 8 0/ 3 9 1 9 2- 3- 0 0- 0- 0 Adams (L 0-1) 225 2:30
^03-01-08 vs Northern Illinois 4-9 L 4 8 4/ 9 12 1 9 2- 4- 0 0- 0- 0 Joy (L 0-1) 150 2:55
03-02-08 NORTHERN ILLINOIS W 5-3 5 8 2/ 3 11 1 9 3- 4- 0 0- 0- 0 Kington (W 1-0) 221 3:05
03-05-08 at Middle Tennessee 3-7 L 3 11 1/ 7 9 3 9 3- 5- 0 0- 0- 0 Rice (L 0-1) 265 3:02
03-09-08 BUTLER W 8-1 8 10 0/ 1 6 3 9 4- 5- 0 0- 0- 0 Adams (W 1-1) 70 2:20
03-10-08 BUTLER W 9-2 9 10 2/ 2 7 3 9 5- 5- 0 0- 0- 0 Joy (W 1-1) 113 2:54
#03-12-08 vs Buffalo 2-3 L 2 9 1/ 3 7 0 9 5- 6- 0 0- 0- 0 Dunn (L 1-3) 100 3:00
#03-13-08 vs Prairie View A&M W 10-4 10 13 2/ 4 12 3 9 6- 6- 0 0- 0- 0 Curynski (W 1-0) 70 2:49
$03-14-08 vs UT-Pan American W 16-8 16 13 1/ 8 11 3 9 7- 6- 0 0- 0- 0 Wells (W 1-0) 85 3:11
$03-15-08 vs Notre Dame 0-4 L 0 4 3/ 4 10 1 9 7- 7- 0 0- 0- 0 Joy (L 1-2) 200 2:22
$03-15-08 vs Buffalo W 9-8 9 11 1/ 8 14 4 9 8- 7- 0 0- 0- 0 George (W 1-0) 112 3:37
*03-21-08 INDIANA STATE W 7-2 7 10 1/ 2 7 2 9 9- 7- 0 1- 0- 0 Adams (W 2-1) 235 2:42
*03-22-08 INDIANA STATE W 11-3 11 15 1/ 3 12 1 9 10- 7- 0 2- 0- 0 Joy (W 2-2) 130 2:56
*03-23-08 INDIANA STATE 6-15 L 6 10 3/15 17 0 9 10- 8- 0 2- 1- 0 Danahy (L 0-1) 200 3:50
03-25-08 at Eastern Illinois W 3-1 3 6 1/ 1 3 1 9 11- 8- 0 2- 1- 0 Wells (W 2-0) 126 2:22
03-26-08 TENNESSEE-MARTIN W 6-3 6 8 1/ 3 5 4 9 12- 8- 0 2- 1- 0 Choate (W 1-0) 85 2:15
*03-28-08 at Missouri State 2-5 L 2 7 2/ 5 8 2 9 12- 9- 0 2- 2- 0 Adams (L 2-2) 295 2:32
*03-29-08 at Missouri State W 8-7 8 11 0/ 7 14 0 9 13- 9- 0 3- 2- 0 Joy (W 3-2) 283 3:02
*03-30-08 at Missouri State 0-5 L 0 6 0/ 5 10 1 9 13-10- 0 3- 3- 0 Kington (L 1-1) 370 2:03
^04-01-08 vs Illinois 2-5 L 2 9 1/ 5 12 2 9 13-11- 0 3- 3- 0 Curynski (L 1-1) 650 2:54
04-02-08 at Arkansas State W 10-3 10 15 3/ 3 6 2 9 14-11- 0 3- 3- 0 Dunn (W 2-4) 363 2:50
04-04-08 WISCONSIN-MILWAUKEE W 10-9 10 18 1/ 9 14 2 9 15-11- 0 3- 3- 0 Curynski (W 2-1) 180 3:01
04-05-08 WISCONSIN-MILWAUKEE W 5-4 5 7 1/ 4 7 1 9 16-11- 0 3- 3- 0 Choate (W 2-0) 500 2:14
04-06-08 WISCONSIN-MILWAUKEE W 5-2 5 11 1/ 2 8 3 9 17-11- 0 3- 3- 0 Cornell (W 1-0) 700 2:42
04-07-08 MURRAY STATE W 17-4 17 22 1/ 4 11 3 9 18-11- 0 3- 3- 0 Rice (W 1-1) 225 2:58
04-08-08 at SE Missouri 4-11 L 4 8 2/11 14 0 9 18-12- 0 3- 3- 0 Dunn (L 2-4) 207 2:45
*04-11-08 BRADLEY 3-7 L 3 11 1/ 7 18 0 (10) 18-13- 0 3- 4- 0 Cornell (L 1-1) 343 3:00
*04-12-08 BRADLEY 3-4 L 3 9 3/ 4 7 1 9 18-14- 0 3- 5- 0 Wells (L 2-1) 313 3:11
*04-13-08 BRADLEY 6-11 L 6 17 4/11 15 0 9 18-15- 0 3- 6- 0 Kington (L 1-2) 125 3:07
04-15-08 SE MISSOURI W 5-4 5 11 4/ 4 9 1 9 19-15- 0 3- 6- 0 Rice (W 2-1) 250 2:29
*04-18-08 at #5 Wichita State 0-10 L 0 4 1/10 8 0 7 19-16- 0 3- 7- 0 Adams (L 2-3) 5628 1:55
*04-19-08 at #5 Wichita State W 3-0 3 5 1/ 0 5 1 9 20-16- 0 4- 7- 0 Joy (W 4-2) 5037 2:11
*04-20-08 at #5 Wichita State 3-8 L 3 5 0/ 8 12 1 9 20-17- 0 4- 8- 0 Dunn (L 2-5) 4717 2:58
&04-23-08 vs #4 Missouri W 2-1 2 8 2/ 1 5 1 9 21-17- 0 4- 8- 0 Choate (W 3-0) 2245 2:53
*04-25-08 at Northern Iowa 13-14 L 13 13 2/14 17 4 9 21-18- 0 4- 9- 0 George (L 1-1) 222 3:35
*04-26-08 at Northern Iowa W 7-5 7 11 4/ 5 11 0 9 22-18- 0 5- 9- 0 Adams (W 3-3) 150 2:52
*04-26-08 at Northern Iowa W 11-7 11 13 1/ 7 12 2 9 23-18- 0 6- 9- 0 Wells (W 3-1) 150 2:59
04-29-08 at Illinois W 3-2 3 4 1/ 2 9 6 (11) 24-18- 0 6- 9- 0 Wells (W 4-1) 431 3:07
04-30-08 at Murray State W 14-11 14 17 0/11 21 2 9 25-18- 0 6- 9- 0 Reinhart (W 2-0) 169 3:14
*05-03-08 CREIGHTON 0-5 L 0 8 2/ 5 8 0 9 25-19- 0 6-10- 0 Adams (L 3-4) 305 2:04
*05-03-08 CREIGHTON 8-9 L 8 10 1/ 9 14 3 (10) 25-20- 0 6-11- 0 George (L 1-2) 370 3:25
*05-04-08 CREIGHTON W 5-4 5 10 0/ 4 1 0 9 26-20- 0 7-11- 0 Curynski (W 3-1) 420 2:22
*05-09-08 at Illinois State W 4-3 4 9 2/ 3 8 1 9 27-20- 0 8-11- 0 Adams (W 4-4) 212 2:09
*05-10-08 at Illinois State W 10-5 10 18 0/ 5 7 3 9 28-20- 0 9-11- 0 Joy (W 5-2) - 2:50
*05-10-08 at Illinois State 1-2 L 1 5 1/ 2 8 1 (12) 28-21- 0 9-12- 0 George (L 1-3) 263 3:02
%05-13-08 vs Saint Louis W 2-1 2 8 0/ 1 9 2 (11) 29-21- 0 9-12- 0 Reinhart (W 3-0) 215 3:13
*05-16-08 EVANSVILLE W 8-2 8 14 1/ 2 10 1 9 30-21- 0 10-12- 0 Adams (W 5-4) 175 2:38
*05-16-08 EVANSVILLE W 7-2 7 9 1/ 2 11 1 9 31-21- 0 11-12- 0 Joy (W 6-2) 225 2:19
*05-17-08 EVANSVILLE W 4-2 4 9 0/ 2 3 3 9 32-21- 0 12-12- 0 Curynski (W 4-1) 505 2:05
@05-21-08 vs Northern Iowa W 5-3 5 12 0/ 3 7 2 9 33-21- 0 12-12- 0 Adams (W 6-4) 3197 2:23
@05-22-08 at #14 Wichita State 0-12 L 0 7 1/12 15 0 7 33-22- 0 12-12- 0 Joy (L 6-3) 4828 1:47
@05-23-08 vs Creighton W 6-5 6 14 3/ 5 10 0 9 34-22- 0 12-12- 0 Curynski (W 5-1) 3279 2:48
@05-23-08 vs Missouri State 6-11 L 6 11 0/11 12 1 9 34-23- 0 12-12- 0 Dunn (L 2-6) 3365 2:47
* = Conference game
! = Played at First Tennessee Fields (Cordova, Tenn.)
^ = Played at Rent One Park (Marion, Ill.)
# = Played at Nelson Wolff Stadium (San Antonio, Texas)
$ = Irish Classsic (San Antonio, Texas)
& = Played at T.R. Hughes Stadium (O'Fallon, Mo.)
% = Played at GCS Ballpark (Sauget, Ill.)
@ = State Farm MVC Tournament (Wichita,Kan.)
() extra inning game
Team Game-by-Game
2008 Saluki Baseball
Team Game-by-Game for Southern Illinois (as of May 24, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02-22-08 vs Western Michigan 37 5 10 5 3 0 0 0 0 0 0 2 0 0 1 5 27 11 2 .270
02-23-08 vs Western Michigan 33 7 9 6 4 0 0 9 0 1 0 1 1 1 2 5 30 14 0 .271
02-23-08 vs Western Michigan 32 4 8 4 2 0 0 5 0 1 1 3 0 2 0 6 27 13 2 .265
02-28-08 at Tennessee-Martin 39 10 16 10 3 0 1 5 0 1 2 3 0 1 1 3 27 16 1 .305
03-01-08 vs Northern Illinois 34 1 8 1 1 0 0 2 0 0 0 2 0 0 1 7 27 15 0 .291
03-01-08 vs Northern Illinois 30 4 8 4 1 0 1 6 0 0 0 1 2 0 4 7 27 10 4 .288
03-02-08 Northern Illinois 31 5 8 4 1 0 2 6 0 2 0 1 0 0 1 6 27 6 2 .284
03-05-08 at Middle Tennessee 38 3 11 2 1 0 0 3 0 0 1 0 0 0 2 3 24 7 1 .285
03-09-08 Butler 33 8 10 5 1 1 0 3 0 0 0 1 0 0 2 6 27 8 0 .287
03-10-08 Butler 37 9 10 7 4 0 1 4 0 0 0 2 0 0 0 6 27 9 2 .285
03-12-08 vs Buffalo 34 2 9 2 0 0 0 4 0 3 1 1 1 0 0 7 27 14 1 .283
03-13-08 vs Prairie View A&M 36 10 13 9 3 1 1 5 0 1 0 2 0 0 1 5 27 13 2 .290
03-14-08 vs UT-Pan American 34 16 13 12 5 0 0 10 0 0 0 2 2 1 1 4 27 12 1 .297
03-15-08 vs Notre Dame 28 0 4 0 0 0 0 5 0 0 0 1 2 0 2 3 24 16 3 .288
03-15-08 vs Buffalo 37 9 11 6 2 0 0 7 0 3 2 0 1 0 0 6 27 14 1 .288
03-21-08 *Indiana State 31 7 10 5 4 0 0 10 2 2 1 1 1 0 1 3 27 14 1 .290
03-22-08 *Indiana State 36 11 15 11 2 0 1 6 1 0 1 0 1 1 0 4 27 11 1 .298
03-23-08 *Indiana State 34 6 10 6 5 0 0 8 0 0 0 0 2 1 0 7 27 12 3 .298
03-25-08 at Eastern Illinois 30 3 6 3 0 0 0 8 1 0 0 1 4 0 0 6 27 13 1 .293
03-26-08 Tennessee-Martin 31 6 8 4 1 1 0 3 1 1 1 0 2 1 2 3 27 13 1 .292
03-28-08 at *Missouri State 33 2 7 2 0 0 1 4 0 0 0 0 1 0 1 10 24 9 2 .288
03-29-08 at *Missouri State 39 8 11 8 2 0 1 3 0 0 0 4 0 0 0 11 27 8 0 .288
03-30-08 at *Missouri State 33 0 6 0 1 0 0 1 0 0 0 0 0 0 1 7 24 9 0 .283
04-01-08 vs Illinois 36 2 9 2 0 0 1 3 0 0 0 0 0 0 1 5 27 10 1 .282
04-02-08 at Arkansas State 43 10 15 9 3 1 0 1 0 0 1 0 0 0 0 11 27 17 3 .285
04-04-08 Wisconsin-Milwaukee 42 10 18 10 4 0 0 3 1 0 1 0 0 1 0 5 27 11 1 .292
04-05-08 Wisconsin-Milwaukee 31 5 7 5 3 1 0 2 0 0 0 1 0 0 1 4 27 10 1 .290
04-06-08 Wisconsin-Milwaukee 31 5 11 3 1 0 0 5 0 1 1 0 2 1 1 3 27 10 1 .292
04-07-08 Murray State 45 17 22 16 2 0 1 3 0 0 0 0 0 1 2 5 27 16 1 .301
04-08-08 at SE Missouri 33 4 8 4 2 0 1 1 0 0 0 1 2 0 0 5 24 13 2 .299
04-11-08 *Bradley 36 3 11 3 2 0 1 4 1 1 0 1 1 0 3 5 30 14 1 .299
04-12-08 *Bradley 34 3 9 3 0 0 0 14 2 1 0 1 2 0 0 5 27 18 3 .298
04-13-08 *Bradley 41 6 17 5 0 0 1 5 0 0 0 0 0 0 2 4 27 12 4 .302
04-15-08 SE Missouri 34 5 11 4 1 0 0 4 0 0 0 0 1 0 1 4 27 13 4 .303
04-18-08 at *Wichita State 23 0 4 0 1 0 0 0 0 0 0 0 1 0 0 6 18 8 1 .300
04-19-08 at *Wichita State 30 3 5 3 0 0 0 1 0 0 0 0 1 0 2 12 27 13 1 .297
04-20-08 at *Wichita State 33 3 5 2 0 0 1 3 0 0 0 0 0 0 0 12 24 9 0 .293
04-23-08 vs Missouri 33 2 8 2 0 0 1 0 0 1 0 2 0 0 3 6 27 10 2 .292
04-25-08 at *Northern Iowa 37 13 13 12 1 0 1 10 0 1 0 1 0 2 0 5 24 10 2 .294
04-26-08 at *Northern Iowa 38 7 11 6 1 0 1 3 0 0 0 0 0 0 0 10 27 14 4 .293
04-26-08 at *Northern Iowa 39 11 13 10 3 1 1 3 0 0 0 1 0 0 2 6 27 9 1 .295
04-29-08 at Illinois 37 3 4 1 3 0 0 5 0 2 1 3 1 0 1 6 33 8 1 .290
04-30-08 at Murray State 41 14 17 12 3 0 0 4 0 1 0 4 2 1 1 6 27 10 0 .293
05-03-08 *Creighton 33 0 8 0 3 0 0 0 0 0 0 0 0 0 2 2 27 13 2 .292
05-03-08 *Creighton 39 8 10 7 1 0 2 3 0 0 0 1 2 0 1 12 30 7 1 .291
05-04-08 *Creighton 32 5 10 5 2 0 0 3 2 1 0 0 2 0 0 6 27 6 0 .292
05-09-08 at *Illinois State 33 4 9 4 1 0 1 1 1 0 0 1 2 0 1 6 27 12 2 .291
05-10-08 at *Illinois State 46 10 18 10 5 0 0 4 0 1 0 2 1 0 0 3 27 17 0 .294
05-10-08 at *Illinois State 38 1 5 1 1 0 0 2 1 1 1 3 2 0 1 6 33 9 1 .290
05-13-08 vs Saint Louis 36 2 8 2 1 0 0 3 0 0 0 0 5 0 1 8 33 18 0 .289
05-16-08 *Evansville 38 8 14 8 4 0 0 4 0 1 0 0 1 0 0 3 27 11 1 .291
05-16-08 *Evansville 31 7 9 7 5 0 0 4 0 1 0 1 1 0 2 2 27 9 1 .291
05-17-08 *Evansville 31 4 9 4 0 0 1 3 1 0 0 0 3 1 0 2 27 2 0 .291
05-21-08 vs Northern Iowa 37 5 12 4 0 0 1 3 1 2 0 0 2 0 1 7 27 17 0 .291
05-22-08 at Wichita State 27 0 7 0 0 0 0 0 0 0 0 0 0 0 0 5 18 9 1 .291
05-23-08 vs Creighton 30 6 14 6 0 0 1 5 1 1 0 0 3 0 3 2 27 12 3 .294
05-23-08 vs Missouri State 36 6 11 5 1 0 0 4 0 0 0 1 1 1 0 9 27 12 0 .294
Totals 1984 328 583 291 100 6 25 230 16 31 15 52 58 16 55 328 1527 656 77 .294
2008 Saluki Baseball
Team Game-by-Game for Southern Illinois (as of May 24, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02-22-08 vs Western Michigan 9.0 12 11 9 2 6 2 0 0 3 0 3 0 0 5-11 0-1 0 9.00
02-23-08 vs Western Michigan 10.0 8 6 6 9 5 0 0 1 0 0 1 1 0 7-6 1-1 0 7.11
02-23-08 vs Western Michigan 9.0 10 5 4 6 11 2 0 1 1 0 0 0 0 4-5 1-2 0 6.11
02-28-08 at Tennessee-Martin 9.0 9 6 5 4 6 0 0 0 1 0 1 2 0 10-6 2-2 1 5.84
03-01-08 vs Northern Illinois 9.0 9 3 3 0 10 4 0 1 1 0 1 2 0 1-3 2-3 1 5.28
03-01-08 vs Northern Illinois 9.0 12 9 5 3 5 1 1 0 1 0 0 0 0 4-9 2-4 1 5.24
03-02-08 Northern Illinois 9.0 11 3 0 4 10 0 0 0 0 0 1 1 0 5-3 3-4 2 4.50
03-05-08 at Middle Tennessee 8.0 9 7 6 3 6 3 0 2 1 2 0 0 0 3-7 3-5 2 4.75
03-09-08 Butler 9.0 6 1 1 1 9 1 0 0 2 0 1 1 0 8-1 4-5 3 4.33
03-10-08 Butler 9.0 7 2 2 0 10 1 0 0 0 0 3 1 0 9-2 5-5 3 4.10
03-12-08 vs Buffalo 9.0 7 3 0 7 5 1 0 0 0 0 0 0 0 2-3 5-6 3 3.73
03-13-08 vs Prairie View A&M 9.0 12 4 3 5 8 0 0 0 2 0 1 2 0 10-4 6-6 3 3.67
03-14-08 vs UT-Pan American 9.0 11 8 8 5 5 0 0 2 2 0 3 0 0 16-8 7-6 3 4.00
03-15-08 vs Notre Dame 8.0 10 4 3 0 3 1 0 1 0 0 1 0 0 0-4 7-7 3 3.96
03-15-08 vs Buffalo 9.0 14 8 7 10 2 3 0 0 2 0 1 1 0 9-8 8-7 3 4.16
03-21-08 *Indiana State 9.0 7 2 2 1 7 0 0 0 0 0 3 2 0 7-2 9-7 3 4.03
03-22-08 *Indiana State 9.0 12 3 3 3 4 2 0 1 0 1 2 0 0 11-3 10-7 4 3.97
03-23-08 *Indiana State 9.0 17 15 13 6 3 1 1 1 4 2 1 2 0 6-15 10-8 4 4.47
03-25-08 at Eastern Illinois 9.0 3 1 1 1 2 0 0 0 0 0 0 0 0 3-1 11-8 4 4.29
03-26-08 Tennessee-Martin 9.0 5 3 1 2 5 0 0 1 1 0 0 1 0 6-3 12-8 4 4.12
03-28-08 at *Missouri State 8.0 8 5 4 2 4 1 0 1 1 0 1 0 0 2-5 12-9 4 4.14
03-29-08 at *Missouri State 9.0 14 7 7 3 5 4 0 1 0 0 2 2 0 8-7 13-9 5 4.27
03-30-08 at *Missouri State 8.0 10 5 5 2 7 0 0 2 0 0 2 3 0 0-5 13-10 5 4.32
04-01-08 vs Illinois 9.0 12 5 3 3 5 2 0 0 0 0 1 0 0 2-5 13-11 5 4.27
04-02-08 at Arkansas State 9.0 6 3 2 3 4 2 0 0 1 0 0 0 0 10-3 14-11 5 4.18
04-04-08 Wisconsin-Milwaukee 9.0 14 9 6 4 9 2 0 0 0 0 0 0 0 10-9 15-11 5 4.25
04-05-08 Wisconsin-Milwaukee 9.0 7 4 4 3 4 1 0 1 1 0 1 1 0 5-4 16-11 5 4.24
04-06-08 Wisconsin-Milwaukee 9.0 8 2 2 2 8 3 0 0 0 0 1 1 0 5-2 17-11 6 4.16
04-07-08 Murray State 9.0 11 4 3 4 6 0 1 0 0 0 0 1 0 17-4 18-11 6 4.12
04-08-08 at SE Missouri 8.0 14 11 6 3 4 2 0 2 0 1 1 2 2 4-11 18-12 6 4.20
04-11-08 *Bradley 10.0 18 7 6 0 4 0 0 2 2 0 1 2 0 3-7 18-13 6 4.24
04-12-08 *Bradley 9.0 7 4 3 4 3 0 0 0 2 0 0 1 0 3-4 18-14 6 4.20
04-13-08 *Bradley 9.0 15 11 8 5 10 5 0 0 2 0 2 0 0 6-11 18-15 6 4.32
04-15-08 SE Missouri 9.0 9 4 1 0 2 2 0 0 0 0 4 4 0 5-4 19-15 6 4.22
04-18-08 at *Wichita State 6.0 8 10 9 2 5 0 0 0 1 0 1 0 0 0-10 19-16 6 4.40
04-19-08 at *Wichita State 9.0 5 0 0 0 5 0 0 0 0 0 1 2 0 3-0 20-16 6 4.27
04-20-08 at *Wichita State 8.0 12 8 8 4 7 2 0 0 0 0 0 0 0 3-8 20-17 6 4.39
04-23-08 vs Missouri 9.0 5 1 1 4 6 0 0 0 1 0 3 1 0 2-1 21-17 7 4.30
04-25-08 at *Northern Iowa 8.0 17 14 14 5 7 2 0 2 1 0 2 1 0 13-14 21-18 7 4.57
04-26-08 at *Northern Iowa 9.0 11 5 3 2 7 1 0 0 0 0 0 2 0 7-5 22-18 8 4.53
04-26-08 at *Northern Iowa 9.0 12 7 6 3 10 4 0 2 0 0 1 0 0 11-7 23-18 8 4.56
04-29-08 at Illinois 11.0 9 2 2 3 7 1 0 0 1 0 0 0 0 3-2 24-18 8 4.48
04-30-08 at Murray State 9.0 21 11 11 3 5 4 0 0 0 0 0 1 0 14-11 25-18 9 4.63
05-03-08 *Creighton 9.0 8 5 4 3 5 1 0 1 1 0 0 2 0 0-5 25-19 9 4.62
05-03-08 *Creighton 10.0 14 9 8 8 10 1 0 1 2 0 2 0 1 8-9 25-20 9 4.68
05-04-08 *Creighton 9.0 1 4 4 8 4 0 0 0 3 0 3 0 0 5-4 26-20 10 4.67
05-09-08 at *Illinois State 9.0 8 3 0 1 8 0 1 0 0 0 0 1 0 4-3 27-20 10 4.56
05-10-08 at *Illinois State 9.0 7 5 5 2 0 3 0 0 0 0 2 2 0 10-5 28-20 10 4.57
05-10-08 at *Illinois State 11.0 8 2 2 10 13 1 0 0 1 0 2 1 1 1-2 28-21 10 4.50
05-13-08 vs Saint Louis 11.0 9 1 1 6 7 1 0 0 0 0 0 1 0 2-1 29-21 10 4.41
05-16-08 *Evansville 9.0 10 2 2 4 6 1 0 0 0 0 0 0 0 8-2 30-21 10 4.36
05-16-08 *Evansville 9.0 11 2 2 0 4 0 0 1 0 0 0 0 0 7-2 31-21 10 4.32
05-17-08 *Evansville 9.0 3 2 2 1 8 2 0 1 0 0 1 0 0 4-2 32-21 10 4.27
05-21-08 vs Northern Iowa 9.0 7 3 3 2 7 1 0 0 1 0 0 1 0 5-3 33-21 11 4.25
05-22-08 at Wichita State 6.0 15 12 11 5 2 3 0 0 2 0 2 1 0 0-12 33-22 11 4.40
05-23-08 vs Creighton 9.0 10 5 4 2 3 3 0 1 2 0 2 0 0 6-5 34-22 11 4.39
05-23-08 vs Missouri State 9.0 12 11 11 1 8 4 0 2 0 0 2 0 0 6-11 34-23 11 4.51
Totals 509.0 567 309 255 189 341 81 4 31 46 6 63 49 4 328-309 34-23 11 4.51
* = MVC game
Individual Game-by-Game
| #11 |
Adams,_Cody |
| #36 |
Bittle,_Ryan |
| #30 |
Brennan,_John |
| #31 |
Bullock,_Tyler |
| #4 |
Cademartori,_Dean |
| #15 |
Cerven,_Tom |
| #10 |
Choate,_Tyler |
| #12 |
Cornell,_Jimmy |
| #26 |
Cover,_Kevin |
| #16 |
Crank,_Chris |
| #19 |
Curynski,_Adam |
| #18 |
Danahy,_Tom |
| #32 |
Dunn,_Andrew |
| #6 |
Elmendorf,_Scott |
| #13 |
Etienne,_Daniel |
| #7 |
Finigan,_Michael |
| #25 |
George,_Bryant |
| #22 |
Hills,_Adam |
| #14 |
Johanns,_Lou |
| #34 |
Joy,_Shawn |
| #17 |
Kelly,_Mark |
| #28 |
Kington,_David |
| #27 |
Lairson,_Tyler |
| #5 |
Mackedon,_Owen |
| #23 |
Maugeri,_Bret |
| #2 |
Murphy,_Chris |
| #24 |
Reinhart,_Ian |
| #21 |
Rice,_Nick |
| #20 |
Roberts,_Aaron |
| #9 |
Sanford,_Chase |
| #29 |
Wells,_Daniel |