Southern Illinoise University Athletics
w golf archive w golf sched 2004 html
Southern Illinois Women's Golf Archive
| Date | Opponent | Location | TV | Outcome/Time |
| 09/12/2004 | Illinois State Redbird Classic | Normal, Ill. | Â | All Day Recap |
| 09/13/2004 | Illinois State Redbird Classic | Normal, Ill. | Â | 4th of 9 Recap | Complete Results |
| 09/24/2004 | Univ. of Charleston Bay Tree Classic | Myrtle Beach, S.C. | Â | All Day Recap |
| 09/25/2004 | Univ. of Charleston Bay Tree Classic | Myrtle Beach, S.C. | Â | All Day Recap |
| 09/26/2004 | Univ. of Charleston Bay Tree Classic | Myrtle Beach, S.C. | Â | 7th of 17 Recap |
| 10/12/2004 | Arkansas State Lady Indian Classic | Jonesboro, Ark. | Â | 314, 3rd of 17 Recap |
| 10/26/2004 | Kent Youel Invitational | Honolulu, Hawaii | Â | All Day Recap |
| 10/27/2004 | Kent Youel Invitational | Honolulu, Hawaii | Â | 945, 14th of 15 Recap |
| 03/03/2005 | East/West Rio Verde Invitational | Scottsdale, Ariz. | Â | 4th of 18 Recap |
| 03/04/2005 | East/West Rio Verde Invitational | Scottsdale, Ariz. | Â | 8th of 18 Recap |
| 03/05/2005 | East/West Rio Verde Invitational | Scottsdale, Ariz. | Â | T10th of 18 |
| 03/14/2005 | Rollins College Peggy Kirk Bell | Orlando, Fla. | Â | 3rd of 14 Recap |
| 03/15/2005 | Rollins College Peggy Kirk Bell | Orlando, Fla. | Â | 3rd of 14 Recap |
| 03/17/2005 | Northern Illinois Snowbird | Tampa, Fla. | Â | All Day |
| 03/18/2005 | Northern Illinois Snowbird | Tampa, Fla. | Â | 5th of 16 Recap |
| 03/27/2005 | Saluki Invitational | Carbondale, Ill. | Â | T2nd of 14 Recap |
| 03/28/2005 | Saluki Invitational | Carbondale, Ill. | Â | 1st of 14 Recap |
| 04/04/2005 | SMS Payne Stewart Memorial | Springfield, Mo. | Â | T4th of 14 Recap |
| 04/05/2005 | SMS Payne Stewart Memorial | Springfield, Mo. | Â | T2nd of 14 Recap | Complete Results |
| 04/17/2005 | MVC Championship | Springfield, Mo. | Â | 1st of 8 Recap |
| 04/18/2005 | MVC Championship | Springfield, Mo. | Â | 2nd of 8 Recap |
| 04/19/2005 | MVC Championship | Springfield, Mo. | Â | 2nd of 8 Recap |


