Southern Illinoise University Athletics
w softbl archive w softbl sched 2006 html
Southern Illinois Softball Archive
| 2006-2007 SCHEDULE Overall 41-16 Conf. 5-1 Home 7-3 Away 12-6 Neutral 14-5 Â |
| Date | Opponent / Event | Location | Time / Result |
| Jacksonville University Invitational | |||
| Fri., Feb. 9 | vs. UNC Greensboro | Jacksonville, Fla. | L, 9-0 (5) |
| Â | at Jacksonville | Jacksonville, Fla. | W, 7-2 |
| Sat., Feb. 10 | at Jacksonville | Jacksonville, Fla. | W, 3-1 |
| Â | vs. UNC Greensboro | Jacksonville, Fla. | W, 6-2 |
| Sun., Feb. 11 | vs. Minnesota | Jacksonville, Fla. | W, 6-4 |
| Crowne Plaza Classic | |||
| Fri., Feb. 16 | vs. Indiana | Houston, Texas | W, 6-2 |
| Â | vs. Texas State | Houston, Texas | L, 1-0 (8) |
| Sat., Feb. 17 | at Houston | Houston, Texas | W, 4-3 (8) |
| Â | vs. Centenary College | Houston, Texas | W, 5-1 |
| Sun., Feb. 18 | vs. #5/8 Louisiana State | Houston, Texas | W, 8-5 |
| NFCA Leadoff Classic | |||
| Fri., Feb. 23 | vs. North Carolina | Columbus, Ga. | W, 3-2 |
| Â | vs. Hofstra | Columbus, Ga. | W, 1-0 |
| Sat., Feb. 24 | vs. Auburn | Columbus, Ga. | W, 3-2 (9) |
| Â | vs. #13 Michigan | Columbus, Ga. | L, 2-0 |
| Sun., Feb. 25 | vs. #20 Florida State | Columbus, Ga. | W, 4-1 |
| Kay Brechtelsbauer Southern Classic | |||
| Sat., Mar. 3 | vs. Ball State | Carbondale, Ill. | W, 9-0 (5) |
| Sun., Mar. 4 | vs. Western Illinois | Carbondale, Ill. | W, 10-0 (6) |
| Â | vs. Indiana | Carbondale, Ill. | Cancelled |
| Florida State Invitational | |||
| Fri., Mar. 9 | vs. Florida A&M | Tallahassee, Fla. | W, 8-1 |
| Â | vs. Western Carolina | Tallahassee, Fla. | W, 12-0 (5) |
| Sat., Mar. 10 | vs. Buffalo | Tallahassee, Fla. | W, 3-0 |
| Â | vs. #21/23 Georgia | Tallahassee, Fla. | L, 3-1 |
| Â | vs. Maine | Tallahassee, Fla. | W, 8-3 |
| Sun., Mar. 11 | at #25 Florida State | Tallahassee, Fla. | L, 6-0 |
| Tue., Mar. 13 | at Alabama-Birmingham | Birmingham, Ala. | L, 5-4 (9) |
| Sat., Mar. 17 | vs. Bradley | Carbondale, Ill. | W, 2-0 |
| Â | vs. Bradley | Carbondale, Ill. | W, 9-0 (5) |
| Sun., Mar. 18 | vs. Bradley | Carbondale, Ill. | W, 2-0 |
| Tue., Mar. 20 | at Evansville | Evansville, Ind. | W, 3-1 |
| Â | at Evansville | Evansville, Ind. | W, 6-2 |
| Wed., Mar. 21 | vs. Missouri | Carbondale, Ill. | W, 1-0 |
| Sat., Mar. 24 | at Indiana State | Terre Haute, Ind. | W, 7-0 |
| Â | at Indiana State | Terre Haute, Ind. | W, 6-2 |
| Sun., Mar. 25 | at Indiana State | Terre Haute, Ind. | W, 2-0 |
| Sat., Mar. 31 | at Creighton | Omaha, Neb. | W, 3-1 |
| Sun., Apr. 1 | at Creighton | Omaha, Neb. | L, 5-4 |
| Â | at Creighton | Omaha, Neb. | L, 12-6 |
| Tue., Apr. 3 | at Southeast Missouri State | Cape Girardeau, Mo. | Cancelled |
| Â | at Southeast Missouri State | Cape Girardeau, Mo. | Cancelled |
| Fri., Apr. 6 | vs. Drake | Carbondale, Ill. | W, 13-0 (5) |
| Sat., Apr. 7 | vs. Drake | Carbondale, Ill. | Cancelled |
| Â | vs. Drake | Carbondale, Ill. | Cancelled |
| Tue., Apr. 10 | vs. Evansville | Carbondale, Ill. | W, 3-2 (10) |
| Wed., Apr. 11 | at Middle Tennessee State | Murfreesboro, Tenn. | Cancelled |
| Sat., Apr. 14 | vs. Missouri State * | Carbondale, Ill. | Cancelled |
| Sun., Apr. 15 | vs. Missouri State | Carbondale, Ill. | L, 4-3 |
| Â | vs. Missouri State * | Carbondale, Ill. | W, 8-0 (5) |
| Wed., Apr. 18 | at Tennessee-Martin | Martin, Tenn. | W, 4-0 |
| Â | at Tennessee-Martin | Martin, Tenn. | W, 9-0 (6) |
| Sat., Apr. 21 | at Northern Iowa * | Cedar Falls, Iowa | W, 14-1 (5) |
| Â | at Northern Iowa * | Cedar Falls, Iowa | W, 10-2 (5) |
| Sun., Apr. 22 | at Northern Iowa * | Cedar Falls, Iowa | W, 10-5 (9) |
| Sat., Apr. 28 | at #22/24 Illinois State * | Normal, Ill. | W, 4-2 |
| Â | at #22/24 Illinois State * | Normal, Ill. | L, 5-0 |
| Sun., Apr. 29 | at #22/24 Illinois State | Normal, Ill. | L, 2-1 |
| Wed., May 2 | vs. Illinois | Carbondale, Ill. | Cancelled |
| Â | vs. Illinois | Carbondale, Ill. | Cancelled |
| Sat., May 5 | vs. Wichita State | Carbondale, Ill. | L, 5-3 (10) |
| Â | vs. Wichita State | Carbondale, Ill. | L, 2-1 (12) |
| Sun., May 6 | vs. Wichita State | Carbondale, Ill. | W, 2-1 (10) |
| State Farm / Missouri Valley Conference Tournament | |||
| Thu., May 10 | vs. Bradley | Normal, Ill. | W, 1-0 |
| Fri., May 11 | at Illinois State | Normal, Ill. | W, 3-0 |
| Sat., May 12 | vs. Creighton | Normal, Ill. | L, 6-2 |
| NCAA Regional Tournament | |||
| Fri., May 18 | Mississippi Valley State vs. DePaul | Carbondale, Ill. | 2:00 p.m. CT |
| Â | vs. Missouri | Carbondale, Ill. | L, 8-0 (5) |
| Sat., May 19 | Depaul vs. Missouri | Carbondale, Ill. | 12:00 p.m. CT |
| Â | vs. Mississippi Valley State | Carbondale, Ill. | W, 7-0 |
| Â | vs. Missouri | Carbondale, Ill. | L, 7-4 |
There Are No Upcoming Events
Â
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event

