Southern Illinoise University Athletics
Bradley vs Southern Illinois
3/28/2004
Abe Martin Field
2:15 pm
Bradley
12-6-1, 1-2-1

7
Final
7

Southern Illinois
6-14-1, 2-1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 13 | 2 | |
| 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 11 | 1 |
Win: Loss:
Scoring Summary
Team | BU | SIU |
|---|---|---|
2nd Newman doubled to left center, RBI; Alvarez scored. | 0 | 1 |
2nd Lutz singled to left field, RBI; Boldt advanced to second; Newman scored. | 0 | 2 |
3rd Aqueron flied out to cf, SF, RBI; Usicki scored. | 1 | 2 |
3rd Curry singled to center field, RBI; Meischner advanced to second; Rice scored. | 2 | 2 |
3rd Canada singled to right field, RBI; Curry advanced to third; Meischner scored. | 3 | 2 |
4th Vandehey doubled to center field, RBI; Puente scored. | 4 | 2 |
5th Andrews flied out to cf, SF, RBI; Emrick advanced to third; Baughman scored. | 4 | 3 |
6th Lutz doubled down the lf line, RBI; Newman scored. | 4 | 4 |
6th Baughman singled, bunt, RBI; Koski advanced to second; Lutz scored. | 4 | 5 |
6th Emrick singled to center field, 2 RBI; Baughman scored; Koski scored. | 4 | 7 |
7th Curry singled to right field, RBI; Meischner advanced to second; Aqueron scored. | 5 | 7 |
7th Canada singled, RBI; Meischner scored. | 6 | 7 |
7th Smith singled to right field, RBI; Canada advanced to second; Curry scored, unearned. | 7 | 7 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aqueron | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Meischner | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Curry | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Canada | 1B/C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Smith | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Puente | C/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Napoli | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Usicki | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Vandehey | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Rice | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Christl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Magee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 2 | 0 | 8 | 7 |
Batting
2B: Aqueron (1); Usicki (1); Vandehey (1)
SH: Usicki (1)
SF: Aqueron (1)
Baserunning SB: Canada (1); Rice (1)
Fielding
E: Meischner (1); Usicki (1)
DP: Meischner (1); Canada (1); Usicki (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Koski | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nick Baughman | DH | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nathan Emrick | SS | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
| Greg Andrews | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Erik Alvarez | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Matt Brewer | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cory Newman | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Nathan Boldt | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brendan Lutz | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| P.J. Finigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Joiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 3 | 0 | 6 | 9 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christl | 5.1 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 19 | 27 | 6 | 6 | 0 |
Magee | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Caruso | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 5 | 0 |
| Totals | 11 | 7 | 7 | 3 | 6 | 1 | 0 | 2 | 0 | 35 | 43 | 8 | 11 | 0 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Finigan | 4.0 | 5 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 4 | 4 | 0 |
| Adam Snyder | 2.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 0 |
| Josh Joiner | 2.2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 0 |
| Totals | 13 | 7 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 37 | 41 | 8 | 9 | 0 |