Southern Illinoise University Athletics
Southern Illinois vs #19 Florida Atlantic
2/13/2004
FAU Stadium
7 p.m.
Southern Illinois
0-1

2
Final
14

#19 Florida Atlantic
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 3 | |
| 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | X | 14 | 13 | 1 |
Win: Beam (1-0)Loss: Tucker, Marshall (0-1)
Scoring Summary
Team | SIU | FAU |
|---|---|---|
2nd Fonseca reached on an error by ss, advanced to second; Albano scored. | 0 | 1 |
2nd Mascia doubled to center field, RBI; Fonseca scored, unearned. | 0 | 2 |
2nd Hutton singled to left field, RBI; Widlansky advanced to second; Mascia scored, unearned. | 0 | 3 |
2nd Brannon singled to right center, RBI; Hutton advanced to third; Widlansky scored, unearned. | 0 | 4 |
2nd Fiorentino singled to right field, RBI; Brannon advanced to second; Hutton scored, unearned. | 0 | 5 |
2nd Fiorentino advanced to third; Brannon scored on a passed ball, unearned. | 0 | 6 |
2nd Horst doubled to center field, RBI; Fiorentino scored, unearned. | 0 | 7 |
2nd Fonseca tripled, 2 RBI; Albano scored, unearned; Horst scored, unearned. | 0 | 9 |
6th Newman singled to center field, advanced to second on an error by cf, RBI; Emrick advanced to third; Lutz scored. | 1 | 9 |
6th Andrews flied out to rf, SF, RBI; Emrick scored, unearned. | 2 | 9 |
8th Horst hit by pitch, RBI; McBryde advanced to second; Hutton advanced to third; Widlansky scored. | 2 | 10 |
8th Albano reached on an error by 2b, advanced to second on the throw, RBI; Horst advanced to third; McBryde scored; Hutton scored. | 2 | 12 |
8th Fonseca singled to center field, RBI; Albano advanced to third; Horst scored. | 2 | 13 |
8th Martin walked, RBI; Mascia advanced to second; Fonseca advanced to third; Albano scored, unearned. | 2 | 14 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Emrick | LF/C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| P.J. Finigan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cory Newman | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Greg Andrews | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nathan Boldt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rush Olson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Brewer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Gerrard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Baughman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Schooley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Markle | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erik Alvarez | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brendan Lutz | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kevin Koski | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Joiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Quigley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 5 | 6 |
Batting
Fielding
#19 Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hutton | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Brannon | 3B/1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Fiorentino | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   McBryde | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Horst | RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Albano | LF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Fonseca | SS | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Mascia | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 4 |
Orton | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martin | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Widlansky | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
   Yeager | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tomlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kloess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 13 | 11 | 6 | 0 | 12 | 8 |
Batting
2B: Horst (2); Mascia (2)
3B: Fonseca (1)
Baserunning
HBP: Horst (1)
Fielding
E: Mascia (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall Tucker | 1.2 | 7 | 9 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 13 | 15 | 1 | 2 | 0 |
| Josh Joiner | 4.1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 6 | 0 |
| Andrew Weber | 1.1 | 4 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 0 | 0 |
| Steve Quigley | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| Totals | 13 | 14 | 5 | 6 | 12 | 0 | 2 | 1 | 0 | 39 | 46 | 3 | 9 | 0 |
#19 Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beam | 7.0 | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 9 | 0 |
Tomlin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
Kloess | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 7 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 33 | 35 | 11 | 11 | 0 |


