Southern Illinoise University Athletics
Central Michigan vs Southern Illinois
2/24/2006
Abe Martin Field
2 p.m.
Central Michigan
2-2

7
Final
10

Southern Illinois
6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 15 | 2 | |
| 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | X | 10 | 12 | 3 |
Win: Powell, Jordan (2-1)Loss: Collmenter (1-1)Save: Baker, Dusty (2)
Scoring Summary
Team | CMU | SIU |
|---|---|---|
1st Mitzel singled to left center, 2 RBI; Jones scored; Allen scored. | 2 | 0 |
2nd Elmendorf flied out to rf, SF, RBI (0-0); Cademartori advanced to third; Alvarez scored. | 2 | 1 |
2nd Harrigan stole second; Cademartori stole home. | 2 | 2 |
2nd Lairson singled to right center, RBI (1-2); Harrigan scored. | 2 | 3 |
3rd Humphrey singled to center field, RBI (0-0); Mitzel scored. | 3 | 3 |
3rd Alvarez singled to center field, RBI (2-2); Gerrard advanced to second; Koski scored. | 3 | 4 |
5th Alvarez singled to left center, RBI (0-1); Koski scored. | 3 | 5 |
5th Brewer singled to left field, RBI (1-0); Cademartori advanced to second; Alvarez scored. | 3 | 6 |
5th Harrigan homered, 3 RBI (2-0); Brewer scored; Cademartori scored. | 3 | 9 |
7th Lankford singled to right field, advanced to third, RBI (0-0); Humphrey advanced to third, scored on a throwing error by rf, unearned; Mitzel scored, unearned. | 5 | 9 |
7th Teas singled to left field, RBI (3-1); Lankford scored, unearned. | 6 | 9 |
7th Brewer doubled to center field, RBI (3-2); Gerrard scored. | 6 | 10 |
8th Moratti singled to left field, RBI (0-1); Jones advanced to second; Allen scored. | 7 | 10 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Jones | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Moratti | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mitzel | LF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Humphrey | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Lankford | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
Teas | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Campbell | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stovall | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hoorelbeke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Helps | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cannon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Resnick | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauscher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collmenter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pung | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lundquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 15 | 6 | 3 | 0 | 4 | 11 |
Batting
2B: Mitzel (1)
SH: Moratti (1)
Fielding
E: Allen (1); Humphrey (1)
DP: Moratti (1); Humphrey (1); Helps (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Koski, Kevin | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emrick, Nathan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gerrard, Grant | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alvarez, Erik | 1B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Cademartori, Dean | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brewer, Matt | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Harrigan, Hunter | C | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
| Elmendorf, Scott | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lairson, Tyler | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Powell, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Dusty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 9 | 2 | 0 | 4 | 3 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collmenter | 5.0 | 9 | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 4 | 84 |
Pung | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 20 |
Lundquist | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 13 |
| Totals | 12 | 10 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 37 | 11 | 7 | 117 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powell, Jordan | 7.0 | 13 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 33 | 35 | 7 | 11 | 104 |
| Weber, Charlie | 0.2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 23 |
| Baker, Dusty | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Totals | 15 | 7 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 41 | 45 | 8 | 13 | 142 |