Southern Illinoise University Athletics
North Dakota State vs Southern Illinois
4/9/2006
Abe Martin Field
1:05 pm
North Dakota State
2-24

8
Final
14

Southern Illinois
21-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 10 | 4 | |
| 4 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | X | 14 | 11 | 2 |
Win: Garner, Shane (1-0)Loss: Jay Mitchell (0-3)
Scoring Summary
Team | NDSU | SIU |
|---|---|---|
1st Alvarez doubled to left field, advanced to third, 3 RBI (3-1); Gerrard scored; Elmendorf scored; Koski scored. | 0 | 3 |
1st Kelly singled up the middle, RBI (1-1); Alvarez scored. | 0 | 4 |
2nd Watson grounded out to 2b, RBI (0-0); Hofer advanced to second; Schwantes advanced to third; Langlais scored. | 1 | 4 |
2nd Powe singled to left field, 2 RBI (2-1); Hofer scored; Schwantes scored. | 3 | 4 |
3rd Cademartori singled to center field, advanced to second, RBI (2-1); Gerrard scored. | 3 | 5 |
3rd Kelly reached on a fielding error by 3b (0-2); Cademartori scored, unearned. | 3 | 6 |
5th Langlais advanced to second; Sullivan advanced to third; Magedanz scored on a balk. | 4 | 6 |
5th Otto singled to right field, 2 RBI (2-2); Langlais scored; Sullivan scored. | 6 | 6 |
5th Maugeri doubled to right center, 2 RBI (2-1); Kelly scored; Alvarez scored. | 6 | 8 |
6th Sullivan singled to left field, 2 RBI (2-2); Magedanz advanced to second; Plecki scored, unearned; Hofer scored, unearned. | 8 | 8 |
7th Maugeri singled up the middle, RBI (1-2); Harrigan advanced to second; Kelly scored, unearned. | 8 | 9 |
7th Elmendorf walked, RBI (3-0); Koski advanced to second; Maugeri advanced to third; Harrigan scored, unearned. | 8 | 10 |
7th Gerrard reached on a fielding error by lf, advanced to second (3-1); Elmendorf advanced to third; Koski scored, unearned; Maugeri scored, unearned. | 8 | 12 |
7th Gerrard advanced to third; Elmendorf scored on a wild pitch, unearned. | 8 | 13 |
7th Gerrard scored on a wild pitch, unearned. | 8 | 14 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Greg Plecki | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Charles Magedanz | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jared Sullivan | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Ryan Langlais | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Luke Otto | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Cory Schwantes | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Gavin Hofer | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Matt Watson | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Sean Thom | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrus Powe | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Matthew Erzar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jay Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Thielke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch McNary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bowar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 7 | 3 | 0 | 7 | 7 |
Batting
2B: Jared Sullivan (1)
SH: Luke Otto (1)
Baserunning
SB: Tyrus Powe (1)
CS: Greg Plecki (1)
HBP: Greg Plecki (1); Jared Sullivan (1)
Fielding
E: Charles Magedanz (2); Jared Sullivan (1); Matt Watson (1)
DP: Charles Magedanz (1); Ryan Langlais (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Koski, Kevin | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elmendorf, Scott | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gerrard, Grant | RF | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 2 |
| Alvarez, Erik | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Cademartori, Dean | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelly, Mark | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| McCulloch, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrigan, Hunter | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hoffman, Ben | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maugeri, Bret | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Emrick, Nathan | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brewer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 11 | 9 | 5 | 0 | 2 | 7 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Erzar | 5.0 | 9 | 8 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 5 | 78 |
Jay Mitchell | 1.2 | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 11 | 3 | 2 | 45 |
Pat Thielke | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Mitch McNary | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
Matt Bowar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Totals | 11 | 14 | 7 | 5 | 2 | 2 | 1 | 1 | 0 | 38 | 45 | 12 | 9 | 154 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewer, Matt | 5.2 | 9 | 8 | 6 | 2 | 4 | 0 | 1 | 2 | 0 | 25 | 30 | 4 | 7 | 85 |
| Garner, Shane | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 22 |
| Adams, Cody | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Baker, Cory | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
| Totals | 10 | 8 | 6 | 3 | 7 | 0 | 1 | 2 | 0 | 36 | 42 | 6 | 12 | 139 |