Southern Illinoise University Athletics
Southern Illinois vs Wichita State
3/26/2006
Eck Stadium
1 p.m.
Southern Illinois
16-10, 2-1

3
Final
4

Wichita State
21-5, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 4 | 5 | 0 |
Win: Shafer, Aaron (4-1)Loss: Norrick, Tyler (1-1)Save: Sublett, Damon (5)
Scoring Summary
Team | SIU | WSU |
|---|---|---|
1st Sublett homered to left field, 2 RBI (0-0); Workman scored. | 0 | 2 |
1st Hall singled to right field, RBI (1-1); Schermerhorn scored, unearned. | 0 | 3 |
5th Gillaspie homered to right center, RBI (0-0). | 0 | 4 |
7th Alvarez singled to left field, RBI (1-2); Gerrard scored. | 1 | 4 |
7th Maugeri singled to right field, RBI (0-0); Cademartori advanced to third; Alvarez scored. | 2 | 4 |
7th Kelly singled to left center, RBI (0-1); Maugeri advanced to third; Cademartori scored. | 3 | 4 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Koski, Kevin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmendorf, Scott | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gerrard, Grant | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Erik | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Cademartori, Dean | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maugeri, Bret | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kelly, Mark | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harrigan, Hunter | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| McCulloch, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emrick, Nathan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lairson, Tyler | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norrick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Dusty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 0 | 0 | 5 | 5 |
Batting
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Waddell, Kenny | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Workman, Josh | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Spear, Brian | SS/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sublett, Damon | 2B/P | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Schermerhorn, Derek | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hall, Brandon | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brown, Matt | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hill, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gillaspie, Conor | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Krol, Noah | SS/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shafer, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Booth, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capra, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 4 | 4 | 0 | 10 | 3 |
Batting
HR: Sublett, Damon (1); Gillaspie, Conor (1)
Baserunning
CS: Spear, Brian (1); Schermerhorn, Derek (1)
PO: Spear, Brian (1)
Fielding
DP: Sublett, Damon (1); Schermerhorn, Derek (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norrick, Tyler | 5.0 | 4 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 4 | 90 |
| Adams, Cody | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 33 |
| Wells, Daniel | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Baker, Dusty | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 5 | 4 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 27 | 31 | 3 | 8 | 135 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shafer, Aaron | 6.2 | 6 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | 25 | 6 | 9 | 80 |
Booth, Noah | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Capra, Anthony | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
Krol, Noah | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 9 |
Sublett, Damon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| Totals | 9 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 34 | 35 | 9 | 12 | 113 |