Tennessee-Martin vs Southern Illinois
3/29/2006
Abe Martin Field
2:05 pm
Tennessee-Martin
8-14

1
Final
7

Southern Illinois
17-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | X | 7 | 11 | 2 |
Win: Catto, Kyle (1-1)Loss: Link, Derek (0-3)
Scoring Summary
Team | UTM | SIU |
---|---|---|
1st Sato scored on a throwing error by p. | 1 | 0 |
3rd Koski grounded out to ss, RBI (0-1); Kelly advanced to third; Enata scored. | 1 | 1 |
6th Brewer fouled out to 1b, SF, RBI (1-1); Gerrard advanced to third; Elmendorf scored. | 1 | 2 |
6th Cademartori singled through the left side, RBI (3-2); Gerrard scored. | 1 | 3 |
8th Brewer homered to left field, 4 RBI (0-1); Gerrard scored; Elmendorf scored; Koski scored. | 1 | 7 |
Tennessee-Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sato, Hideaki | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dean, Zach | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Renton, Lance | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hockaday, Jason | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mclean, Scott | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Turner, Blake | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Gresback, Zane | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Raccuglia, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spivy, Brett | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Moore, Jason | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Walker, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Estill, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Link, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gann, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobson, Micky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron, Chadwick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 0 | 3 | 0 | 5 | 6 |
Batting
SH: Gresback, Zane (1)
Baserunning
SB: Turner, Blake (1)
CS: Hockaday, Jason (1)
Fielding
E: Spivy, Brett (1)
DP: Sato, Hideaki (2); Renton, Lance (2); Mclean, Scott (2)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Koski, Kevin | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Elmendorf, Scott | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Gerrard, Grant | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Brewer, Matt | DH | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Cademartori, Dean | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Maugeri, Bret | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Enata, Ryan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kelly, Mark | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lairson, Tyler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Obszanski, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catto, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 7 | 1 | 0 | 3 | 3 |
Tennessee-Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Eric | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 16 |
Estill, Casey | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 3 | 29 |
Link, Derek | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 39 |
Gann, Jimmy | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
Dobson, Micky | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
Cameron, Chadwick | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Totals | 11 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 13 | 6 | 111 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obszanski, Mark | 4.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 5 | 49 |
Welch, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
Catto, Kyle | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 38 |
Weber, Charlie | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Baker, Cory | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Totals | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 34 | 9 | 10 | 112 |