Southern Illinoise University Athletics
Murray State vs Southern Illinois
3/21/2007
Abe Martin Field
2 p.m.
Murray State
3-15

4
Final
7

Southern Illinois
16-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 12 | 3 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | X | 7 | 12 | 4 |
Win: Choate, Tyler (2-1)Loss: Leeper, Drew (0-1)Save: George, Bryant (4)
Scoring Summary
Team | MUR | SIU |
|---|---|---|
1st Hills singled to shortstop, RBI (0-0); Roberts scored. | 0 | 1 |
1st Cademartori flied out to cf, SF, RBI (0-0); Hills scored. | 0 | 2 |
2nd Elmendorf singled to left field, RBI (2-1); Roberts advanced to third; Finigan scored. | 0 | 3 |
2nd Elmendorf stole second; Roberts scored on a throwing error by c. | 0 | 4 |
2nd Kelly singled to right field, RBI (0-0); Hills advanced to third; Elmendorf scored. | 0 | 5 |
8th PITTMAN homered to right center, RBI (2-0). | 1 | 5 |
8th TIERNAN singled to right field, RBI (1-1); SWAIN advanced to second; YOUNT advanced to third; LEIDOLF scored. | 2 | 5 |
8th C.ALLEN reached on a fielding error by 3b, RBI (1-2); TIERNAN advanced to second; SWAIN advanced to third; YOUNT scored. | 3 | 5 |
8th HUDSON reached on a fielder's choice, RBI (2-2); C.ALLEN advanced to second on a throwing error by 2b; TIERNAN advanced to third; SWAIN scored, unearned. | 4 | 5 |
8th Elmendorf grounded out to 2b, RBI (2-0); Roberts advanced to third; Finigan scored. | 4 | 6 |
8th Kelly reached on a fielder's choice, RBI (0-2); Hills out at second 3b to 2b; Roberts scored. | 4 | 7 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen, Chad | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hudson, Seth | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Akin, James | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Payton, Jason | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Pittman, Tyler | CF/P | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Leidolf, Jamie | RF/CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Yount, Justin | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Cunningham, Wes | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Swain, Austin | PH/DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tiernan, Kyle | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Leeper, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGaha, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donze, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 12 | 4 | 2 | 0 | 10 | 12 |
Batting
HR: Pittman, Tyler (1)
Baserunning
CS: Pittman, Tyler (1)
HBP: Hudson, Seth (1)
Fielding
E: Hudson, Seth (1); Payton, Jason (1); Tiernan, Kyle (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roberts, Aaron | CF | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Elmendorf, Scott | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hills, Adam | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kelly, Mark | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Cademartori, Dean | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cerven, Tom | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lairson, Tyler | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Crank, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Finigan, Michael | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Choate, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinhart, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 2 | 0 | 2 | 10 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeper, Drew | 2.0 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 44 |
McGaha, Matt | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 7 | 45 |
Donze, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Pittman, Tyler | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 3 | 26 |
| Totals | 12 | 7 | 7 | 2 | 2 | 1 | 1 | 1 | 0 | 37 | 41 | 8 | 14 | 132 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choate, Tyler | 6.0 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 6 | 87 |
| Garner, Shane | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 |
| Wells, Daniel | 0.2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 25 |
| Reinhart, Ian | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| George, Bryant | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 12 | 4 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 40 | 43 | 5 | 9 | 163 |
Win: Choate, Tyler (2-1)
Loss: Leeper, Drew (0-1)
HBP: Pittman, Tyler (1)
;
Choate, Tyler (1)
Save:
George, Bryant (4)
