Southern Illinoise University Athletics
Tennessee-Martin vs Southern Illinois
3/28/2007
Abe Martin Field
3:05 pm
Tennessee-Martin
7-16

8
Final
13

Southern Illinois
20-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 7 | 2 | |
| 1 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | X | 13 | 16 | 0 |
Win: Lawrence, Brad (2-0)Loss: Walker, Eric (1-4)
Scoring Summary
Team | UTM | SIU |
|---|---|---|
1st DUDLEY, Kyle advanced to third; GREEN, Chad scored on a balk. | 1 | 0 |
1st McLEAN, Scot advanced to second; DUDLEY, Kyle stole home. | 2 | 0 |
1st CARDEN, Bryc doubled to right field, RBI (2-2); McLEAN, Scot scored. | 3 | 0 |
1st HOCKADAY, Ja singled to left field, RBI (2-2); CARDEN, Bryc scored. | 4 | 0 |
1st Cademartori flied out to lf, SF, RBI (0-2); Roberts scored, unearned. | 4 | 1 |
4th Koski singled to center field, RBI (0-0); Johanns advanced to second; Crank scored. | 4 | 2 |
4th Hills singled to left field, RBI (2-2); Roberts advanced to second; Koski advanced to third; Johanns scored. | 4 | 3 |
4th Cademartori singled through the right side, 2 RBI; Hills advanced to third; Roberts scored; Koski scored. | 4 | 5 |
4th Finigan singled to center field, RBI (1-1); Cademartori advanced to second; Hills scored. | 4 | 6 |
4th Lairson doubled to left field, 2 RBI (1-0); Finigan scored; Cademartori scored. | 4 | 8 |
4th Crank doubled to right center, RBI (0-0); Lairson scored. | 4 | 9 |
5th CARDEN, Bryc singled to right field, RBI (2-2); RENTON, Lanc scored. | 5 | 9 |
7th Hills doubled down the lf line, 2 RBI (1-0); Roberts advanced to third; Koski scored; Crank scored. | 5 | 11 |
7th Kelly grounded out to ss, RBI (1-1); Hills advanced to third; Roberts scored. | 5 | 12 |
7th Cademartori singled to right field, RBI (0-2); Hills scored. | 5 | 13 |
8th MARTIN, Shay singled to center field, RBI (1-2); NICODEMUS, D advanced to second; HOCKADAY, Ja scored. | 6 | 13 |
9th HOCKADAY, Ja doubled to left field, 2 RBI (0-0); CARDEN, Bryc scored; SISK, Chris scored. | 8 | 13 |
Tennessee-Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parham, Zach | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, Chad | PR/2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Turner, Blake | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Holt, Kevin | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dudley, Kyle | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Destrade, Albert | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Renton, Lance | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Raccuglia, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLean, Scott | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Sisk, Chris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carden, Bryce | RF/CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Hockaday, Jason | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Nicodemus, Douglas | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Martin, Shayne | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Walker, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rockholt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, Calen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 7 | 6 | 10 | 0 | 3 | 10 |
Batting
2B: Carden, Bryce (1); Hockaday, Jason (1); Martin, Shayne (1)
Baserunning
SB: Green, Chad (1); Dudley, Kyle (1)
HBP: Parham, Zach (1)
Fielding
E: Green, Chad (1); Nicodemus, Douglas (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Koski, Kevin | DH | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Roberts, Aaron | CF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Hills, Adam | RF | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
| Kelly, Mark | C | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Engele, Chris | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cademartori, Dean | LF | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| Finigan, Michael | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Lairson, Tyler | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Elmendorf, Scott | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crank, Chris | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Johanns, Lou | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Choate, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinhart, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 16 | 13 | 4 | 0 | 8 | 9 |
Tennessee-Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Eric | 3.2 | 10 | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 2 | 85 |
Rockholt, Ryan | 2.2 | 4 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 12 | 14 | 1 | 4 | 47 |
Sutton, Calen | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 |
| Totals | 16 | 13 | 12 | 4 | 8 | 0 | 2 | 0 | 0 | 41 | 46 | 9 | 7 | 160 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choate, Tyler | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 7 | 1 | 1 | 35 |
| Lawrence, Brad | 4.1 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 6 | 68 |
| Wells, Daniel | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 23 |
| Garner, Jordan | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 24 |
| Reinhart, Ian | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Garner, Shane | 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 18 |
| Totals | 7 | 8 | 8 | 10 | 3 | 3 | 2 | 1 | 0 | 34 | 45 | 12 | 12 | 173 |




