Southern Illinoise University Athletics
UT-Pan American vs Southern Illinois
3/14/2008
Nelson Wolff Stadium
5:07 pm
UT-Pan American
4-9

8
Final
16

Southern Illinois
7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | |
| 0 | 1 | 6 | 0 | 1 | 5 | 2 | 1 | X | 16 | 13 | 1 |
Win: Wells, Daniel (1-0)Loss: De Leon (0-1)
Scoring Summary
Team | UTPA | SIU |
|---|---|---|
2nd Mackedon singled to left field, RBI (1-0); Roberts advanced to second; Bullock scored. | 0 | 1 |
3rd Kelly singled (0-0); Hills advanced to third; Elmendorf advanced to third, scored on a throwing error by ss, unearned. | 0 | 2 |
3rd Roberts singled, RBI; Bullock advanced to second; Kelly advanced to third; Hills scored. | 0 | 3 |
3rd Choate singled to right field, RBI; Roberts advanced to second; Bullock advanced to third; Kelly scored. | 0 | 4 |
3rd Mackedon doubled to left field, 2 RBI; Choate advanced to third; Roberts scored; Bullock scored. | 0 | 6 |
3rd Lairson flied out to cf, SF, RBI; Mackedon advanced to third; Choate scored. | 0 | 7 |
4th Rutenbar homered to left field, 3 RBI (3-1); Hough scored; Vest scored. | 3 | 7 |
4th Gonzalez walked, RBI (3-2); Lozano advanced to second; Perez advanced to third; Garcia scored. | 4 | 7 |
5th Garcia homered to left field, 3 RBI (1-1); Donaho scored; Hough scored. | 7 | 7 |
5th Mackedon doubled down the lf line, RBI (0-1); Choate scored. | 7 | 8 |
6th Lozano scored on a wild pitch. | 8 | 8 |
6th Kelly reached on a fielding error by 2b (2-1); Hills advanced to third; Murphy scored, unearned. | 8 | 9 |
6th Roberts reached on a fielder's choice, advanced to second on a throwing error by 1b (1-2); Bullock advanced to third; Kelly scored, unearned; Hills scored, unearned. | 8 | 11 |
6th Lairson doubled to left center, 2 RBI (0-1); Choate advanced to third; Roberts scored, unearned; Bullock scored, unearned. | 8 | 13 |
7th Bullock doubled to right center, out at third cf to 2b to 3b, 2 RBI (0-2); Kelly scored; Hills scored. | 8 | 15 |
8th Maugeri walked, RBI (3-0); Finigan advanced to second; Lairson advanced to third; Mackedon scored. | 8 | 16 |
UT-Pan American
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Vest | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Johnson | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hough | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Rutenbar | C | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Donaho | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Garcia | RF | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 1 |
Mendoza | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Perez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lozano | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Franco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   De Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brevard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tefft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 7 | 5 | 0 | 5 | 7 |
Batting
HR: Rutenbar (1); Garcia (1)
Baserunning
CS: Gonzalez (1)
HBP: Hough (1); Donaho (1); Garcia (1)
PO: Hough (1)
Fielding
E: Donaho (1); Mendoza (1); Perez (1)
DP: Donaho (1); Mendoza (1); Perez (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sanford, Chase | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmendorf, Scott | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Finigan, Michael | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hills, Adam | LF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Maugeri, Bret | PH/LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kelly, Mark | C | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
| Bullock, Tyler | DH | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Roberts, Aaron | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Choate, Tyler | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Crank, Chris | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackedon, Owen | SS | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
| Lairson, Tyler | 3B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 3 |
| Adams, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danahy, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinhart, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etienne, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 13 | 12 | 10 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
UT-Pan American
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franco | 2.1 | 9 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 3 | 34 |
De Leon | 3.0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 13 | 2 | 5 | 44 |
Rodriguez | 0.1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 24 |
Brevard | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 25 |
Tefft | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 2 | 29 |
| Totals | 13 | 16 | 10 | 10 | 4 | 1 | 0 | 2 | 0 | 34 | 49 | 8 | 10 | 156 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Cody | 4.0 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 16 | 20 | 4 | 4 | 77 |
| Danahy, Tom | 1.2 | 3 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 47 |
| Wells, Daniel | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
| Reinhart, Ian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Etienne, Daniel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 11 | 8 | 8 | 5 | 5 | 2 | 0 | 3 | 0 | 34 | 42 | 10 | 9 | 165 |
Win: Wells, Daniel (1-0)
Loss: De Leon (0-1)
HBP: De Leon (1); Tefft (1)
;
Adams, Cody (2); Etienne, Daniel (1)
PB: Rutenbar (1)
;
Kelly, Mark (1)


