Ball State vs Southern Illinois
3/11/2009
Abe Martin Field
2:04 pm
Ball State
6-6

8
Final
10

Southern Illinois
5-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 13 | 4 | |
0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | X | 10 | 12 | 0 |
Win: Dunn, Andrew (2-2)Loss: Stines, Brenden (0-2)
Scoring Summary
Team | BSU | SIU |
---|---|---|
2nd Roberts singled to center field, RBI (1-2); Bullock advanced to second; Sivertsen advanced to third; Serritella scored, unearned. | 0 | 1 |
2nd Elmendorf doubled down the rf line, out at second rf to ss, 3 RBI (0-0); Roberts scored, unearned; Bullock scored, unearned; Sivertsen scored, unearned. | 0 | 4 |
3rd DYGERT flied out to rf, SF, RBI (1-1); FIELDS advanced to third; HAZELBAKER scored. | 1 | 4 |
3rd BENBOW homered to left field, 2 RBI (2-2); FIELDS scored. | 3 | 4 |
4th Lepore advanced to second; Dutton scored on a wild pitch, unearned. | 3 | 5 |
4th Murphy homered to right field, 2 RBI (1-0); Lepore scored. | 3 | 7 |
4th Kelly singled to right center, RBI (1-1); Elmendorf scored, unearned. | 3 | 8 |
5th DYGERT singled to right center, advanced to second on the throw, RBI (2-1); FIELDS advanced to third; HAZELBAKER scored. | 4 | 8 |
6th Murphy doubled to right center, RBI (1-2); Roberts scored. | 4 | 9 |
6th Elmendorf grounded out to ss, RBI (1-0); Murphy scored. | 4 | 10 |
7th BENBOW doubled to left field, RBI (0-0); DYGERT scored. | 5 | 10 |
9th DYGERT doubled to left field, RBI (1-1); VITEK advanced to third; FIELDS scored. | 6 | 10 |
9th BENBOW singled to left field, RBI (2-2); DYGERT advanced to third; VITEK scored. | 7 | 10 |
9th NIELSEN grounded into double play p to ss to 1b (1-2); BENBOW out on the play; DYGERT scored. | 8 | 10 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hazelbaker, Jeremy | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Fields, Nate | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Vitek, Kolbrin | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Dygert, Zach | C | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Benbow, Kory | LF | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
Nielsen, Ian | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Chenoweth, Ryan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Baumet, T.j. | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Issler, Tim | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Widau, Mitch | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stines, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Matre, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammons, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 4 | 0 | 13 | 9 |
Batting
2B: Hazelbaker, Jeremy (1); Dygert, Zach (1); Benbow, Kory (1); Chenoweth, Ryan (1)
HR: Benbow, Kory (1)
SF: Dygert, Zach (1)
Baserunning SB: Fields, Nate (1)
HBP: Fields, Nate (1)
Fielding
E: Fields, Nate (1); Nielsen, Ian (1); Issler, Tim (1); Stines, Brenden (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Murphy, Chris | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Elmendorf, Scott | 2B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Stalter, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelly, Mark | 1B/C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Serritella, Chris | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Sivertsen, Jordan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bullock, Tyler | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dutton, Wade | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepore, Tony | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Roberts, Aaron | RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Cornell, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kington, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etienne, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 9 | 1 | 0 | 6 | 5 |
Batting
2B: Murphy, Chris (1); Elmendorf, Scott (1)
Baserunning
SB: Elmendorf, Scott (1)
HBP: Elmendorf, Scott (1); Stalter, Michael (1); Lepore, Tony (1)
Fielding
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stines, Brenden | 3.2 | 7 | 8 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 19 | 22 | 4 | 3 | 67 |
Van Matre, Eric | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 30 |
Mueller, Tom | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 24 |
Hammons, Aaron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
Totals | 12 | 10 | 4 | 1 | 6 | 1 | 0 | 3 | 0 | 36 | 40 | 9 | 6 | 136 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornell, Jimmy | 3.0 | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 0 | 62 |
Dunn, Andrew | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 5 | 36 |
Kington, David | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
Etienne, Daniel | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
George, Bryant | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 28 |
Totals | 13 | 8 | 8 | 4 | 13 | 0 | 0 | 1 | 0 | 38 | 44 | 7 | 6 | 164 |
Win: Dunn, Andrew (2-2)
Loss: Stines, Brenden (0-2)
HBP: Stines, Brenden (2); Mueller, Tom (1)
;
Dunn, Andrew (1)
PB: Dygert, Zach (1)
;
Kelly, Mark (1); Bullock, Tyler (4)