Southern Illinoise University Athletics
Southern Illinois vs Bradley
5/1/2009
O'Brien Field
6 p.m.
Southern Illinois
18-25, 6-9

0
Final
1

Bradley
15-25, 2-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Win: Scahill, Rob (3-2)Loss: Kington, David (2-5)
Date: 5/1/2009
Location: Peoria, Ill.
Venue: O'Brien Field
Umpires:
Attendance: 155
Start Time: 6 p.m.
Time: 1:56
Weather: Mostly Cloudy, 58 degrees
Scoring Summary
Team | SIU | BU |
|---|---|---|
![]() Mitidiero homered to left field, RBI (1-1). | 0 | 1 |

Southern Illinois

| Murphy, Chris | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Elmendorf, Scott | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly, Mark | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stalter, Michael | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Serritella, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roberts, Aaron | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bullock, Tyler | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sivertsen, Jordan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lepore, Tony | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curynski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kington, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 5 | 6 |

Bradley

Fitzgerald, Tommy | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Escue, Grant | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mitidiero, Nick | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kimble, Adam | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luttrell, Colby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Kevin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clayton, Jim | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colvin, Jordan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fritz, Matt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scahill, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 0 | 0 | 1 | 4 |
Batting
HR: Mitidiero, Nick (1)
SH: Kimble, Adam (1); Fritz, Matt (1)
Baserunning
CS: Fitzgerald, Tommy (1)

Southern Illinois

| Curynski, Adam | 8.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 12 | 69 |
| Kington, David | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 12 | 73 |

Bradley

Scahill, Rob | 9.0 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 30 | 33 | 6 | 16 | 119 |
| Totals | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 30 | 33 | 6 | 16 | 119 |
Southern Illinois

0
Final1

Bradley

Southern Illinois - Top of 1st
| Plays | SIU | BU |
|---|---|---|
| Murphy grounded out to 2b (1-2). | 0 | 0 |
| Elmendorf struck out swinging (1-2). | 0 | 0 |
| Kelly grounded out to ss (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bradley - Bottom of 1st
| Plays | SIU | BU |
|---|---|---|
| Fitzgerald singled to left field (0-0). | 0 | 0 |
| Escue singled to right field (0-0); Fitzgerald advanced to second. | 0 | 0 |
| Mitidiero hit into double play p to 2b, bunt (1-0); Fitzgerald out on the play. | 0 | 0 |
| Kimble flied out to lf (3-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Southern Illinois - Top of 2nd
| Plays | SIU | BU |
|---|---|---|
| Stalter singled to right field (0-0). | 0 | 0 |
| Stalter advanced to second on a wild pitch. | 0 | 0 |
| Serritella grounded out to 2b (3-2); Stalter advanced to third. | 0 | 0 |
| Roberts grounded out to p (0-0). | 0 | 0 |
| Bullock walked (3-1). | 0 | 0 |
| Sivertsen grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bradley - Bottom of 2nd
| Plays | SIU | BU |
|---|---|---|
| Luttrell flied out to cf (1-0). | 0 | 0 |
| Sullivan flied out to lf (2-1). | 0 | 0 |
| Clayton grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois - Top of 3rd
| Plays | SIU | BU |
|---|---|---|
| Lepore grounded out to ss (1-1). | 0 | 0 |
| Murphy struck out swinging (0-2). | 0 | 0 |
| Elmendorf grounded out to 3b (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bradley - Bottom of 3rd
| Plays | SIU | BU |
|---|---|---|
| Colvin reached on a throwing error by 3b (0-2). | 0 | 0 |
| Fritz grounded out to 3b, SAC, bunt (0-0); Colvin advanced to second. | 0 | 0 |
| Fitzgerald flied out to rf (0-0). | 0 | 0 |
| Escue grounded out to ss (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Southern Illinois - Top of 4th
| Plays | SIU | BU |
|---|---|---|
| Kelly grounded out to ss (3-1). | 0 | 0 |
| Stalter grounded out to ss (1-0). | 0 | 0 |
| Serritella flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bradley - Bottom of 4th
| Plays | SIU | BU |
|---|---|---|
| Mitidiero grounded out to ss (0-0). | 0 | 0 |
| Kimble grounded out to ss (1-2). | 0 | 0 |
| Luttrell flied out to lf (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois - Top of 5th
| Plays | SIU | BU |
|---|---|---|
| Roberts singled up the middle (1-0). | 0 | 0 |
| Bullock grounded out to 3b, SAC, bunt (0-1); Roberts advanced to second. | 0 | 0 |
| Sivertsen hit by pitch (1-0). | 0 | 0 |
| Lepore flied out to lf (0-1). | 0 | 0 |
| Murphy reached on a fielder's choice (0-1); Sivertsen out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bradley - Bottom of 5th
| Plays | SIU | BU |
|---|---|---|
| Sullivan struck out swinging (1-2). | 0 | 0 |
| Clayton popped up to ss (0-0). | 0 | 0 |
| Colvin lined out to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois - Top of 6th
| Plays | SIU | BU |
|---|---|---|
| Elmendorf grounded out to ss (0-0). | 0 | 0 |
| Kelly struck out swinging (1-2). | 0 | 0 |
| Stalter flied out to cf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bradley - Bottom of 6th
| Plays | SIU | BU |
|---|---|---|
| Fritz fouled out to 1b (0-1). | 0 | 0 |
| Fitzgerald singled to left center (0-0). | 0 | 0 |
| Fitzgerald out at second c to ss, caught stealing. | 0 | 0 |
| Escue grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois - Top of 7th
| Plays | SIU | BU |
|---|---|---|
| Serritella grounded out to ss (3-2). | 0 | 0 |
| Roberts singled to left field (0-0). | 0 | 0 |
| Bullock flied out to cf (2-2). | 0 | 0 |
| Sivertsen struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bradley - Bottom of 7th
| Plays | SIU | BU |
|---|---|---|
| Mitidiero singled to center field (2-0). | 0 | 0 |
| Kimble grounded out to p, SAC, bunt (0-1); Mitidiero advanced to second. | 0 | 0 |
| Luttrell grounded out to p (3-2); Mitidiero advanced to third. | 0 | 0 |
| Sullivan out at first 1b to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Illinois - Top of 8th
| Plays | SIU | BU |
|---|---|---|
| Lepore grounded out to p, bunt (2-1). | 0 | 0 |
| Murphy doubled to right center (2-1). | 0 | 0 |
| Elmendorf flied out to lf (1-0). | 0 | 0 |
| Kelly flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bradley - Bottom of 8th
| Plays | SIU | BU |
|---|---|---|
| Clayton grounded out to 2b (0-1). | 0 | 0 |
| Colvin singled to center field (0-1). | 0 | 0 |
| Fritz flied out to rf (0-0). | 0 | 0 |
| Fitzgerald grounded out to 2b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Illinois - Top of 9th
| Plays | SIU | BU |
|---|---|---|
| Stalter grounded out to ss (0-0). | 0 | 0 |
| Serritella struck out looking (3-2). | 0 | 0 |
| Roberts grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bradley - Bottom of 9th
| Plays | SIU | BU |
|---|---|---|
| Kington to p for Curynski. | 0 | 0 |
| Escue flied out to lf (0-0). | 0 | 0 |
| Mitidiero homered to left field, RBI (1-1). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Southern Illinois

0
Final1

Bradley

Southern Illinois - Top of 1st
| Plays | SIU | BU |
|---|---|---|
| Murphy grounded out to 2b (1-2). | 0 | 0 |
| Elmendorf struck out swinging (1-2). | 0 | 0 |
| Kelly grounded out to ss (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bradley - Bottom of 1st
| Plays | SIU | BU |
|---|---|---|
| Fitzgerald singled to left field (0-0). | 0 | 0 |
| Escue singled to right field (0-0); Fitzgerald advanced to second. | 0 | 0 |
| Mitidiero hit into double play p to 2b, bunt (1-0); Fitzgerald out on the play. | 0 | 0 |
| Kimble flied out to lf (3-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Southern Illinois

0
Final1

Bradley

Southern Illinois - Top of 2nd
| Plays | SIU | BU |
|---|---|---|
| Stalter singled to right field (0-0). | 0 | 0 |
| Stalter advanced to second on a wild pitch. | 0 | 0 |
| Serritella grounded out to 2b (3-2); Stalter advanced to third. | 0 | 0 |
| Roberts grounded out to p (0-0). | 0 | 0 |
| Bullock walked (3-1). | 0 | 0 |
| Sivertsen grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bradley - Bottom of 2nd
| Plays | SIU | BU |
|---|---|---|
| Luttrell flied out to cf (1-0). | 0 | 0 |
| Sullivan flied out to lf (2-1). | 0 | 0 |
| Clayton grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Illinois

0
Final1

Bradley

Southern Illinois - Top of 3rd
| Plays | SIU | BU |
|---|---|---|
| Lepore grounded out to ss (1-1). | 0 | 0 |
| Murphy struck out swinging (0-2). | 0 | 0 |
| Elmendorf grounded out to 3b (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bradley - Bottom of 3rd
| Plays | SIU | BU |
|---|---|---|
| Colvin reached on a throwing error by 3b (0-2). | 0 | 0 |
| Fritz grounded out to 3b, SAC, bunt (0-0); Colvin advanced to second. | 0 | 0 |
| Fitzgerald flied out to rf (0-0). | 0 | 0 |
| Escue grounded out to ss (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Southern Illinois

0
Final1

Bradley

Southern Illinois - Top of 4th
| Plays | SIU | BU |
|---|---|---|
| Kelly grounded out to ss (3-1). | 0 | 0 |
| Stalter grounded out to ss (1-0). | 0 | 0 |
| Serritella flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bradley - Bottom of 4th
| Plays | SIU | BU |
|---|---|---|
| Mitidiero grounded out to ss (0-0). | 0 | 0 |
| Kimble grounded out to ss (1-2). | 0 | 0 |
| Luttrell flied out to lf (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Illinois

0
Final1

Bradley

Southern Illinois - Top of 5th
| Plays | SIU | BU |
|---|---|---|
| Roberts singled up the middle (1-0). | 0 | 0 |
| Bullock grounded out to 3b, SAC, bunt (0-1); Roberts advanced to second. | 0 | 0 |
| Sivertsen hit by pitch (1-0). | 0 | 0 |
| Lepore flied out to lf (0-1). | 0 | 0 |
| Murphy reached on a fielder's choice (0-1); Sivertsen out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bradley - Bottom of 5th
| Plays | SIU | BU |
|---|---|---|
| Sullivan struck out swinging (1-2). | 0 | 0 |
| Clayton popped up to ss (0-0). | 0 | 0 |
| Colvin lined out to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Illinois

0
Final1

Bradley

Southern Illinois - Top of 6th
| Plays | SIU | BU |
|---|---|---|
| Elmendorf grounded out to ss (0-0). | 0 | 0 |
| Kelly struck out swinging (1-2). | 0 | 0 |
| Stalter flied out to cf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bradley - Bottom of 6th
| Plays | SIU | BU |
|---|---|---|
| Fritz fouled out to 1b (0-1). | 0 | 0 |
| Fitzgerald singled to left center (0-0). | 0 | 0 |
| Fitzgerald out at second c to ss, caught stealing. | 0 | 0 |
| Escue grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Southern Illinois

0
Final1

Bradley

Southern Illinois - Top of 7th
| Plays | SIU | BU |
|---|---|---|
| Serritella grounded out to ss (3-2). | 0 | 0 |
| Roberts singled to left field (0-0). | 0 | 0 |
| Bullock flied out to cf (2-2). | 0 | 0 |
| Sivertsen struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bradley - Bottom of 7th
| Plays | SIU | BU |
|---|---|---|
| Mitidiero singled to center field (2-0). | 0 | 0 |
| Kimble grounded out to p, SAC, bunt (0-1); Mitidiero advanced to second. | 0 | 0 |
| Luttrell grounded out to p (3-2); Mitidiero advanced to third. | 0 | 0 |
| Sullivan out at first 1b to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Illinois

0
Final1

Bradley

Southern Illinois - Top of 8th
| Plays | SIU | BU |
|---|---|---|
| Lepore grounded out to p, bunt (2-1). | 0 | 0 |
| Murphy doubled to right center (2-1). | 0 | 0 |
| Elmendorf flied out to lf (1-0). | 0 | 0 |
| Kelly flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bradley - Bottom of 8th
| Plays | SIU | BU |
|---|---|---|
| Clayton grounded out to 2b (0-1). | 0 | 0 |
| Colvin singled to center field (0-1). | 0 | 0 |
| Fritz flied out to rf (0-0). | 0 | 0 |
| Fitzgerald grounded out to 2b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Illinois

0
Final1

Bradley

Southern Illinois - Top of 9th
| Plays | SIU | BU |
|---|---|---|
| Stalter grounded out to ss (0-0). | 0 | 0 |
| Serritella struck out looking (3-2). | 0 | 0 |
| Roberts grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bradley - Bottom of 9th
| Plays | SIU | BU |
|---|---|---|
| Kington to p for Curynski. | 0 | 0 |
| Escue flied out to lf (0-0). | 0 | 0 |
| Mitidiero homered to left field, RBI (1-1). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois

| CF | Murphy, Chris | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Elmendorf, Scott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| C | Kelly, Mark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Stalter, Michael | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 1B | Serritella, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 1 |
| RF | Roberts, Aaron | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Bullock, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Sivertsen, Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Lepore, Tony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Curynski, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Kington, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 25 | 13 |

Bradley

| SS | Fitzgerald, Tommy | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| LF | Escue, Grant | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Mitidiero, Nick | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Kimble, Adam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Luttrell, Colby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sullivan, Kevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | Clayton, Jim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 3B | Colvin, Jordan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | Fritz, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Scahill, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 28 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 27 | 16 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 28 |
| 0 | Runs | 1 |
| 4 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 0 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 1 | Strikeouts | 5 |
| 30 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 25 | Putouts | 27 |
| 13 | Assists | 16 |
| .974 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |
