Southern Illinois vs Evansville
5/15/2009
Braun Stadium
2:05 pm
Southern Illinois
22-26, 10-9

11
Final
7

Evansville
25-29, 7-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 7 | 7 | 0 |
Win: Forer, Nathan (1-7)Loss: Kapteyn (2-10)
Scoring Summary
Team | SIU | UE |
|---|---|---|
2nd Roberts grounded out to 2b, RBI (3-1); Serritella advanced to third; Stalter scored. | 1 | 0 |
2nd Bullock homered to right field, 2 RBI (0-0); Serritella scored. | 3 | 0 |
3rd Kelly homered to left field, 2 RBI (1-0); Elmendorf scored. | 5 | 0 |
5th Viscomi singled to center field, RBI (2-2); N. Smith scored. | 5 | 1 |
5th Pascoe grounded out to 3b, RBI (0-2); Fick advanced to third; Viscomi scored. | 5 | 2 |
5th Heithoff doubled to right field, RBI (0-0); Fick scored. | 5 | 3 |
6th Bullock homered to right center, RBI (2-2). | 6 | 3 |
6th Sivertsen homered to left center, RBI (0-0). | 7 | 3 |
6th Murphy flied out to rf, SF, RBI (0-2); Lepore scored. | 8 | 3 |
7th Sivertsen hit by pitch, RBI (2-1); Bullock advanced to second; Roberts advanced to third; Serritella scored. | 9 | 3 |
7th Lepore singled to right field, RBI (2-0); Sivertsen advanced to second; Bullock advanced to third; Roberts scored. | 10 | 3 |
7th Murphy grounded out to ss, RBI (2-2); Lepore advanced to third; Bullock scored. | 11 | 3 |
7th Fick homered to center field, RBI (1-0). | 11 | 4 |
7th Heithoff homered to left center, 2 RBI (0-0); Major scored. | 11 | 6 |
8th Legan scored on a wild pitch. | 11 | 7 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Elmendorf, Scott | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Kelly, Mark | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Stalter, Michael | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Serritella, Chris | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dutton, Wade | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roberts, Aaron | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bullock, Tyler | DH | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Cerven, Tom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sivertsen, Jordan | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lepore, Tony | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cornell, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forer, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candau, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 11 | 5 | 0 | 5 | 6 |
Batting
3B: Lepore, Tony (1)
Baserunning
Fielding
DP: Elmendorf, Scott (1); Dutton, Wade (1); Lepore, Tony (1)
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Viscomi | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Fick, Cody | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Wallace, Greg | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Pascoe, Andy | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
   Major, Matt | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kuester | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heithoff, Tom | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
A. Smith | 2B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Tountas | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Freeman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Nate | RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Legan, TY | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kapteyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davisson, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obenchain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carbonell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 7 | 6 | 6 | 0 | 10 | 8 |
Batting
2B: Fick, Cody (1); Heithoff, Tom (1)
HR: Fick, Cody (1); Heithoff, Tom (1)
SH: Viscomi (1)
Baserunning
HBP: Viscomi (1); Wallace, Greg (1); Legan, TY (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornell, Jimmy | 4.2 | 4 | 3 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 17 | 23 | 4 | 5 | 87 |
| Forer, Nathan | 2.1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 36 |
| Wells, Daniel | 0.1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 9 |
| Candau, Kellen | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
| Totals | 7 | 7 | 7 | 6 | 10 | 4 | 1 | 3 | 0 | 32 | 42 | 7 | 9 | 149 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kapteyn | 5.1 | 9 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 4 | 96 |
Davisson, Corey | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 16 |
Obenchain | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 19 |
Carbonell | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 38 |
| Totals | 14 | 11 | 11 | 5 | 5 | 0 | 0 | 1 | 0 | 37 | 44 | 12 | 7 | 169 |
Win: Forer, Nathan (1-7)
Loss: Kapteyn (2-10)
HBP: Cornell, Jimmy (1); Wells, Daniel (2)
;
Obenchain (1)