Southern Illinoise University Athletics
Illinois State vs Southern Illinois
4/24/2009
Abe Martin Field
3:02 pm
Illinois State
19-14, 9-5

5
Final
9

Southern Illinois
16-23, 4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | X | 9 | 10 | 0 |
Win: Kington, David (2-4)Loss: Camp, Ryan (4-2)
Scoring Summary
Team | ILS | SIU |
|---|---|---|
5th Lepore reached on a fielder's choice, advanced to second (0-0); Sivertsen advanced to third; Bullock scored on a throwing error by p, unearned. | 0 | 1 |
5th Murphy flied out to cf, SF, RBI (0-0); Lepore advanced to third; Sivertsen scored, unearned. | 0 | 2 |
5th Elmendorf out at first p to 2b, bunt, RBI (1-0); Lepore scored, unearned. | 0 | 3 |
6th COURT, R doubled to left field, 2 RBI (0-0); RUFFOLO, A advanced to third; STALOWY, M scored; SALZENSTEIN scored. | 2 | 3 |
6th KOHLI, E grounded out to ss, RBI (0-0); RUFFOLO, A scored. | 3 | 3 |
6th MIRABAL, M singled to center field, RBI (2-1); COURT, R scored. | 4 | 3 |
6th Sivertsen singled to left field, RBI (2-1); Bullock advanced to second; Roberts scored. | 4 | 4 |
6th Murphy tripled to right center, 3 RBI (0-0); Lepore scored; Sivertsen scored; Bullock scored. | 4 | 7 |
6th Kelly singled to center field, RBI (0-0); Elmendorf advanced to second; Murphy scored. | 4 | 8 |
7th Sivertsen grounded into double play ss to 2b to 1b (3-1); Bullock out on the play; Roberts scored. | 4 | 9 |
9th SALZENSTEIN singled to right field, RBI (2-1); MAINES, C advanced to second; DEMARCO, G scored. | 5 | 9 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Salzenstein, Collin | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
McNeely, Tyler | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Stalowy, Mike | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ruffolo, Anthony | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Court, Ryan | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Kohli, Evan | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mirabal, Matt | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Demarco, Gabe | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Maines, Corey | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Camp, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 6 | 0 | 8 | 6 |
Batting
2B: Court, Ryan (1)
Baserunning
SB: Salzenstein, Collin (1)
CS: Salzenstein, Collin (1)
HBP: Ruffolo, Anthony (1); Kohli, Evan (1)
Fielding
E: Camp, Ryan (1)
DP: Salzenstein, Collin (2); Stalowy, Mike (2); Kohli, Evan (2); Mirabal, Matt (1); Maines, Corey (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | CF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Elmendorf, Scott | 2B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Kelly, Mark | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Stalter, Michael | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Serritella, Chris | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Roberts, Aaron | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Bullock, Tyler | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sivertsen, Jordan | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lepore, Tony | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Curynski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kington, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 7 | 7 | 0 | 2 | 6 |
Batting
Baserunning
CS: Elmendorf, Scott (1)
Fielding
DP: Elmendorf, Scott (3); Stalter, Michael (3); Serritella, Chris (3)
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camp, Ryan | 5.1 | 7 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 20 | 28 | 3 | 9 | 82 |
Nelson, Kyle | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 22 |
Long, Kenny | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
| Totals | 10 | 9 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 29 | 39 | 7 | 11 | 116 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curynski, Adam | 5.1 | 3 | 4 | 4 | 4 | 6 | 0 | 0 | 2 | 0 | 17 | 23 | 5 | 3 | 90 |
| Kington, David | 2.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 39 |
| George, Bryant | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
| Totals | 7 | 5 | 5 | 6 | 8 | 1 | 0 | 2 | 0 | 30 | 38 | 7 | 8 | 154 |



