Southern Illinoise University Athletics
Illinois vs Southern Illinois
4/15/2009
Rent One Park
6:05 pm
Illinois
21-10

6
Final
9

Southern Illinois
15-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 8 | 3 | |
| 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | X | 9 | 14 | 0 |
Win: Candau, Kellen (1-0)Loss: Kimes, Corey (1-1)Save: George, Bryant (6)
Scoring Summary
Team | ILL | SIU |
|---|---|---|
2nd Sivertsen flied out to lf, SF, RBI (0-0); Serritella scored, unearned. | 0 | 1 |
4th Sivertsen homered to left field, 4 RBI (0-0); Bullock scored, unearned; Roberts scored; Serritella scored. | 0 | 5 |
6th Altobelli hit by pitch, RBI (3-2); Wikoff advanced to second; McMurray advanced to third; Bonadonna scored. | 1 | 5 |
6th Johnson, A. hit by pitch, RBI (2-1); Altobelli advanced to second; Wikoff advanced to third; McMurray scored. | 2 | 5 |
6th Johnson, A. advanced to second; Altobelli advanced to third; Wikoff scored on a wild pitch. | 3 | 5 |
6th Cappetta flied out to lf, SF, RBI (0-0); Johnson, A. advanced to third; Altobelli scored. | 4 | 5 |
6th Argo singled to shortstop, RBI (0-2); Johnson, A. scored. | 5 | 5 |
6th Parr doubled to right center, RBI (2-2); Argo scored. | 6 | 5 |
8th Kelly flied out to rf, SF, RBI (0-1); Murphy scored, unearned. | 6 | 6 |
8th Serritella tripled to right center, 2 RBI (2-2); Stalter scored, unearned; Elmendorf scored, unearned. | 6 | 8 |
8th Roberts singled to center field, RBI (0-1); Serritella scored, unearned. | 6 | 9 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bonadonna, Joe | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Parker, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMurray, Casey | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wikoff, Brandon | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Altobelli, Dominic | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Johnson, Aaron | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Dittman, Matt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cappetta, Pete | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Argo, Willie | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Parr, Josh | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Zerrusen, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sterk, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairchild, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimes, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 5 | 4 | 0 | 5 | 5 |
Batting
2B: McMurray, Casey (1); Parr, Josh (1)
3B: Cappetta, Pete (1)
SF: Cappetta, Pete (1)
Baserunning CS: Bonadonna, Joe (1); Argo, Willie (1)
HBP: Altobelli, Dominic (1); Johnson, Aaron (1)
Fielding
E: Wikoff, Brandon (2); Fairchild, Blake (1)
DP: Wikoff, Brandon (1); Dittman, Matt (1); Parr, Josh (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Elmendorf, Scott | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Mark | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Stalter, Michael | SS | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| Serritella, Chris | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Roberts, Aaron | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bullock, Tyler | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cerven, Tom | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sivertsen, Jordan | LF | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 2 |
| Lepore, Tony | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cornell, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forer, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pullyblank, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candau, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 9 | 2 | 0 | 5 | 8 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zerrusen, Lee | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 30 |
Sterk, Mike | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Fairchild, Blake | 0.0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 9 |
Anderson, John | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 30 |
Kimes, Corey | 2.1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 48 |
Martin, Aaron | 0.2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
| Totals | 14 | 9 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 37 | 43 | 11 | 7 | 146 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornell, Jimmy | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 40 |
| Forer, Nathan | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 35 |
| Hudson, Neil | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Wells, Daniel | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
| Pullyblank, Brian | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 25 |
| Candau, Kellen | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 25 |
| George, Bryant | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Totals | 8 | 6 | 6 | 4 | 5 | 1 | 0 | 2 | 0 | 31 | 38 | 9 | 10 | 160 |
Win: Candau, Kellen (1-0)
Loss: Kimes, Corey (1-1)
HBP: Fairchild, Blake (1)
;
Wells, Daniel (1); Pullyblank, Brian (1)
Save:
George, Bryant (6)
PB: Johnson, Aaron (1)
;



