Southern Illinoise University Athletics
Southern Illinois vs Illinois
4/28/2009
Illinois Field
6:05 pm
Southern Illinois
18-24

1
Final
5

Illinois
27-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | X | 5 | 7 | 2 |
Win: Sterk, Mike (1-1)Loss: Forer, Nathan (0-7)
Scoring Summary
Team | SIU | ILL |
|---|---|---|
4th Wikoff homered to right field, RBI (1-2). | 0 | 1 |
4th Argo homered to left field, 4 RBI (1-0); Dittman scored; Johnson, A. scored; Altobelli scored. | 0 | 5 |
8th Roberts singled to right field, RBI (0-1); Serritella advanced to third; Stalter scored. | 1 | 5 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elmendorf, Scott | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kelly, Mark | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Stalter, Michael | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serritella, Chris | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Roberts, Aaron | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bullock, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sivertsen, Jordan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lepore, Tony | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Forer, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pullyblank, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 8 | 1 | 3 | 0 | 4 | 11 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bonadonna, Joe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMurray, Casey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wikoff, Brandon | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Altobelli, Dominic | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Johnson, Aaron | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dittman, Matt | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cappetta, Pete | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Stockwell, Nick | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argo, Willie | DH | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
Parr, Josh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Haig, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zerrusen, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairchild, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterk, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimes, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braun, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 2 | 0 | 0 | 5 |
Batting
2B: Altobelli, Dominic (1)
3B: Wikoff, Brandon (1)
HR: Wikoff, Brandon (1); Argo, Willie (1)
Baserunning
SB: Argo, Willie (1)
HBP: Johnson, Aaron (1)
Fielding
E: Wikoff, Brandon (1); Johnson, Aaron (1)
DP: Altobelli, Dominic (1); Dittman, Matt (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forer, Nathan | 3.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 8 | 56 |
| Lawrence, Brad | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 6 | 33 |
| Pullyblank, Brian | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 20 |
| Totals | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 31 | 34 | 5 | 19 | 109 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haig, Phil | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerrusen, Lee | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 20 |
Fairchild, Blake | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 13 |
Sterk, Mike | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 22 |
Kimes, Corey | 3.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 5 | 50 |
Braun, Wes | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
| Totals | 8 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 13 | 126 |



