Southern Illinoise University Athletics
Jacksonville State vs Southern Illinois
4/11/2009
Abe Martin Field
12:03 pm
Jacksonville State
18-12

8
Final
5

Southern Illinois
13-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 7 | 0 |
Win: Daniel Watts (3-2)Loss: Forer, Nathan (0-5)Save: Jordan Beistline (1)
Scoring Summary
Team | JSU | SIU |
|---|---|---|
1st SEGUIN,Blake singled to center field, RBI (1-2); CUNNINGHAM scored. | 1 | 0 |
3rd SEGUIN,Blake grounded out to ss, RBI (1-1); CUNNINGHAM scored. | 2 | 0 |
4th EBERLE,Sam doubled to left field, 2 RBI (0-1); ADAMSON,Dani scored; WELCH,Jake scored. | 4 | 0 |
4th BRANDES,Spen singled through the right side, RBI (0-0); SHARROCK,Jak advanced to second; EBERLE,Sam scored. | 5 | 0 |
4th SHARROCK,Jak scored on a wild pitch. | 6 | 0 |
6th Kelly singled to left field, RBI (0-0); Murphy scored. | 6 | 1 |
7th WELCH,Jake reached on a fielder's choice, RBI (1-0); BLUESTEIN,Ky out at second 1b to ss; LEACH,Steven advanced to third; SEGUIN,Blake scored. | 7 | 1 |
8th Stalter tripled to right field, RBI (3-1); Kelly scored. | 7 | 2 |
9th BLUESTEIN,Ky grounded out to 3b, RBI (3-1); CUNNINGHAM scored. | 8 | 2 |
9th Elmendorf homered to left center, 3 RBI (3-1); Lepore scored; Serritella scored, unearned. | 8 | 5 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Todd Cunningham | LF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Blake Seguin | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Steven Leach | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Bluestein | RF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Jake Welch | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Daniel Adamson | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sam Eberle | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jake Sharrock | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Spencer Brandes | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Andrew Edge | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitch Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Beistline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 4 | 0 | 3 | 6 |
Batting
2B: Todd Cunningham (1); Steven Leach (1); Sam Eberle (1)
3B: Todd Cunningham (1)
Baserunning
HBP: Jake Welch (1); Daniel Adamson (1)
PO: Blake Seguin (1)
Fielding
E: Sam Eberle (1); Jake Sharrock (1)
DP: Blake Seguin (2); Steven Leach (2); Sam Eberle (1); Jake Sharrock (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Roberts, Aaron | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kelly, Mark | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Stalter, Michael | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dutton, Wade | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Serritella, Chris | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sivertsen, Jordan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Lepore, Tony | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Elmendorf, Scott | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| Forer, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etienne, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 4 | 0 | 12 | 7 |
Batting
HR: Elmendorf, Scott (1)
Baserunning
HBP: Kelly, Mark (1)
Fielding
DP: Stalter, Michael (2); Serritella, Chris (2); Elmendorf, Scott (1); Lawrence, Brad (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Watts | 5.2 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 4 | 97 |
Mitch Miller | 2.2 | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 2 | 68 |
Jordan Beistline | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 7 | 5 | 4 | 4 | 12 | 0 | 0 | 1 | 0 | 34 | 39 | 6 | 7 | 176 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forer, Nathan | 4.0 | 7 | 6 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 17 | 20 | 5 | 4 | 73 |
| Etienne, Daniel | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 6 | 46 |
| Lawrence, Brad | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 36 |
| Totals | 11 | 8 | 8 | 4 | 3 | 1 | 0 | 2 | 0 | 35 | 41 | 7 | 14 | 155 |
Win: Daniel Watts (3-2)
Loss: Forer, Nathan (0-5)
HBP: Mitch Miller (1)
;
Forer, Nathan (2)
Save: Jordan Beistline (1)
;


