Southern Illinoise University Athletics
North Dakota vs Southern Illinois
3/15/2009
Abe Martin Field
1:02 pm
North Dakota
3-9

7
Final
5

Southern Illinois
6-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 14 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 8 | 2 |
Win: Brandon Baumgartner (1-3)Loss: Kington, David (0-3)
Scoring Summary
Team | UND | SIU |
|---|---|---|
2nd NELSON, J. singled to left field, RBI (0-1); KRIVARCHKA advanced to second; MAREK, A. advanced to third, scored on a fielding error by lf, unearned; COOK, A. scored. | 2 | 0 |
2nd Sanford reached on a fielder's choice, RBI (0-0); Bullock out at second ss to 2b; Serritella scored. | 2 | 1 |
2nd Roberts grounded out to 2b, RBI (1-0); Lepore advanced to second; Sanford scored. | 2 | 2 |
3rd COOK, A. singled to left center, RBI (2-1); MAGNER, J. advanced to second; SADLER, A. advanced to third; LAGEIN, J. scored. | 3 | 2 |
3rd GUDMUNSON, A grounded into double play ss to 2b to 1b (3-2); COOK, A. out on the play; MAGNER, J. advanced to third; SADLER, A. scored. | 4 | 2 |
3rd MAREK, A. singled to center field, RBI (0-1); MAGNER, J. scored. | 5 | 2 |
4th LAGEIN, J. grounded into double play 2b to ss to 1b (1-0); BAKHIT, J. out on the play; NELSON, J. scored. | 6 | 2 |
5th MAREK, A. singled to right field, advanced to second on an error by rf, advanced to third, RBI (2-1); GUDMUNSON, A scored. | 7 | 2 |
6th Kelly singled to left field, RBI (2-2); Stalter advanced to second; Elmendorf scored, unearned. | 7 | 3 |
6th Bullock grounded out to 2b, RBI (0-2); Serritella advanced to second; Stalter scored, unearned. | 7 | 4 |
8th Sivertsen singled to left field, RBI (0-0); Bullock advanced to second; Serritella scored. | 7 | 5 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josh Lagein | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Andy Sadler | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Magner | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Aaron Cook | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Andrew Gudmunson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Marek | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Joe Krivarchka | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Josh Nelson | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Jabby Bakhit | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brandon Baumgartner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 14 | 4 | 5 | 0 | 2 | 3 |
Batting
2B: Josh Lagein (1); Andrew Gudmunson (1); Andrew Marek (1); Josh Nelson (1)
Baserunning
SB: Joe Krivarchka (1)
CS: Josh Lagein (1); Joe Krivarchka (1); Jabby Bakhit (1)
PO: Andy Sadler (1)
Fielding
E: Andrew Gudmunson (1); Josh Nelson (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Elmendorf, Scott | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stalter, Michael | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Mark | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Serritella, Chris | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bullock, Tyler | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brennan, John | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanford, Chase | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sivertsen, Jordan | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lepore, Tony | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cerven, Tom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dutton, Wade | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Aaron | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kington, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etienne, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 8 | 5 | 1 | 0 | 3 | 6 |
Fielding
E: Sanford, Chase (1); Roberts, Aaron (1)
DP: Elmendorf, Scott (2); Stalter, Michael (3); Serritella, Chris (3)
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Baumgartner | 9.0 | 8 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 37 | 38 | 11 | 13 | 119 |
| Totals | 8 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 37 | 38 | 11 | 13 | 119 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kington, David | 2.0 | 6 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 0 | 59 |
| Etienne, Daniel | 2.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 35 |
| Hudson, Neil | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 35 |
| Bradley, Ryan | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
| George, Bryant | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Totals | 14 | 7 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 34 | 39 | 10 | 8 | 163 |


