Troy vs Southern Illinois
2/21/2009
BB&T Coastal Field
2 p.m.
Troy
1-1

8
Final
2

Southern Illinois
1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 8 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 3 |
Win: Tyler Ray (1-0)Loss: Forer, Nathan (0-1)
Scoring Summary
Team | TROY | SIU |
|---|---|---|
3rd Myers, J.R. grounded out to ss, RBI (3-1); Pettus, Bart advanced to third; Martin, Zach scored. | 1 | 0 |
3rd Precise, M. doubled to center field, RBI (1-2); Pettus, Bart scored. | 2 | 0 |
7th Rosado, S. singled to left field, RBI (0-0); Pettus, Bart advanced to second; Martz, Blake scored. | 3 | 0 |
7th Myers, J.R. singled up the middle, RBI (2-1); Rosado, S. advanced to second; Pettus, Bart scored. | 4 | 0 |
7th Ditthardt, R singled to center field, 2 RBI (1-0); Peterson, D. advanced to third; Precise, M. scored; Myers, J.R. scored. | 6 | 0 |
7th Williams, C. singled to left field, RBI (0-0); Ditthardt, R advanced to second; Peterson, D. scored. | 7 | 0 |
7th Dutton tripled to right field, RBI (3-2); Sanford scored. | 7 | 1 |
7th Roberts grounded out to ss, RBI (2-1); Dutton scored. | 7 | 2 |
8th Precise, M. struck out swinging, reached first on a wild pitch (1-2); Pettus, Bart advanced to third; Fujita, S. scored, unearned. | 8 | 2 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steven Rosado | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
J.r. Myers | 2B/3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Michael Precise | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Daryl Otwell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Daniel Peterson | PR/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Ditthardt | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Charley Williams | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Blake Martz | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Zach Martin | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Brett Henry | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shohei Fujita | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bart Pettus | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Tyler Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Mathers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Sorce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Storm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 7 | 2 | 0 | 5 | 7 |
Batting
2B: Michael Precise (1); Blake Martz (1); Bart Pettus (1)
Baserunning
HBP: Daryl Otwell (1); Brett Henry (1)
PO: Steven Rosado (1); Michael Precise (1)
Fielding
E: Zach Martin (1); Bart Pettus (1)
DP: J.r. Myers (1); Ryan Ditthardt (1); Zach Martin (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Elmendorf, Scott | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Stalter, Michael | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelly, Mark | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sivertsen, Jordan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Serritella, Chris | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Bullock, Tyler | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Sanford, Chase | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dutton, Wade | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Roberts, Aaron | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Forer, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etienne, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candau, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 10 | 2 | 2 | 0 | 9 | 11 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Ray | 6.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 8 | 85 |
Jordan Mathers | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Chris Sorce | 1.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
Josh Storm | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 18 |
| Totals | 10 | 2 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 38 | 40 | 4 | 13 | 148 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forer, Nathan | 6.1 | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 11 | 82 |
| Etienne, Daniel | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 15 |
| Candau, Kellen | 1.1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 26 |
| George, Bryant | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 9 |
| Totals | 11 | 8 | 7 | 2 | 5 | 1 | 0 | 2 | 0 | 39 | 43 | 8 | 13 | 132 |