Southern Illinoise University Athletics
Southern Illinois vs Arkansas State
2/20/2010
Tomlinson Stadium
12:00 pm
Southern Illinois
0-2

3
Final
5

Arkansas State
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 2 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 0 |
Win: Humes, R. (1-0)Loss: Weld, Lee (0-1)
Scoring Summary
Team | SIU | ASU |
|---|---|---|
1st Watts, M. singled through the right side, RBI (2-2 BKBK); Uxa, L. advanced to third; Maggio, Z. scored, unearned. | 0 | 1 |
1st Emery, R. singled to left field, RBI (1-1 KB); Watts, M. advanced to second; Uxa, L. scored, unearned. | 0 | 2 |
2nd Baumgartner singled to right field, RBI (2-0 BB); Uxa, L. advanced to second; Maggio, Z. scored. | 0 | 3 |
2nd Emery, R. singled to left center, RBI (1-2 FKFB); Baumgartner advanced to second; Uxa, L. scored. | 0 | 4 |
5th Faulkner, M. singled, bunt; DeGrace, K. scored. | 0 | 5 |
9th Sivertsen homered to left field, 3 RBI (3-1 BKBB); Stalter scored; Bullock scored. | 3 | 5 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Aaron | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Serritella, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bullock, Tyler | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Stalter, Michael | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sivertsen, Jordan | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Harding, Brock | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lepore, Tony | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Pinnon, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bajer, Brian | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weld, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forsythe, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 0 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maggio, Z. | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Uxa, L. | LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
   Pace, C. | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Demoney, J. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baumgartner | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Watts, M. | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
Emery, R. | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Castaldo, J. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Degrace, K. | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Faulkner, M. | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Kimball, J. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Humes, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dagestad, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 12 | 4 | 4 | 0 | 7 | 12 |
Batting
2B: Degrace, K. (1)
SH: Faulkner, M. (1)
Baserunning
SB: Baumgartner (1); Faulkner, M. (1); Kimball, J. (1)
CS: Faulkner, M. (1)
HBP: Maggio, Z. (1); Emery, R. (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weld, Lee | 2.2 | 6 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 1 | 80 |
| Forsythe, Cody | 4.1 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 6 | 61 |
| George, Bryant | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 4 |
| Totals | 12 | 5 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 34 | 41 | 6 | 8 | 145 |
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humes, R. | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 7 | 57 |
Allen, B. | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 45 |
Dagestad, W. | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 8 |
| Totals | 9 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 36 | 7 | 12 | 110 |
Win: Humes, R. (1-0)
Loss: Weld, Lee (0-1)
HBP: Weld, Lee (1); Forsythe, Cody (1)
;
PB: Bajer, Brian (2)
;












