Southern Illinoise University Athletics
Bradley vs Southern Illinois
4/3/2010
Abe Martin Field
2:00 pm
Bradley
6-15, 0-5

1
Final
3

Southern Illinois
13-14, 3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 3 | 7 | 1 |
Win: Forer, Nathan (1-1)Loss: Bircher, Joe (1-3)Save: Weld, Lee (1)
Scoring Summary
Team | BU | SIU |
|---|---|---|
4th Kimball reached on a fielder's choice (0-1 K); Martin advanced to third; Fritz scored on an error by c, unearned. | 1 | 0 |
6th Serritella doubled to left field, RBI (0-1 K); Murphy scored. | 1 | 1 |
8th Pinnon homered down the lf line, RBI (1-0 B). | 1 | 2 |
8th Montgomery singled to right center, RBI (0-0); Bullock advanced to third; Serritella scored. | 1 | 3 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elliott, Rob | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fritz, Matt | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Martin, Brian | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sullivan, Kevin | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kimball, Brad | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Compitello, David | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leblebijian, Jason | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
McMillan, Mike | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tauchman, Mike | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Segar, Christian | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bircher, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 8 | 0 | 2 | 0 | 4 | 6 |
Batting
2B: Sullivan, Kevin (2)
SH: Sullivan, Kevin (1)
Baserunning
CS: Fritz, Matt (1)
HBP: Fritz, Matt (2)
PO: Martin, Brian (2)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pinnon, Blake | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Serritella, Chris | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bullock, Tyler | DH/C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Montgomery, Austin | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Johnson, Nick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Stalter, Michael | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lepore, Tony | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sivertsen, Jordan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Aaron | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forer, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weld, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 2 | 0 | 4 | 6 |
Batting
Fielding
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bircher, Joe | 8.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 12 | 8 | 106 |
| Totals | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 12 | 8 | 106 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forer, Nathan | 8.0 | 6 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 25 | 30 | 5 | 10 | 97 |
| Weld, Lee | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Totals | 8 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 29 | 34 | 5 | 12 | 110 |











